Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PTBP1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PTBP1 (Polypyrimidine Tract Binding Protein 1) - RNA binding protein regulating alternative splicing in neurodegeneration
| Gene Symbol | PTBP1 |
| Full Name | Polypyrimidine Tract Binding Protein 1 |
| Chromosome | 19p13.3. |
| Function | is a member of the heterogeneous nuclear ribonucleoprotein (hnRNP) family of RNA-binding proteins. |
| Primary Expression | neural progenitor cells and declines as neurons differentiate |
| Subcellular Localization | ### Transcriptional Regulation |
| Molecular Weight | 57 kDa |
| Amino Acids | 531 aa |
| Exons | 15 |
| Pathways | Autophagy, Epigenetic, Glycolysis, Innate Immunity, Stem Cell |
| Ensembl ID | ENSG00000064102 |
| GeneCards | PTBP1 |
| Human Protein Atlas | PTBP1 |
| Promoter elements | Contains binding sites for REST, neuron-restrictive silencer factor |
| Alternative promoters | Multiple TSS give rise to isoforms with different N-termini |
| Associated Diseases | Als |
| Interactions | CALCOCO2, EGR1, NDP52, P38, SLC7A11, GPX4 |
| KG Connections | 103 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PTBP1["<b>PTBP1</b>"]
Ms{"Ms"}
PTBP1 -->|"activates"| Ms
Als{"Als"}
PTBP1 -->|"activates"| Als
PTBP1 -->|"associated with"| Als
Ischemia{"Ischemia"}
PTBP1 -->|"protects against"| Ischemia
PTBP1 -->|"inhibits"| Ms
Stroke{"Stroke"}
PTBP1 -->|"inhibits"| Stroke
Cancer{"Cancer"}
PTBP1 -->|"activates"| Cancer
PTBP1 -->|"interacts with"| Als
Hepatitis{"Hepatitis"}
PTBP1 -->|"interacts with"| Hepatitis
PTBP1 -->|"interacts with"| Ms
Carcinoma{"Carcinoma"}
PTBP1 -->|"interacts with"| Carcinoma
Tumor{"Tumor"}
PTBP1 -->|"inhibits"| Tumor
ATG["ATG"]
ATG -->|"activates"| PTBP1
HNRNPA1["HNRNPA1"]
HNRNPA1 -->|"expressed in"| PTBP1
CALCOCO2["CALCOCO2"]
CALCOCO2 -->|"activates"| PTBP1
TARDBP["TARDBP"]
TARDBP -->|"expressed in"| PTBP1
NDP52["NDP52"]
NDP52 -->|"activates"| PTBP1
ATG -->|"associated with"| PTBP1
CALCOCO2 -->|"associated with"| PTBP1
EGR1["EGR1"]
EGR1 -->|"associated with"| PTBP1
GSS["GSS"]
GSS -->|"activates"| PTBP1
CANCER["CANCER"]
CANCER -->|"activates"| PTBP1
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"activates"| PTBP1
ATG5["ATG5"]
ATG5 -->|"activates"| PTBP1
style PTBP1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ATG10 | inhibits | gene | 0.70 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ischemia | protects_against | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Stroke | inhibits | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Carcinoma | interacts_with | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| ALS | degrades | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Glioma | activates | disease | 0.65 |
| Als | degrades | disease | 0.65 |
| TARDBP | expressed_in | gene | 0.60 |
| CALCOCO2 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| HNRNPK | expressed_in | gene | 0.60 |
| NDP52 | activates | gene | 0.60 |
| HNRNPA1 | expressed_in | gene | 0.60 |
| P38 | inhibits | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| TARDBP | interacts_with | gene | 0.60 |
| HNRNPK | interacts_with | gene | 0.60 |
| CALCOCO2 | degrades | gene | 0.60 |
| NDP52 | degrades | gene | 0.60 |
| TARDBP | degrades | entity | 0.60 |
| EGR1 | degrades | gene | 0.60 |
| TARDBP | cleaves | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| Innate Immunity | activates | pathway | 0.60 |
| Autophagy | expressed_in | pathway | 0.60 |
| Innate Immunity | associated_with | pathway | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| Ferroptosis | inhibits | pathway | 0.60 |
| Oxidative Stress | inhibits | pathway | 0.60 |
| Mapk | inhibits | pathway | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| IFN | degrades | gene | 0.60 |
| ATG | degrades | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| Innate Immunity | degrades | pathway | 0.60 |
| Glycolysis | activates | pathway | 0.60 |
| Epigenetic | activates | pathway | 0.60 |
| Stem Cell | activates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Pedv N Protein | degrades | protein | 0.90 |
| HNRNPA1 | expressed_in | gene | 0.60 |
| CALCOCO2 | activates | gene | 0.60 |
| TARDBP | expressed_in | gene | 0.60 |
| NDP52 | activates | gene | 0.60 |
| CALCOCO2 | associated_with | gene | 0.60 |
| EGR1 | associated_with | gene | 0.60 |
| GSS | activates | gene | 0.60 |
| ATG5 | activates | gene | 0.60 |
| NPM1 | interacts_with | gene | 0.60 |
| PARP1 | interacts_with | gene | 0.60 |
| SFPQ | interacts_with | gene | 0.60 |
| EGR1 | degrades | gene | 0.60 |
| NDP52 | degrades | gene | 0.60 |
| HNRNPK | expressed_in | gene | 0.60 |
| SIRT1 | activates | gene | 0.60 |
| HNRNPA1 | degrades | entity | 0.60 |
| HNRNPK | degrades | entity | 0.60 |
| CALCOCO2 | degrades | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| HNRNPA1 | cleaves | gene | 0.60 |
| HNRNPK | cleaves | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| HNRNPK | associated_with | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| ATG | degrades | gene | 0.60 |
| TRIM21 | inhibits | gene | 0.60 |
| IFN | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| RNA | degrades | gene | 0.60 |
| IFN | degrades | gene | 0.60 |
| TARDBP | associated_with | gene | 0.50 |
| Autophagy | associated_with | process | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||