Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GSS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | GSS |
| Full Name | Glutathione Synthetase |
| Aliases | GSH-S |
| Chromosome | 20q11.22 |
| Function | Catalyzes second step of glutathione biosynthesis |
| Molecular Weight | 52.4 kDa |
| Amino Acids | 474 |
| Pathways | Glutathione biosynthesis, Oxidative stress defense |
| UniProt ID | P48637 |
| Ensembl ID | ENSG00000100983 |
| GeneCards | GSS |
| Human Protein Atlas | GSS |
| Associated Diseases | AD, AMI, ARM, Ms, RA, SS |
| Interactions | JUN, SLC16A2, PTBP1, P38, SLC7A11, GPX4 |
| KG Connections | 83 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
GSS["GSS"] -->|"therapeutic target"| Cancer["Cancer"]
style Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -.->|"inhibits"| Ischemia["Ischemia"]
style Ischemia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -->|"activates"| Ms["Ms"]
style Ms fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -.->|"inhibits"| Stroke["Stroke"]
style Stroke fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -->|"activates"| Neuroinflammation["Neuroinflammation"]
style Neuroinflammation fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -->|"activates"| Inflammation["Inflammation"]
style Inflammation fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
GSS["GSS"] -->|"expressed in"| Diabetes["Diabetes"]
style Diabetes fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
JUN["JUN"] -->|"therapeutic target"| GSS["GSS"]
style JUN fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
SLC16A2["SLC16A2"] -->|"therapeutic target"| GSS["GSS"]
style SLC16A2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
ACSL5["ACSL5"] -->|"therapeutic target"| GSS["GSS"]
style ACSL5 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
SPHK1["SPHK1"] -->|"expressed in"| GSS["GSS"]
style SPHK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
CYP2E1["CYP2E1"] -->|"activates"| GSS["GSS"]
style CYP2E1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style GSS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | therapeutic_target | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ischemia | inhibits | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Stroke | inhibits | disease | 0.65 |
| Ischemia | protects_against | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Aging | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| JUN | activates | gene | 0.60 |
| SLC16A2 | activates | gene | 0.60 |
| PTBP1 | activates | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| GFAP | expressed_in | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| NRF2 | expressed_in | gene | 0.60 |
| TFAM | associated_with | gene | 0.60 |
| SPHK1 | expressed_in | gene | 0.60 |
| JUN | therapeutic_target | gene | 0.60 |
| SLC16A2 | therapeutic_target | gene | 0.60 |
| MICRORNAS | therapeutic_target | gene | 0.60 |
| MICRORNAS | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| Oxidative Stress | inhibits | pathway | 0.60 |
| Mapk | inhibits | pathway | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| Nf-Κb | activates | pathway | 0.60 |
| MITOCHONDRIAL DNA | expressed_in | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| MTDNA | expressed_in | gene | 0.60 |
| Histone Modification | expressed_in | pathway | 0.60 |
| Dna Methylation | expressed_in | pathway | 0.60 |
| Epigenetic | expressed_in | pathway | 0.60 |
| CYP2E1 | activates | gene | 0.60 |
| ACSL5 | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| MIR-375 | activates | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| JUN | therapeutic_target | gene | 0.60 |
| SLC16A2 | therapeutic_target | gene | 0.60 |
| SPHK1 | expressed_in | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| NRF2 | expressed_in | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| ACSL5 | therapeutic_target | gene | 0.60 |
| ACSL5 | activates | gene | 0.60 |
| CYP2E1 | activates | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| MIR-375 | activates | gene | 0.60 |
| MICRORNAS | therapeutic_target | gene | 0.60 |
| CANCER | co_discussed | gene | 0.50 |
| GENES | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||