Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SRPK1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | SRPK1 |
| Key Genes/Proteins | VEGF |
| Related Diseases | glioblastoma |
| Related Pathways | apoptosis pathway, SR_protein_phosphorylation, PI3K-AKT-mTOR signaling |
Knowledge base pages for this entity
graph TD
SRPK1["SRPK1"]
SRPK1 -->|"phosphorylates"| PROTAMINE["PROTAMINE"]
SRPK1 -->|"involved_in"| GENOME_REPROGRAMMING["GENOME REPROGRAMMING"]
SRPK1 -->|"catalyzes"| Parental_Genome_Reprogramming["Parental Genome Reprogramming"]
SRPK1 -->|"expressed in"| Fertilized_Oocyte["Fertilized Oocyte"]
SRPK1 -->|"target for"| Hepatitis["Hepatitis"]
SRPK1 -->|"activates"| Ms["Ms"]
SRPK1 -->|"phosphorylates"| ALS["ALS"]
SRPK1 -->|"target for"| Apoptosis["Apoptosis"]
h_dca3e907["h-dca3e907"] -->|"targets"| SRPK1
GENES["GENES"] -->|"inhibits"| SRPK1
DNA["DNA"] -->|"activates"| SRPK1
TAF15["TAF15"] -->|"inhibits"| SRPK1
Plexin_B1["Plexin-B1"] -->|"regulates"| SRPK1
U2AF1_Protein["U2AF1 Protein"] -->|"references"| SRPK1| Target | Relation | Type | Str |
|---|---|---|---|
| PROTAMINE | phosphorylates | entity | 0.95 |
| Protamine-to-histone exchange | associated_with | process | 0.95 |
| GENOME REPROGRAMMING | involved_in | entity | 0.92 |
| VEGF | upregulates | protein | 0.85 |
| Splicing Kinase | expressed_in | enzyme | 0.82 |
| apoptosis pathway | participates_in | pathway | 0.80 |
| SR_protein_phosphorylation | mediates | pathway | 0.80 |
| Fertilized Oocyte | expressed_in | cell_type | 0.75 |
| VEGF | inhibits | gene | 0.70 |
| VEGF | regulates | gene | 0.70 |
| glioblastoma | regulates | disease | 0.70 |
| glioblastoma | phosphorylates | disease | 0.70 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.70 |
| glioblastoma | implicated_in | disease | 0.70 |
| glioblastoma | modulates | disease | 0.70 |
| Hepatitis | therapeutic_target | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Hepatitis | associated_with | disease | 0.65 |
| ALS | phosphorylates | disease | 0.65 |
| Als | phosphorylates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| neurodegeneration | implicated_in | disease | 0.60 |
| breast cancer metastasis | associated_with | disease | 0.60 |
| glioma angiogenesis | involved_in | pathway | 0.60 |
| brain development | involved_in | pathway | 0.60 |
| neurodevelopmental disorders | implicated_in | disease | 0.60 |
| alternative splicing | regulates | pathway | 0.60 |
| central nervous system | expressed_in | brain_region | 0.60 |
| NUCLEOLIN | inhibits | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| TAF15 | inhibits | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| NEAT1 | activates | gene | 0.60 |
| PI3K | associated_with | gene | 0.60 |
| MMP2 | inhibits | gene | 0.60 |
| HNRNPA2B1 | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-dca3e907 | targets_gene | hypothesis | 0.90 |
| h-dca3e907 | targets | hypothesis | 0.80 |
| HNRNPA2B1 | inhibits | gene | 0.60 |
| HNRPU | inhibits | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| NEAT1 | activates | gene | 0.60 |
| MMP2 | inhibits | gene | 0.60 |
| MMP9 | inhibits | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
| NUCLEOLIN | inhibits | gene | 0.60 |
| RHOA | regulates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| HNRNPA2B1 | regulates | gene | 0.60 |
| PI3K | phosphorylates | gene | 0.60 |
| PI3K | implicated_in | gene | 0.60 |
| PI3K | associated_with | gene | 0.60 |
| MMP2 | regulates | gene | 0.60 |
| MMP9 | regulates | gene | 0.60 |
| MMP2 | expressed_in | gene | 0.60 |
| MMP9 | expressed_in | gene | 0.60 |
| angiogenesis | phosphorylates | process | 0.60 |
| PI3K | modulates | gene | 0.60 |
| EGFR | activates | gene | 0.60 |
| EGFR | promotes | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| EGFR | interacts_with | gene | 0.60 |
| EGFR | expressed_in | gene | 0.60 |
| LEF1 | activates | gene | 0.60 |
| ABCG2 | interacts_with | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| DRAK2 | inhibits | gene | 0.60 |
| RNA | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | phosphorylates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| APOPTOSIS | phosphorylates | gene | 0.60 |
| LNCRNA | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| ATP | inhibits | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Serine/Arginine-Rich Protein Kinase Modulation | 0.423 | neurodegeneration | TDP-43 phase separation therapeutics for |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.575
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| DRAK2 aggravates nonalcoholic fatty liver disease progression through SRSF6-asso [PMID:34614409] | Li Y, Xu J, Lu Y, Bian H, Yang L, Wu H, | Cell Metab | 2021 | 1 |
| Initiation of Parental Genome Reprogramming in Fertilized Oocyte by Splicing Kin [PMID:32169215] | Gou LT, Lim DH, Ma W, Aubol BE, Hao Y, W | Cell | 2020 | 1 |
| ALKBH5 is a mammalian RNA demethylase that impacts RNA metabolism and mouse fert [PMID:23177736] | Zheng G, Dahl JA, Niu Y, Fedorcsak P, Hu | Mol Cell | 2013 | 1 |
| Palmitoylation-Mediated Ubiquitination of SRPK1 Regulates Ferroptosis in High-Fa [PMID:41610308] | Tan XH, Li KF, Yuan YM, Xia MC, Zhao FZ | Adv Sci (Weinh) | 2026 | 0 |
| Activation of Nerve Growth Factor signaling limits the response to lenvatinib in [PMID:41946693] | Xu M, Zheng Y, Zhao L, Wang S, Chen J et | Signal Transduct Target Ther | 2026 | 0 |
| PANTAX: a phase Ib clinical trial of the efflux pump inhibitor SCO-101 in combin [PMID:40272619] | ["Shim S", "Reinacher-Schick A", "Kraeft | Investigational new drugs | 2025 | 0 |
| Potential antitumoral effects of SRPK1 inhibition through modulation of VEGF spl [PMID:41133227] | ["Treppiedi D", "Di Bari S", "Mangili F" | Frontiers in endocrinology | 2025 | 0 |
| Proteome and Phosphoproteome Profiling Reveal the Toxic Mechanism of [PMID:39330852] | ["Yue N", "Huang J", "Dong M", "Li J", " | Toxins | 2024 | 0 |
| Integration of multi-omics transcriptome-wide analysis for the identification of [PMID:39719581] | ["Yi G", "Li Z", "Sun Y", "Ma X", "Wang | Journal of translational medic | 2024 | 0 |
| Serine-arginine protein kinase 1 (SRPK1) promotes EGFR-TKI resistance by enhanci [PMID:36869126] | ["Huang J", "Duan L", "Liu Q", "Li H", " | Oncogene | 2023 | 0 |
| SRPK1/2 and PP1α exert opposite functions by modulating SRSF1-guided MKNK2 alter [PMID:33602301] | ["Liu H", "Gong Z", "Li K", "Zhang Q", " | Journal of experimental & clin | 2021 | 0 |
| SRPK1 is a poor prognostic indicator and a novel potential therapeutic target fo [PMID:30214242] | ["Yi N", "Xiao M", "Jiang F", "Liu Z", " | OncoTargets and therapy | 2018 | 0 |
| Quantitative Temporal Viromics of an Inducible HIV-1 Model Yields Insight to Glo [PMID:28606917] | ["Lapek J", "Lewinski M", "Wozniak J", " | Molecular & cellular proteomic | 2017 | 0 |
| RNA splicing and splicing regulator changes in prostate cancer pathology. [PMID:28382513] | ["Munkley J", "Livermore K", "Rajan P", | Human genetics | 2017 | 0 |
| Vascular endothelial growth factor-A165b ameliorates outer-retinal barrier and v [PMID:28341661] | Ved N, Hulse RP, Bestall SM, Donaldson L | Clinical science (London, Engl | 2017 | 0 |
| MiR-9 regulates the post-transcriptional level of VEGF165a by targeting SRPK-1 i [PMID:25007957] | ["Yoon C", "Kim D", "Kim S", "Park G", " | Graefe's archive for clinical | 2014 | 0 |
| SRPK1 inhibition in vivo: modulation of VEGF splicing and potential treatment fo [PMID:22817743] | ["Oltean S", "Gammons M", "Hulse R", "Ha | Biochemical Society transactio | 2012 | 0 |