Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHMP7: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Charged Multivesicular Body Protein 7 - hybrid ESCRT-III/CHMP4 protein involved in nuclear envelope sealing and autophagy
| Gene Symbol | CHMP7 |
| Full Name | Charged Multivesicular Body Protein 7 |
| Chromosome | 8p21.3 |
| Function | is a unique hybrid ESCRT-III/CHMP4 family member with distinct functions in both the endosomal system and nuclear envelope maintenance. |
| Pathways | CRISPR-Cas, oxidative stress response |
| UniProt ID | [Q9Y3X5](https://www.uniprot.org/uniprot/Q9Y3X5) |
| Ensembl ID | ENSG00000165457 |
| GeneCards | CHMP7 |
| Human Protein Atlas | CHMP7 |
| Associated Diseases | ALS, Infection, Inflammation, Sepsis |
| Interactions | CHMP2B, CHMP4B, SMN, VPS4, Rb, VPS4A |
| KG Connections | 107 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CHMP7["<b>CHMP7</b>"]
Neurodegeneration{"Neurodegeneration"}
CHMP7 -->|"activates"| Neurodegeneration
Als{"Als"}
CHMP7 -->|"activates"| Als
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
CHMP7 -->|"activates"| Amyotrophic_Lateral_Sclerosis
CHMP2B["CHMP2B"]
CHMP7 -->|"activates"| CHMP2B
neurodegeneration["neurodegeneration"]
CHMP7 -->|"implicated in"| neurodegeneration
style CHMP7 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Nuclear Pore Complex | associated_with | mechanism | 0.90 |
| Als Cellular Phenotypes | contributes_to | phenotype | 0.90 |
| Nuclear Pore | associated_with | process | 0.90 |
| TDP-43 | modulates | protein | 0.85 |
| Motor Neuron | expressed_in | cell_type | 0.85 |
| SPLICING | inhibits | process | 0.80 |
| neurons | expressed_in | cell_type | 0.70 |
| Neurodegeneration | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Infection | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Sepsis | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| CHMP2B | activates | gene | 0.60 |
| CD8 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| PRKACA | associated_with | gene | 0.60 |
| NLRC4 | associated_with | gene | 0.60 |
| CD4 | associated_with | gene | 0.60 |
| GCLM | associated_with | gene | 0.60 |
| STMN2 | expressed_in | gene | 0.60 |
| CHMP4B | interacts_with | gene | 0.60 |
| SMN | interacts_with | gene | 0.60 |
| VPS4 | interacts_with | gene | 0.60 |
| Rb | interacts_with | protein | 0.60 |
| SMN | activates | gene | 0.60 |
| VPS4 | expressed_in | gene | 0.60 |
| VPS4 | associated_with | gene | 0.60 |
| VPS4A | interacts_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| Cholesterol | associated_with | pathway | 0.60 |
| Immunotherapy | associated_with | pathway | 0.60 |
| Ferroptosis | associated_with | pathway | 0.60 |
| Oxidative Stress | associated_with | pathway | 0.60 |
| Immune Response | associated_with | pathway | 0.60 |
| Pyroptosis | associated_with | pathway | 0.60 |
| ALS | inhibits | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| NEURON | interacts_with | gene | 0.60 |
| MOTOR NEURONS | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Neuron | interacts_with | cell_type | 0.60 |
| Tdp-43 | causes | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RNA Splicing Inhibition | activates | process | 0.95 |
| SMN | regulates | protein | 0.95 |
| Rna Splicing Inhibition | promotes | process | 0.95 |
| SMD1 | regulates | gene | 0.92 |
| SNRPD1 | interacts_with | gene | 0.90 |
| ALS | expressed_in | gene | 0.70 |
| HTRA2 | associated_with | gene | 0.60 |
| AIM2 | associated_with | gene | 0.60 |
| GBM | associated_with | gene | 0.60 |
| TDP-43 | causes | gene | 0.60 |
| STMN2 | expressed_in | gene | 0.60 |
| CHMP2B | interacts_with | gene | 0.60 |
| CHMP4B | interacts_with | gene | 0.60 |
| SMN | interacts_with | gene | 0.60 |
| VPS4 | interacts_with | gene | 0.60 |
| PYROPTOSIS | associated_with | gene | 0.60 |
| OXIDATIVE STRESS | associated_with | gene | 0.60 |
| FERROPTOSIS | associated_with | gene | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| SMD1 | interacts_with | gene | 0.60 |
| ALS | inhibits | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| NEURON | interacts_with | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| MOTOR NEURONS | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| RNA SPLICING | causes | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||