Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SMN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | SMN |
| Chromosome | 5q13.2. |
| Function | SMN is essential for cellular viability, and complete absence is embryonically lethal. |
| Primary Expression | Spinal Cord, Ca1, Cerebellum |
| Molecular Weight | 38 kDa |
| Amino Acids | 294 aa |
| Exons | 2 |
| Pathways | Tdp-43, Apoptosis, Er Stress, Cell Cycle, CRISPR-Cas |
| GeneCards | SMN |
| Human Protein Atlas | SMN |
| Gene [^6] [SMN1](/entities/smn1) [^7] [^8] [^9] UniProt [^10] Q16637 [^11] [^12] [@external] PDB [^14] 4A4G (Tudor domain), 4GLI (YG-dimer) [^15] [^16] [^17] Mol. Weight [@ref] ~38 kDa (294 amino acids) [@smn] [@refa] [@omim] Localization [@ncbi] Nucleus (gems/Cajal bodies), cytoplasm Family | Tudor domain protein family |
| Associated Diseases | ALS, Amyotrophic Lateral Sclerosis, Dementia, Frontotemporal Dementia, Spinal Muscular Atrophy |
| Interactions | STMN2, TDP-43, CHMP7, Rb, ALS, NEURON |
| KG Connections | 121 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SMN["<b>SMN</b>"]
Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
SMN -->|"interacts with"| Amyotrophic_Lateral_Sclerosis
Aging["Aging"]
SMN -->|"interacts with"| Aging
ALS["ALS"]
SMN -->|"associated with"| ALS
Neurodegeneration["Neurodegeneration"]
SMN -->|"expressed in"| Neurodegeneration
Dementia["Dementia"]
SMN -->|"associated with"| Dementia
Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
SMN -->|"associated with"| Amyotrophic_Lateral_Sclerosis
Frontotemporal_Dementia["Frontotemporal Dementia"]
SMN -->|"associated with"| Frontotemporal_Dementia
ALS["ALS"]
SMN -->|"activates"| ALS
Tdp_43["Tdp-43"]
SMN -->|"interacts with"| Tdp_43
SMN2["SMN2"]
SMN -->|"associated with"| SMN2
GENES["GENES"]
SMN -->|"expressed in"| GENES
AMYOTROPHIC_LATERAL_SCLEROSIS["AMYOTROPHIC LATERAL SCLEROSIS"]
SMN -->|"associated with"| AMYOTROPHIC_LATERAL_SCLEROSIS
TIA1["TIA1"]
SMN -->|"associated with"| TIA1
CNTN4["CNTN4"]
SMN -->|"expressed in"| CNTN4
Tdp_43["Tdp-43"]
SMN -->|"associated with"| Tdp_43
Apoptosis["Apoptosis"]
SMN -->|"expressed in"| Apoptosis
Er_Stress["Er Stress"]
SMN -->|"associated with"| Er_Stress
Cell_Cycle["Cell Cycle"]
SMN -->|"expressed in"| Cell_Cycle
FUS["FUS"]
FUS -->|"co expressed with"| SMN
STMN2["STMN2"]
STMN2 -->|"interacts with"| SMN
AMYOTROPHIC_LATERAL_SCLEROSIS["AMYOTROPHIC LATERAL SCLEROSIS"]
AMYOTROPHIC_LATERAL_SCLEROSIS -->|"interacts with"| SMN
TDP_43["TDP-43"]
TDP_43 -->|"interacts with"| SMN
MOTOR_NEURONS["MOTOR NEURONS"]
MOTOR_NEURONS -->|"interacts with"| SMN
SMD1["SMD1"]
SMD1 -->|"interacts with"| SMN
RNA["RNA"]
RNA -->|"interacts with"| SMN
AND["AND"]
AND -->|"activates"| SMN
NEURON["NEURON"]
NEURON -->|"interacts with"| SMN
CHMP7["CHMP7"]
CHMP7 -->|"interacts with"| SMN
AND["AND"]
AND -->|"interacts with"| SMN
SMN1["SMN1"]
SMN1 -->|"causes"| SMN| Target | Relation | Type | Str |
|---|---|---|---|
| CHMP7 | regulates | protein | 0.95 |
| neurons | expressed_in | cell_type | 0.80 |
| Spinal Muscular Atrophy | interacts_with | disease | 0.65 |
| Spinal Muscular Atrophy | causes | disease | 0.65 |
| Spinal Muscular Atrophy | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Aging | interacts_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| SMN2 | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| CNTN4 | expressed_in | gene | 0.60 |
| STMN2 | interacts_with | gene | 0.60 |
| TDP-43 | interacts_with | gene | 0.60 |
| CHMP7 | interacts_with | gene | 0.60 |
| SMN1 | causes | gene | 0.60 |
| ALDH1A2 | expressed_in | gene | 0.60 |
| CCNF | encodes | gene | 0.60 |
| TBC1D24 | encodes | gene | 0.60 |
| BID | encodes | gene | 0.60 |
| Rb | interacts_with | protein | 0.60 |
| PLIN4 | expressed_in | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| CDKN1A | expressed_in | gene | 0.60 |
| ATXN2 | associated_with | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| ER stress | associated_with | process | 0.60 |
| frontotemporal | associated_with | disease | 0.60 |
| neurodegeneration | expressed_in | disease | 0.60 |
| ALS | activates | gene | 0.60 |
| Tdp-43 | interacts_with | pathway | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.60 |
| Tdp-43 | associated_with | pathway | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Er Stress | associated_with | pathway | 0.60 |
| Cell Cycle | expressed_in | pathway | 0.60 |
| NEURON | interacts_with | gene | 0.60 |
| SMD1 | interacts_with | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Neuron | interacts_with | cell_type | 0.60 |
| Actin | interacts_with | protein | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| FUS | co_expressed_with | protein | 0.60 |
| STMN2 | interacts_with | gene | 0.60 |
| TDP-43 | interacts_with | gene | 0.60 |
| CHMP7 | interacts_with | gene | 0.60 |
| SMN1 | causes | gene | 0.60 |
| ALDH1A2 | expressed_in | gene | 0.60 |
| TBC1D24 | expressed_in | gene | 0.60 |
| PLIN4 | expressed_in | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| ATXN2 | associated_with | gene | 0.60 |
| HNRNPA2B1 | associated_with | gene | 0.60 |
| BID | expressed_in | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| CCNF | expressed_in | gene | 0.60 |
| TDP-43 | associated_with | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| CDKN1A | expressed_in | gene | 0.60 |
| PLIN4 | encodes | gene | 0.60 |
| CNTN4 | encodes | gene | 0.60 |
| CHMP7 | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| MOTOR NEURONS | interacts_with | gene | 0.60 |
| SMD1 | interacts_with | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NEURON | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| NEURODEGENERATION | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| MOTOR NEURONS | expressed_in | gene | 0.60 |
| AND | causes | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| TPRKB | expressed_in | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| HNRNPA2B1 | co_expressed_with | gene | 0.50 |
| MAPT | co_expressed_with | gene | 0.50 |
| CHMP7 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||