Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DNMT3B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | DNMT3B |
| Full Name | DNA Methyltransferase 3 Beta |
| Chromosome | 20q11.21 |
| Protein Type | Transferase |
| Function | DNMT3B performs critical functions |
| Molecular Weight | 96 kDa |
| Amino Acids | 853 aa |
| Pathways | epigenetic regulation |
| UniProt ID | O94769 |
| NCBI Gene ID | 1786 |
| Ensembl ID | ENSG00000101735 |
| OMIM | 602900 |
| GeneCards | DNMT3B |
| Human Protein Atlas | DNMT3B |
| Associated Diseases | neurodegeneration |
| Interactions | BDNF, CASP3, DNMT3A, AND, MALAT1, DNA |
| KG Connections | 45 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
DNMT3B["<b>DNMT3B</b>"]
Als{"Als"}
DNMT3B -->|"interacts with"| Als
Ms{"Ms"}
DNMT3B -->|"regulates"| Ms
Schizophrenia{"Schizophrenia"}
DNMT3B -->|"interacts with"| Schizophrenia
BDNF["BDNF"]
DNMT3B -->|"interacts with"| BDNF
neurodegeneration["neurodegeneration"]
DNMT3B -->|"implicated in"| neurodegeneration
RELN["RELN"]
RELN -->|"interacts with"| DNMT3B
DNMT1["DNMT1"]
DNMT1 -->|"interacts with"| DNMT3B
style DNMT3B fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Als | interacts_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Schizophrenia | interacts_with | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Neuroinflammation | expressed_in | disease | 0.65 |
| Autism | expressed_in | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| BDNF | interacts_with | gene | 0.60 |
| CASP3 | activates | gene | 0.60 |
| DNMT3A | activates | gene | 0.60 |
| DNMT1 | expressed_in | gene | 0.60 |
| DNMT3A | expressed_in | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| ADRA2B | expressed_in | gene | 0.60 |
| MBD2 | expressed_in | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| MAPK14 | expressed_in | gene | 0.60 |
| NEUROINFLAMMATION | expressed_in | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| MALAT1 | activates | gene | 0.60 |
| BCL-2 | expressed_in | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | expressed_in | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Dna Methylation | expressed_in | pathway | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| ERK | expressed_in | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| ERK1/2 | expressed_in | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| Epigenetic | expressed_in | pathway | 0.60 |
| Ras | expressed_in | protein | 0.60 |
| neurodegeneration | regulates | disease | 0.55 |
| epigenetic regulation | participates_in | pathway | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||