Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IL9: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
IL9 encodes a cytokine of the common gamma chain cytokine family with roles in Th2 immunity, mast cell function, and implications for neuroinflammation.
| Gene Symbol | IL9 |
| Full Name | Interleukin 9 |
| Chromosome | 5q31.1 |
| Protein Family | Common gamma chain cytokine family |
| Molecular Weight | ~15 kDa |
| Amino Acids | 144 aa |
| Exons | 5 |
| UniProt ID | P15248 |
| NCBI Gene ID | 3568 |
| Ensembl ID | ENSG00000145839 |
| OMIM | 147931 |
| GeneCards | IL9 |
| Human Protein Atlas | IL9 |
| Encoded Protein | Interleukin-9 (IL-9) |
| Protein Length | 144 amino acids |
| Associated Diseases | Alzheimer's disease, Parkinson's disease |
| Interactions | IL4, FGF2, AND, Aβ, Fgf |
| KG Connections | 75 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
IL9["<b>IL9</b>"]
Neurodegeneration{"Neurodegeneration"}
IL9 -->|"biomarker for"| Neurodegeneration
Als{"Als"}
IL9 -->|"biomarker for"| Als
Inflammation{"Inflammation"}
IL9 -->|"biomarker for"| Inflammation
Neuroinflammation{"Neuroinflammation"}
IL9 -->|"biomarker for"| Neuroinflammation
Alzheimer{"Alzheimer"}
IL9 -->|"biomarker for"| Alzheimer
ALS{"ALS"}
IL9 -->|"biomarker for"| ALS
VEGFA["VEGFA"]
IL9 -->|"biomarker for"| VEGFA
IL4["IL4"]
IL9 -->|"activates"| IL4
FGF2["FGF2"]
IL9 -->|"activates"| FGF2
GFAP["GFAP"]
IL9 -->|"biomarker for"| GFAP
NPTX1["NPTX1"]
IL9 -->|"biomarker for"| NPTX1
CHIT1["CHIT1"]
IL9 -->|"biomarker for"| CHIT1
SQSTM1["SQSTM1"]
SQSTM1 -->|"biomarker for"| IL9
CHIT1 -->|"biomarker for"| IL9
FGF2 -->|"activates"| IL9
NEFL["NEFL"]
NEFL -->|"biomarker for"| IL9
CHI3L1["CHI3L1"]
CHI3L1 -->|"biomarker for"| IL9
MDH1["MDH1"]
MDH1 -->|"biomarker for"| IL9
APOE["APOE"]
APOE -->|"biomarker for"| IL9
BDNF["BDNF"]
BDNF -->|"biomarker for"| IL9
NPTX1 -->|"biomarker for"| IL9
PDGFRB["PDGFRB"]
PDGFRB -->|"biomarker for"| IL9
IL4 -->|"activates"| IL9
AMYLOID["AMYLOID"]
AMYLOID -->|"biomarker for"| IL9
style IL9 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Amyloid Pathology | biomarker_for | process | 0.80 |
| Amyloid Pathology | upregulates | process | 0.80 |
| Neurodegeneration | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Neuroinflammation | biomarker_for | disease | 0.65 |
| Alzheimer | biomarker_for | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| VEGFA | biomarker_for | gene | 0.60 |
| IL4 | activates | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| GFAP | biomarker_for | gene | 0.60 |
| NPTX1 | biomarker_for | gene | 0.60 |
| CHIT1 | biomarker_for | gene | 0.60 |
| MDH1 | biomarker_for | gene | 0.60 |
| PDGFRB | biomarker_for | gene | 0.60 |
| SQSTM1 | biomarker_for | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| APOE | biomarker_for | gene | 0.60 |
| NEFL | biomarker_for | gene | 0.60 |
| CHI3L1 | biomarker_for | gene | 0.60 |
| TAU | biomarker_for | gene | 0.60 |
| Vegf | biomarker_for | protein | 0.60 |
| Rb | biomarker_for | protein | 0.60 |
| Amyloid | biomarker_for | pathway | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| TAU PATHOLOGY | biomarker_for | gene | 0.60 |
| INFLAMMATION | biomarker_for | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| CYTOKINES | biomarker_for | gene | 0.60 |
| AMYLOID-BETA | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.60 |
| Cerebrovascular | biomarker_for | pathway | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOE Ε4 | biomarker_for | gene | 0.60 |
| Aβ | activates | protein | 0.60 |
| Bdnf | biomarker_for | protein | 0.60 |
| Cytokine | biomarker_for | protein | 0.60 |
| Amyloid-Beta | biomarker_for | protein | 0.60 |
| Pdgf | biomarker_for | protein | 0.60 |
| Fgf | activates | protein | 0.60 |
| App | biomarker_for | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SQSTM1 | biomarker_for | gene | 0.60 |
| CHIT1 | biomarker_for | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| NEFL | biomarker_for | gene | 0.60 |
| CHI3L1 | biomarker_for | gene | 0.60 |
| MDH1 | biomarker_for | gene | 0.60 |
| APOE | biomarker_for | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| NPTX1 | biomarker_for | gene | 0.60 |
| PDGFRB | biomarker_for | gene | 0.60 |
| IL4 | activates | gene | 0.60 |
| GFAP | biomarker_for | gene | 0.60 |
| TAU | biomarker_for | gene | 0.60 |
| VEGFA | biomarker_for | gene | 0.60 |
| FGF2 | upregulates | entity | 0.60 |
| IL4 | upregulates | entity | 0.60 |
| FGF2 | associated_with | gene | 0.60 |
| IL4 | associated_with | gene | 0.60 |
| IL17A | associated_with | gene | 0.60 |
| IL3 | associated_with | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| TAU PATHOLOGY | biomarker_for | gene | 0.60 |
| CYTOKINES | biomarker_for | gene | 0.60 |
| AMYLOID-BETA | biomarker_for | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| INFLAMMATION | biomarker_for | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||