Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NLRP3 INFLAMMASOME: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | NLRP3 INFLAMMASOME |
| Associated Diseases | AGING, ALZHEIMER'S DISEASE, APOPTOSIS, ATP, AUTISM, AUTOPHAGY |
| Known Drugs/Compounds | FINGOLIMOD, BERBERINE, METFORMIN, FISETIN, SEMAGLUTIDE, EMPAGLIFLOZIN |
| KG Connections | 351 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"activates"| Microglia["Microglia"]
style Microglia fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"causes"| Neuroinflammation["Neuroinflammation"]
style Neuroinflammation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"associated"| IL_1_["IL-1Beta"]
style IL_1_ fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"involved in"| Inflammatory_Diseases["Inflammatory Diseases"]
style Inflammatory_Diseases fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"associated"| Alzheimer_s_Disease["Alzheimer's Disease"]
style Alzheimer_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"involved in"| Glaucoma["Glaucoma"]
style Glaucoma fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"] -->|"causes"| Retinal_Ganglion_Cell_Death["Retinal Ganglion Cell Death"]
style Retinal_Ganglion_Cell_Death fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
USP22["USP22"] -.->|"inhibits"| NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"]
style USP22 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
USP5["USP5"] -.->|"inhibits"| NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"]
style USP5 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
NF__B["NF-kappaB"] -->|"activates"| NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"]
style NF__B fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
__SYNUCLEIN["Alpha-SYNUCLEIN"] -->|"activates"| NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"]
style __SYNUCLEIN fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Macrophage["Macrophage"] -->|"expressed in"| NLRP3_INFLAMMASOME["NLRP3 INFLAMMASOME"]
style Macrophage fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
style NLRP3_INFLAMMASOME fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Microglia | activates | cell_type | 0.95 |
| Neuroinflammation | causes | process | 0.90 |
| IL-1Β | associated_with | protein | 0.90 |
| Inflammatory Diseases | involved_in | disease | 0.90 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| Glaucoma | involved_in | disease | 0.90 |
| Retinal Ganglion Cell Death | causes | phenotype | 0.90 |
| Neuroinflammation | activates | process | 0.90 |
| Pyroptosis | associated_with | process | 0.90 |
| Alzheimer's Disease | contributes_to | disease | 0.88 |
| Microglial Phagocytic Function | inhibits | process | 0.88 |
| Multiple Sclerosis | involved_in | disease | 0.85 |
| Alzheimer's Disease | involved_in | disease | 0.85 |
| Parkinson's Disease | involved_in | disease | 0.85 |
| Cognitive Decline | involved_in | phenotype | 0.85 |
| STROKE | protects_against | disease | 0.70 |
| NEURODEGENERATION | exacerbates | phenotype | 0.70 |
| TAU | causes | protein | 0.70 |
| NRF2 | interacts_with | gene | 0.70 |
| ATG5 | degrades | gene | 0.65 |
| CASP1 | degrades | gene | 0.65 |
| FIBROSIS | causes | disease | 0.65 |
| ASTROCYTES | causes | cell_type | 0.65 |
| DEMENTIA | causes | disease | 0.65 |
| OXALIPLATIN | protects_against | drug | 0.65 |
| INFLAMMATION | causes | phenotype | 0.65 |
| PYROPTOSIS | causes | phenotype | 0.65 |
| MACROPHAGES | treats | cell_type | 0.65 |
| MYELOID CELLS | interacts_with | cell_type | 0.65 |
| INFLAMMATION | treats | phenotype | 0.65 |
| GLUTAMATE EXCITOTOXICITY | activates | phenotype | 0.65 |
| MLKL | inhibits | gene | 0.65 |
| MICROGLIA | treats | cell_type | 0.65 |
| PYROPTOSIS | degrades | phenotype | 0.65 |
| HEPATOCYTES | causes | cell_type | 0.65 |
| HDAC3 | degrades | gene | 0.65 |
| COGNITIVE DECLINE | causes | phenotype | 0.65 |
| STAT3 | phosphorylates | gene | 0.65 |
| MITOPHAGY | regulates | phenotype | 0.65 |
| SYNAPTIC PLASTICITY | treats | phenotype | 0.65 |
| NEURONS | causes | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | causes | disease | 0.65 |
| PINK1 | activates | gene | 0.65 |
| ENDOTHELIAL CELLS | activates | cell_type | 0.65 |
| SYNAPTIC LOSS | activates | phenotype | 0.65 |
| NEURONS | activates | cell_type | 0.65 |
| NEURONS | treats | cell_type | 0.65 |
| OXIDATIVE STRESS | treats | phenotype | 0.65 |
| PYROPTOSIS | regulates | phenotype | 0.65 |
| NEUROINFLAMMATION | activates | phenotype | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NF-κB | activates | pathway | 0.87 |
| Α-SYNUCLEIN | activates | protein | 0.85 |
| Macrophage | expressed_in | cell_type | 0.85 |
| Mitophagy | inhibits | process | 0.80 |
| MICROGLIA | protects_against | cell_type | 0.70 |
| TAU | activates | protein | 0.70 |
| APP | activates | gene | 0.70 |
| HDAC3 | inhibits | gene | 0.70 |
| ISCHEMIA | inhibits | disease | 0.70 |
| ALS | causes | disease | 0.70 |
| SYK | causes | gene | 0.65 |
| SYK | activates | gene | 0.65 |
| NEURONS | interacts_with | cell_type | 0.65 |
| TREM2 | exacerbates | gene | 0.65 |
| MICROGLIA | degrades | cell_type | 0.65 |
| MICROGLIA | causes | cell_type | 0.65 |
| DRD2 | inhibits | gene | 0.65 |
| DRD2 | regulates | gene | 0.65 |
| NEURODEGENERATION | treats | phenotype | 0.65 |
| MITOCHONDRIAL DYSFUNCTION | activates | phenotype | 0.65 |
| HEPATOCYTES | protects_against | cell_type | 0.65 |
| HEPATOCYTES | activates | cell_type | 0.65 |
| HEPATOCYTES | inhibits | cell_type | 0.65 |
| HEPATOCYTES | targets | cell_type | 0.65 |
| OBESITY | produces | disease | 0.65 |
| STING PATHWAY | activates | pathway | 0.65 |
| TH | activates | gene | 0.65 |
| JNK | inhibits | gene | 0.65 |
| BRD4 | inhibits | gene | 0.65 |
| BRD4 | treats | gene | 0.65 |
| BRD4 | regulates | gene | 0.65 |
| BRD4 | protects_against | gene | 0.65 |
| BRD4 | activates | gene | 0.65 |
| HDAC3 | activates | gene | 0.65 |
| GLUTAMATE | activates | phenotype | 0.65 |
| NECROPTOSIS | regulates | phenotype | 0.65 |
| MICROGLIAL ACTIVATION | activates | phenotype | 0.65 |
| BERBERINE | treats | drug | 0.65 |
| BERBERINE | inhibits | drug | 0.65 |
| PYROPTOSIS | exacerbates | phenotype | 0.65 |
| MITOCHONDRIAL DYSFUNCTION | exacerbates | phenotype | 0.65 |
| HDAC6 | activates | gene | 0.65 |
| NECROPTOSIS | interacts_with | phenotype | 0.65 |
| TRAUMATIC BRAIN INJURY | inhibits | disease | 0.65 |
| METFORMIN | inhibits | drug | 0.65 |
| MITOPHAGY | treats | phenotype | 0.65 |
| MITOPHAGY | inhibits | phenotype | 0.65 |
| FISETIN | inhibits | drug | 0.65 |
| MICROGLIA | inhibits | cell_type | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Astrocyte-Intrinsic NLRP3 Inflammasome Activation by Alpha-S | 0.599 | neurodegeneration | What are the mechanisms by which gut mic |
Scientific analyses that reference this entity
neuroscience | 2026-04-04 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||