Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TLR2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TLR2 is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, therapeutic target. Associated with ALS, ALZHEIMER'S DISEASE, Aging. Connected to 284 entities in the SciDEX knowledge graph.
| Gene Symbol | TLR2 |
| Full Name | Toll-Like Receptor 2 |
| Chromosome | 4q31.3 |
| Protein Type | Receptor |
| Function | TLR2 is expressed in microglia, astrocytes, and neurons throughout the brain. |
| Primary Expression | microglia, astrocytes, and neurons throughout the brain |
| Amino Acids | 784 aa |
| Exons | 3 |
| Pathways | NF-κB, PI3K |
| UniProt ID | Q9Y257 |
| NCBI Gene ID | 7103 |
| Ensembl ID | ENSG00000137462 |
| OMIM | 603028 |
| GeneCards | TLR2 |
| Human Protein Atlas | TLR2 |
| Associated Diseases | ALS, Alzheimer, Brain Injury, Fibrosis, Inflammation |
| Known Drugs/Compounds | C29 |
| Interactions | CMKLR1, RAGE, NFKBIA, MRC1, IL1B, ITGAM |
| KG Connections | 702 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
TLR2["TLR2<br/>Toll-like Receptor 2"]
TRAF6["TRAF6<br/>TNF Receptor<br/>Associated Factor 6"]
NFKB["NF-kappaB<br/>Nuclear Factor<br/>Kappa B"]
IRF3["IRF3<br/>Interferon<br/>Regulatory Factor 3"]
STING1["STING1<br/>Stimulator of<br/>Interferon Genes"]
ALPHA_SYN["alpha-synuclein<br/>Protein Aggregation"]
AUTOPHAGY["Autophagy<br/>Cellular Clearance<br/>Mechanism"]
C3["C3<br/>Complement<br/>Component"]
NEUROINFLAM["Neuroinflammation<br/>CNS Immune<br/>Activation"]
PARKINSON["Parkinson's Disease<br/>Motor Neuron<br/>Degeneration"]
ALZHEIMER["Alzheimer's Disease<br/>Cognitive<br/>Decline"]
ALS["ALS<br/>Motor Neuron<br/>Disease"]
MS["Multiple Sclerosis<br/>Demyelinating<br/>Disease"]
NEURODEGENERATION["Neurodegeneration<br/>Progressive<br/>Cell Death"]
TLR2 --|"associates with"|--> TRAF6
TRAF6 --|"activates"|--> NFKB
TLR2 --|"activates"|--> NFKB
TLR2 --|"inhibits"|--> IRF3
TLR2 --|"modulates"|--> STING1
TLR2 --|"regulates"|--> C3
TLR2 --|"promotes"|--> ALPHA_SYN
TLR2 --|"inhibits"|--> AUTOPHAGY
NFKB --|"drives"|--> NEUROINFLAM
NEUROINFLAM --|"leads to"|--> NEURODEGENERATION
ALPHA_SYN --|"contributes to"|--> PARKINSON
TLR2 --|"activates"|--> NEUROINFLAM
TLR2 --|"associated with"|--> PARKINSON
TLR2 --|"regulates"|--> ALZHEIMER
TLR2 --|"activates"|--> ALS
TLR2 --|"activates"|--> MS
NEURODEGENERATION --|"manifests as"|--> PARKINSON
NEURODEGENERATION --|"manifests as"|--> ALZHEIMER
NEURODEGENERATION --|"manifests as"|--> ALS
NEURODEGENERATION --|"manifests as"|--> MS
style TLR2 fill:#006494
style AUTOPHAGY fill:#1b5e20
style IRF3 fill:#4a1a6b
style TRAF6 fill:#4a1a6b
style STING1 fill:#4a1a6b
style C3 fill:#4a1a6b
style NFKB fill:#ef5350
style NEUROINFLAM fill:#ef5350
style ALPHA_SYN fill:#ef5350
style PARKINSON fill:#5d4400
style ALZHEIMER fill:#5d4400
style ALS fill:#5d4400
style MS fill:#5d4400
style NEURODEGENERATION fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| NLRP3 | activates | gene | 0.95 |
| Nlrp3 Inflammasome | activates | protein | 0.95 |
| Neonatal Hypoxic-Ischemic Brain Injury | therapeutic_target | disease | 0.92 |
| Pyroptosis | promotes | process | 0.92 |
| STING1 | regulates | protein | 0.90 |
| GSDMD | upregulates | gene | 0.90 |
| brain injury | drives | phenotype | 0.88 |
| Neuronal Apoptosis | promotes | process | 0.88 |
| Brain Injury | causes | phenotype | 0.88 |
| rosacea | associated_with | disease | 0.85 |
| neuronal apoptosis | promotes | process | 0.85 |
| IBA1 | upregulates | gene | 0.82 |
| TRAF6 | associated_with | protein | 0.80 |
| IRF3 | inhibits | protein | 0.80 |
| cytokines | produces | biological_process | 0.80 |
| NF-κB | activates | protein | 0.80 |
| MTOR | upstream_of | protein | 0.75 |
| Neurodegeneration | activates | disease | 0.75 |
| Inflammation | activates | disease | 0.75 |
| Parkinson | activates | disease | 0.75 |
| IMMUNE RESPONSE | mediates | entity | 0.75 |
| α-synuclein | activates | protein | 0.70 |
| autophagy | inhibits | process | 0.70 |
| Apoptosis | activates | pathway | 0.70 |
| Nf-Κb | inhibits | pathway | 0.70 |
| Toll-Like Receptor | regulates | pathway | 0.70 |
| Parkinson's disease | associated_with | disease | 0.70 |
| Nf-Κb | activates | pathway | 0.70 |
| Toll-Like Receptor | activates | pathway | 0.70 |
| NF-ΚB | inhibits | gene | 0.70 |
| NEURON | activates | gene | 0.70 |
| PARKINSON'S DISEASE | activates | gene | 0.70 |
| PARKINSON | activates | gene | 0.70 |
| Als | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C29 | inhibits | drug | 0.95 |
| Cyclosporine A | downregulates | drug | 0.92 |
| hypoxic-ischemic injury | upregulates | process | 0.88 |
| APOPTOSIS | associated_with | gene | 0.82 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.82 |
| LL37 | interacts_with | protein | 0.80 |
| APOPTOSIS | activates | gene | 0.80 |
| AMYLOID | associated_with | protein | 0.74 |
| MICROGLIA | associated_with | cell_type | 0.74 |
| NF-ΚB | activates | gene | 0.70 |
| NEURODEGENERATION | activates | gene | 0.70 |
| MTOR | associated_with | gene | 0.66 |
| IL-1B | associated_with | gene | 0.66 |
| LAMP2 | therapeutic_target | gene | 0.60 |
| TFRC | therapeutic_target | gene | 0.60 |
| PPP1CB | therapeutic_target | gene | 0.60 |
| CD47 | associated_with | gene | 0.60 |
| IL1B | regulates | gene | 0.60 |
| MTOR | therapeutic_target | gene | 0.60 |
| BID | therapeutic_target | gene | 0.60 |
| BAD | therapeutic_target | gene | 0.60 |
| RAGE | interacts_with | gene | 0.60 |
| CD36 | associated_with | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| CMKLR1 | interacts_with | gene | 0.60 |
| TLR4 | associated_with | gene | 0.60 |
| CXCL1 | regulates | gene | 0.60 |
| CXCL8 | regulates | gene | 0.60 |
| ERK1 | therapeutic_target | gene | 0.60 |
| CMKLR1 | regulates | gene | 0.60 |
| RAGE | regulates | gene | 0.60 |
| MMP9 | regulates | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| JAK2 | expressed_in | gene | 0.60 |
| STAT3 | regulates | gene | 0.60 |
| ERK1 | regulates | gene | 0.60 |
| ICAM1 | activates | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| CRY1 | regulates | gene | 0.60 |
| MYD88 | inhibits | gene | 0.60 |
| CLOCK | inhibits | gene | 0.60 |
| LRRK2 | activates | gene | 0.60 |
| STING | activates | gene | 0.60 |
| SPHK1 | activates | gene | 0.60 |
| CD8 | associated_with | gene | 0.60 |
| ATG7 | activates | gene | 0.60 |
| GAL | activates | gene | 0.60 |
| TCF3 | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||