Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Epithelial: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Cell Type | Epithelial |
| Definition | <table class="infobox infobox-cell"> |
| Key Markers | CPT1A, MITOCHONDRIA, SQSTM1, PPARG, RPS6KB1, LRP2, NADH, ATG |
| Key Pathways | Autophagy, Lipid Metabolism, Mtor, Lysosomal Degradation, Er Stress |
| Associated Diseases | Ischemia, Cancer, Aging, Als, Fibrosis, Pyroptosis |
| Linked Hypotheses | 59 hypotheses |
Knowledge base pages for this entity
graph TD
Epithelial["Epithelial"] -->|"expressed in"| Basal_Ganglia["Basal Ganglia"]
style Basal_Ganglia fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Epithelial["Epithelial"] -->|"expressed in"| Gray_Matter["Gray Matter"]
style Gray_Matter fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Epithelial["Epithelial"] -->|"expressed in"| Brainstem["Brainstem"]
style Brainstem fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Epithelial["Epithelial"] -->|"expressed in"| Substantia_Nigra["Substantia Nigra"]
style Substantia_Nigra fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
CPT1A["CPT1A"] -->|"regulates"| Epithelial["Epithelial"]
style CPT1A fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
MITOCHONDRIA["MITOCHONDRIA"] -->|"activates"| Epithelial["Epithelial"]
style MITOCHONDRIA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
SQSTM1["SQSTM1"] -->|"regulates"| Epithelial["Epithelial"]
style SQSTM1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PPARG["PPARG"] -->|"regulates"| Epithelial["Epithelial"]
style PPARG fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
RPS6KB1["RPS6KB1"] -->|"regulates"| Epithelial["Epithelial"]
style RPS6KB1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style Epithelial fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Basal Ganglia | expressed_in | brain_region | 0.50 |
| Gray Matter | expressed_in | brain_region | 0.50 |
| Brainstem | expressed_in | brain_region | 0.50 |
| Substantia Nigra | expressed_in | brain_region | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CPT1A | regulates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| SQSTM1 | regulates | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| RPS6KB1 | regulates | gene | 0.60 |
| LRP2 | regulates | gene | 0.60 |
| NADH | regulates | gene | 0.60 |
| ATG | regulates | gene | 0.60 |
| PPARA | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| RUBCN | regulates | gene | 0.60 |
| RAB7A | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| RPS6 | regulates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| PIK3C3 | regulates | gene | 0.60 |
| SREBF1 | regulates | gene | 0.60 |
| RAS | regulates | gene | 0.60 |
| EGFR | regulates | gene | 0.60 |
| CTSD | regulates | gene | 0.60 |
| MTORC1 | regulates | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| ATP | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| CERS2 | inhibits | gene | 0.60 |
| EMP1 | regulates | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| AQP4 | expressed_in | gene | 0.60 |
| TCR | expressed_in | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| RNA | inhibits | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| UNC5B | activates | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| PRMT1 | therapeutic_target | gene | 0.60 |
| AUTOPHAGY | therapeutic_target | gene | 0.60 |
| PRMT5 | therapeutic_target | gene | 0.60 |
| DNA | therapeutic_target | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| HMGB1 | interacts_with | gene | 0.60 |
| OPTINEURIN | interacts_with | gene | 0.60 |
| PPARG | interacts_with | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| APC | regulates | gene | 0.60 |
| ATF6 | regulates | gene | 0.60 |
| RPS6KB1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||