Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PENK: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PENK (Proenkephalin) encodes the precursor protein for enkephalin opioid peptides, which are critical for pain modulation, reward processing, and stress responses. The enkephalin-delta opioid receptor system is implicated in Alzheimer's disease, Parkinson's disease, and mood disorders.
| Gene Symbol | PENK |
| Full Name | Proenkephalin |
| Chromosome | 8p11.23 |
| Protein Family | Opioid precursor proteins |
| Function | is a 267-amino acid precursor protein with a molecular weight of approximately 29 kDa. |
| Molecular Weight | 29 kDa |
| Amino Acids | 267 aa |
| UniProt ID | P01210 |
| NCBI Gene ID | 5179 |
| Ensembl ID | ENSG00000100644 |
| OMIM | 131330 |
| GeneCards | PENK |
| Human Protein Atlas | PENK |
| Protein Class | Neuropeptide precursor |
| Feature | PENK (Proenkephalin) |
| Associated Diseases | Ms, neurodegeneration |
| Interactions | SST, PVALB, RGS5, CRH, EPILEPSY |
| KG Connections | 55 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
PENK["<b>PENK</b>"]
Ms{"Ms"}
PENK -->|"associated with"| Ms
NCAM1["NCAM1"]
PENK -->|"expressed in"| NCAM1
DNMT1["DNMT1"]
PENK -->|"expressed in"| DNMT1
AKT1["AKT1"]
PENK -->|"expressed in"| AKT1
COMT["COMT"]
PENK -->|"expressed in"| COMT
DLGAP2["DLGAP2"]
PENK -->|"expressed in"| DLGAP2
STAT3["STAT3"]
PENK -->|"expressed in"| STAT3
ARG1["ARG1"]
PENK -->|"expressed in"| ARG1
DRD2["DRD2"]
PENK -->|"expressed in"| DRD2
DNMT3A["DNMT3A"]
PENK -->|"expressed in"| DNMT3A
Epigenetic(["Epigenetic"])
PENK -->|"associated with"| Epigenetic
Akt(["Akt"])
PENK -->|"expressed in"| Akt
style PENK fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | associated_with | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Epilepsy | inhibits | disease | 0.65 |
| NCAM1 | expressed_in | gene | 0.60 |
| DNMT1 | expressed_in | gene | 0.60 |
| AKT1 | expressed_in | gene | 0.60 |
| COMT | expressed_in | gene | 0.60 |
| DLGAP2 | expressed_in | gene | 0.60 |
| STAT3 | expressed_in | gene | 0.60 |
| ARG1 | expressed_in | gene | 0.60 |
| DRD2 | expressed_in | gene | 0.60 |
| DNMT3A | expressed_in | gene | 0.60 |
| JAG1 | expressed_in | gene | 0.60 |
| SYP | expressed_in | gene | 0.60 |
| ICAM5 | expressed_in | gene | 0.60 |
| SST | inhibits | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| RGS5 | inhibits | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Epigenetic | associated_with | pathway | 0.60 |
| Akt | expressed_in | pathway | 0.60 |
| T Cell | expressed_in | cell_type | 0.60 |
| Neuron | expressed_in | cell_type | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| Astrocyte | associated_with | cell_type | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| Tdp-43 | expressed_in | pathway | 0.60 |
| Albumin | associated_with | protein | 0.60 |
| App | associated_with | protein | 0.60 |
| JAG1 | associated_with | gene | 0.50 |
| ICAM5 | associated_with | gene | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ICAM1 | expressed_in | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| TDP-43 | expressed_in | gene | 0.60 |
| SYP | expressed_in | gene | 0.60 |
| ICAM5 | expressed_in | gene | 0.60 |
| JAG1 | expressed_in | gene | 0.60 |
| CRH | inhibits | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| SST | inhibits | gene | 0.60 |
| RGS5 | inhibits | gene | 0.60 |
| ICAM5 | associated_with | gene | 0.60 |
| JAG1 | associated_with | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| ASTROCYTE | associated_with | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| NEURODEGENERATION | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| ICAM1 | associated_with | gene | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||