Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about JAG1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive coverage of JAG1 in Notch signaling, neurodevelopment, Alzheimer's disease, and Notch ligand biology in neurodegeneration
| Gene Symbol | JAG1 |
| Full Name | Jagged 1 (Notch Ligand) |
| Chromosome | 20p12.2 |
| Function | is a critical member of the Notch ligand family that plays essential roles in cell fate determination, embryonic development, tissue homeostasis, and increasingly recognized functions in neurodegen... |
| Primary Expression | Cerebral cortex, Cochlea, Liver, Heart |
| Molecular Weight | ~134 kDa |
| Amino Acids | 218 aa |
| Pathways | Notch, NOTCH, Notch signaling |
| UniProt ID | P78504 |
| NCBI Gene ID | 1950 |
| Ensembl ID | ENSG00000101384 |
| OMIM | 184756 |
| GeneCards | JAG1 |
| Human Protein Atlas | JAG1 |
| Protein Length | 1,218 amino acids |
| Associated Diseases | ALS, neurodegeneration |
| Interactions | NOTCH1, ULK1, Rb, NOTCH, RNA, APOPTOSIS |
| KG Connections | 202 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
JAG1["JAG1"] -->|"therapeutic target"| Fibrosis["Fibrosis"]
JAG1["JAG1"] -->|"therapeutic target"| Hepatitis["Hepatitis"]
JAG1["JAG1"] -->|"therapeutic target"| Carcinoma["Carcinoma"]
JAG1["JAG1"] -->|"therapeutic target"| Cancer["Cancer"]
JAG1["JAG1"] -->|"therapeutic target"| Als["Als"]
JAG1["JAG1"] -->|"therapeutic target"| Inflammation["Inflammation"]
JAG1["JAG1"] -->|"therapeutic target"| Ms["Ms"]
JAG1["JAG1"] -->|"therapeutic target"| Cardiac["Cardiac"]
JAG1["JAG1"] -->|"therapeutic target"| MITF["MITF"]
JAG1["JAG1"] -->|"therapeutic target"| GAIN["GAIN"]
JAG1["JAG1"] -->|"therapeutic target"| AXIN2["AXIN2"]
JAG1["JAG1"] -->|"therapeutic target"| CD44["CD44"]
style JAG1 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Fibrosis fill:#ef5350,stroke:#333,color:#e0e0e0
style Hepatitis fill:#ef5350,stroke:#333,color:#e0e0e0
style Carcinoma fill:#ef5350,stroke:#333,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Inflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Cardiac fill:#ef5350,stroke:#333,color:#e0e0e0
style MITF fill:#4a1a6b,stroke:#333,color:#e0e0e0
style GAIN fill:#4a1a6b,stroke:#333,color:#e0e0e0
style AXIN2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style CD44 fill:#4a1a6b,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Apoptosis | mediates | process | 0.90 |
| Autophagy | associated_with | process | 0.90 |
| Carcinoma | therapeutic_target | disease | 0.75 |
| Cancer | therapeutic_target | disease | 0.75 |
| Als | therapeutic_target | disease | 0.75 |
| Prostate Cancer | therapeutic_target | disease | 0.75 |
| Notch signaling | participates_in | pathway | 0.70 |
| CANCER | therapeutic_target | gene | 0.70 |
| Fibrosis | therapeutic_target | disease | 0.65 |
| Hepatitis | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cardiac | therapeutic_target | disease | 0.65 |
| Infection | therapeutic_target | disease | 0.65 |
| Hepatocellular Carcinoma | therapeutic_target | disease | 0.65 |
| Colorectal Cancer | therapeutic_target | disease | 0.65 |
| Liver Cancer | therapeutic_target | disease | 0.65 |
| Pulmonary Fibrosis | therapeutic_target | disease | 0.65 |
| Lung Cancer | therapeutic_target | disease | 0.65 |
| Pancreatic Cancer | therapeutic_target | disease | 0.65 |
| Gastric Cancer | therapeutic_target | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| MITF | therapeutic_target | gene | 0.60 |
| GAIN | therapeutic_target | gene | 0.60 |
| AXIN2 | therapeutic_target | gene | 0.60 |
| CD44 | therapeutic_target | gene | 0.60 |
| ALDH1A1 | therapeutic_target | gene | 0.60 |
| FGF18 | therapeutic_target | gene | 0.60 |
| ATF3 | therapeutic_target | gene | 0.60 |
| IL10 | therapeutic_target | gene | 0.60 |
| DKK1 | therapeutic_target | gene | 0.60 |
| PPARD | therapeutic_target | gene | 0.60 |
| CLDN1 | therapeutic_target | gene | 0.60 |
| APC | therapeutic_target | gene | 0.60 |
| AXIN1 | therapeutic_target | gene | 0.60 |
| PTGS2 | therapeutic_target | gene | 0.60 |
| CREBBP | therapeutic_target | gene | 0.60 |
| CTNNB1 | therapeutic_target | gene | 0.60 |
| EP300 | therapeutic_target | gene | 0.60 |
| BRG1 | therapeutic_target | gene | 0.60 |
| SMARCA4 | therapeutic_target | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| NRCAM | therapeutic_target | gene | 0.60 |
| TERT | therapeutic_target | gene | 0.60 |
| NOTCH2 | therapeutic_target | gene | 0.60 |
| NEUROD1 | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HSV-1 | upregulates | disease | 0.92 |
| FGF20 | therapeutic_target | gene | 0.60 |
| BRG1 | therapeutic_target | gene | 0.60 |
| NRCAM | therapeutic_target | gene | 0.60 |
| NOTCH2 | therapeutic_target | gene | 0.60 |
| EP300 | therapeutic_target | gene | 0.60 |
| CTNNB1 | therapeutic_target | gene | 0.60 |
| NEUROD1 | therapeutic_target | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| VEGFA | therapeutic_target | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| FOXM1 | therapeutic_target | gene | 0.60 |
| LEF1 | therapeutic_target | gene | 0.60 |
| SMARCA4 | therapeutic_target | gene | 0.60 |
| TERT | therapeutic_target | gene | 0.60 |
| FZD7 | therapeutic_target | gene | 0.60 |
| ALDH1A1 | therapeutic_target | gene | 0.60 |
| MITF | therapeutic_target | gene | 0.60 |
| CLDN1 | therapeutic_target | gene | 0.60 |
| CREBBP | therapeutic_target | gene | 0.60 |
| FGF18 | therapeutic_target | gene | 0.60 |
| GAIN | therapeutic_target | gene | 0.60 |
| IL10 | therapeutic_target | gene | 0.60 |
| PPARD | therapeutic_target | gene | 0.60 |
| AXIN2 | therapeutic_target | gene | 0.60 |
| APC | therapeutic_target | gene | 0.60 |
| DKK1 | therapeutic_target | gene | 0.60 |
| ULK1 | inhibits | gene | 0.60 |
| ICAM1 | expressed_in | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| TDP-43 | expressed_in | gene | 0.60 |
| SYP | expressed_in | gene | 0.60 |
| ICAM5 | expressed_in | gene | 0.60 |
| NOTCH1 | inhibits | gene | 0.60 |
| PENK | expressed_in | gene | 0.60 |
| ICAM5 | associated_with | gene | 0.60 |
| ABCB1 | targets | gene | 0.60 |
| ALDH1A1 | targets | gene | 0.60 |
| ATF3 | targets | gene | 0.60 |
| AXIN2 | targets | gene | 0.60 |
| CD44 | targets | gene | 0.60 |
| CLDN1 | targets | gene | 0.60 |
| DKK1 | targets | gene | 0.60 |
| FGF18 | targets | gene | 0.60 |
| FGF20 | targets | gene | 0.60 |
| FZD7 | targets | gene | 0.60 |
| IL10 | targets | gene | 0.60 |
| CDH1 | therapeutic_target | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||