Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about G3BP1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
G3BP1 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, activates, regulates. Associated with AD, ALI, ALS. Connected to 448 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | G3BP1 |
| Full Name | Ras-GTPase-Activating Protein-Binding Protein 1 |
| Chromosome | 5q33.1 |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | SG Nucleation: G3BP1 acts as a scaffold for SG assembly, recruiting other SG components |
| Mechanism of Action | G3BP1 inhibitors would prevent stress granule assembly and stabilization by disrupting the interaction between G3BP1 and its binding partners, potentially reducing pathological aggregation of TDP-43 and FUS proteins. This mechanism could alleviate neurodegeneration in conditions characterized by aberrant stress granule formation and RNA metabolism dysfunction. |
| Primary Expression | Ubiquitous, high in brain (neurons, glia) |
| Druggability | Medium (0.47) |
| Clinical Stage | Phase II |
| Molecular Weight | ~52 kDa |
| Pathways | Apoptosis, Autophagy, Er Stress, Immune Response, Mtor |
| UniProt ID | A0A7I2V3C4 |
| NCBI Gene ID | 9973 |
| Ensembl ID | ENSG00000130830 |
| GeneCards | G3BP1 |
| Human Protein Atlas | G3BP1 |
| Associated Diseases | AD, ALI, Als, Alzheimer, AMI |
| Known Drugs/Compounds | axonal mRNA, EGCG, Intracellular Free Rna, rapamycin, trehalose |
| Interactions | ABCD3, ACTB, Actin, Akt, AKT, ALS |
| SciDEX Target | View Target Profile (7 clinical trials) |
| SciDEX Hypotheses | Phase-Separated Organelle Targeting Stress Granule Phase Separation Modulators RNA Granule Nucleation Site Modulation (+1 more) |
| KG Connections | 1218 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
📄 Experimental Structure
4FCJ — X-ray / Cryo-EM
🔮 AI Predicted Structure
A0A7I2V3C4 — AlphaFold
Left: Experimental structure from RCSB PDB | Right: AI-predicted structure from AlphaFold | Powered by Mol*
Knowledge base pages for this entity
graph TD
G3BP1["G3BP1"] -->|"associated"| neurodegeneration["neurodegeneration"]
G3BP1["G3BP1"] -->|"co discussed"| SRPK1["SRPK1"]
TGM2["TGM2"] -->|"co discussed"| G3BP1["G3BP1"]
PRMT1["PRMT1"] -->|"co discussed"| G3BP1["G3BP1"]
PARP1["PARP1"] -->|"co discussed"| G3BP1["G3BP1"]
HSPA1A["HSPA1A"] -->|"co discussed"| G3BP1["G3BP1"]
style G3BP1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Stress Granules | associated_with | process | 0.95 |
| Liquid-Liquid Phase Separation | mediates | process | 0.95 |
| STRESS GRANULE ASSEMBLY | regulates | entity | 0.95 |
| Stress Granule Formation | mediates | process | 0.95 |
| Stress Granule Disassembly | mediates | process | 0.95 |
| STRESS GRANULE DISASSEMBLY | involved_in | entity | 0.95 |
| Stress Granule | component_of | organelle | 0.95 |
| LIQUID-LIQUID PHASE SEPARATION | mediates | entity | 0.95 |
| PI3K/Akt signaling | activates | pathway | 0.95 |
| Stress Granule Formation | involved_in | process | 0.95 |
| stress granule-like structures | involved_in | process | 0.95 |
| Stress Granules | promotes | process | 0.95 |
| stress granule formation | involved_in | process | 0.95 |
| immune evasion | promotes | process | 0.94 |
| SLU7 | interacts_with | protein | 0.92 |
| Stress Granule Assembly | mediates | process | 0.92 |
| stress granules | activates | process | 0.90 |
| Ribonucleoprotein Granules | regulates | process | 0.90 |
| Stress Granule | involved_in | process | 0.90 |
| Stress Granules | activates | process | 0.90 |
| anti-PD-1 therapy response | risk_factor_for | phenotype | 0.90 |
| Stress Granules | mediates | process | 0.90 |
| AUTOPHAGY | involved_in | entity | 0.90 |
| LINC00599 | interacts_with | gene | 0.90 |
| Stress Granules | component_of | structure | 0.90 |
| STRESS GRANULE-SPECIFIC INTERACTION NETWORK | regulates | entity | 0.90 |
| STRESS GRANULE | associated_with | biological_process | 0.90 |
| Stress Granule | interacts_with | cell_type | 0.90 |
| Liquid-Liquid Phase Separation | involved_in | process | 0.90 |
| axonal mRNA translation | inhibits | process | 0.90 |
| Intrinsically Disordered Regions | involved_in | mechanism | 0.88 |
| axonal mRNA | binds | compound | 0.85 |
| Prostate Cancer | upregulates | disease | 0.85 |
| MULTISYSTEM PROTEINOPATHY | implicated_in | entity | 0.85 |
| ALS | implicated_in | entity | 0.85 |
| FTD | implicated_in | entity | 0.85 |
| Stress Granule Interaction Network | regulates | pathway | 0.85 |
| NEURODEGENERATIVE DISEASES | implicated_in | entity | 0.85 |
| FAF2 | interacts_with | protein | 0.85 |
| MYH9 | interacts_with | protein | 0.85 |
| stress_granules | associated_with | entity | 0.80 |
| autophagy pathway | participates_in | pathway | 0.80 |
| ubiquitin-proteasome | participates_in | pathway | 0.80 |
| cell apoptosis | regulates | process | 0.80 |
| neural stem cells | regulates | cell_type | 0.80 |
| axonal mRNA translation | limits | process | 0.80 |
| nerve regeneration | limits | process | 0.80 |
| Stress Response | involved_in | process | 0.80 |
| NF-κB | regulates | pathway | 0.80 |
| stress_granule_formation | controls | pathway | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Ubiquitination | modulates | process | 0.95 |
| UBIQUITINATION | modulates | entity | 0.95 |
| Nsp3 | binds | protein | 0.95 |
| TRIM21 | phosphorylates | protein | 0.95 |
| hiPSC-derived lung organoid | expressed_in | cell_type | 0.95 |
| UBIQUITIN | mediates | entity | 0.95 |
| h-ec731b7a | targets_gene | hypothesis | 0.90 |
| h-fffd1a74 | targets_gene | hypothesis | 0.90 |
| h-97aa8486 | targets_gene | hypothesis | 0.90 |
| TRIM21 | catalyzes_ubiquitination | gene | 0.90 |
| TRIM21 | ubiquitinates | protein | 0.90 |
| LINC00599 | interacts_with | gene | 0.90 |
| PHOSPHORYLATION | modulates | entity | 0.90 |
| h-27bc0569 | targets_gene | hypothesis | 0.90 |
| Intracellular Free Rna | activates | compound | 0.90 |
| ubiquitination | regulates | process | 0.90 |
| EGCG | inhibits | drug | 0.89 |
| Phosphorylation | modulates | process | 0.85 |
| Heat Shock | associated_with | phenotype | 0.85 |
| axotomy | modulates | process | 0.85 |
| Prrc2A | interacts_with | protein | 0.85 |
| Prrc2C | interacts_with | protein | 0.85 |
| Prrc2B | interacts_with | protein | 0.85 |
| h-fffd1a74 | targets | hypothesis | 0.80 |
| h-ec731b7a | targets | hypothesis | 0.80 |
| h-97aa8486 | targets | hypothesis | 0.80 |
| TRIM21 | associated_with | protein | 0.80 |
| SQSTM1 | binds | gene | 0.80 |
| STING | interacts_with | gene | 0.80 |
| CALCOCO2/NDP52 | interacts_with | protein | 0.80 |
| SQSTM1/p62 | interacts_with | protein | 0.80 |
| ALS | regulates | gene | 0.70 |
| BECN1 | regulates | gene | 0.70 |
| CALCOCO2 | regulates | gene | 0.70 |
| ATG | regulates | gene | 0.70 |
| ATG | activates | gene | 0.70 |
| STAT3 | activates | gene | 0.60 |
| MAVS | inhibits | gene | 0.60 |
| IRF3 | inhibits | gene | 0.60 |
| UBIQUITIN | expressed_in | gene | 0.60 |
| NPM1 | therapeutic_target | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| C9ORF72 | associated_with | gene | 0.60 |
| DRP1 | activates | entity | 0.60 |
| TAU | interacts_with | gene | 0.60 |
| EPAS1 | activates | entity | 0.60 |
| CTSD | regulates | gene | 0.60 |
| DRP1 | regulates | gene | 0.60 |
| AMPK | regulates | gene | 0.60 |
| RAC1 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Phase-Separated Organelle Targeting | 0.729 | neurodegeneration | Microglia-astrocyte crosstalk amplificat |
| Stress Granule Phase Separation Modulators | 0.720 | neurodegeneration | RNA binding protein dysregulation across |
| RNA Granule Nucleation Site Modulation | 0.662 | neurodegeneration | TDP-43 phase separation therapeutics for |
| Liquid-Liquid Phase Separation Modifier Therapy | 0.656 | neurodegeneration | Protein aggregation cross-seeding across |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-08 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-06 | 0 hypotheses
neurodegeneration | 2026-04-06 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| TRIM21-mediated K63-linked ubiquitination of G3BP1 | exploratory | 0.950 | 0.00 | in vitro biochemical assays, c | proposed | N/A | |
| G3BP1-mediated stress granule assembly via liquid-liquid phase separat | exploratory | 0.900 | 0.00 | eukaryotic cells | proposed | N/A | |
| G3BP1 intrinsically disordered region analysis and phosphorylation eff | exploratory | 0.850 | 0.00 | in vitro protein analysis syst | proposed | N/A | |
| G3BP1-binding factor cooperativity in stress granule network regulatio | exploratory | 0.800 | 0.00 | cell culture systems with prot | proposed | N/A | |
| Proposed experiment from debate on TDP-43 undergoes liquid-liquid phas | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Mechanism: C9orf72 Hexanucleotide Repeat Expansion in ALS/FTD | validation | ALS | 0.400 | 0.50 | human | proposed | $2,730,000 |
| C9orf72 Phenotype Divergence: ALS vs FTD Mechanism Study | clinical | ALS | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Pre-Symptomatic Detection and Intervention Timing in Genetic Prion Dis | validation | ALS | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Stress Granule Dysfunction Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experiment Validation: In vitro ThT Assay | validation | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $160,000 |
| Mutant Huntingtin (mHTT) Clearance Mechanisms — Therapeutic Target Val | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| Multiscale Computational Modeling of Protein Aggregation Kinetics | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Protein Aggregation Kinetic Validation Results | validation | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $120,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Stress granule homeostasis is modulated by TRIM21-mediated ubiquitination of G3B [PMID:36692217] | Yang C, Wang Z, Kang Y, Yi Q, Wang T, Ba | Autophagy | 2023 | 3 |
| G3BP1 Is a Tunable Switch that Triggers Phase Separation to Assemble Stress Gran [PMID:32302571] | Yang P, Mathieu C, Kolaitis RM, Zhang P, | Cell | 2020 | 3 |
| Organelle-specific autophagy in inflammatory diseases: a potential therapeutic t [PMID:32048886] | Yao RQ, Ren C, Xia ZF, Yao YM | Autophagy | 2021 | 2 |
| Hypoxia-driven phase separation of the PABP1/eIF4B complex forms stress granules [PMID:41780839] | Lin Z, Gao Y, Zhang Q, Yang S, Chen Y, D | Cancer Lett | 2026 | 1 |
| LINC00599 Promotes Pulmonary Hypertension via Liquid-Liquid Phase Separation Wit [PMID:40693377] | Wang Y, Yin L, Zheng S, Liu A, Liu C, Ba | Hypertension | 2025 | 1 |
| The important role of stress granules in prostate cancer development, progressio [PMID:40972860] | Xu Z, You H, Gu J, Jiang J, Yan Z, Jin X | Gene | 2025 | 1 |
| Membrane Atg8ylation, stress granule formation, and MTOR regulation during lysos [PMID:36394332] | Jia J, Wang F, Bhujabal Z, Peters R, Mud | Autophagy | 2023 | 1 |
| Role of stress granules in modulating senescence and promoting cancer progressio [PMID:34460104] | Chatterjee D, Chakrabarti O | Int J Cancer | 2022 | 1 |
| Ubiquitination of G3BP1 mediates stress granule disassembly in a context-specifi [PMID:34739333] | Gwon Y, Maxwell BA, Kolaitis RM, Zhang P | Science | 2021 | 1 |
| STING is the scaffold protein for stress granule pre-condensation at the ER. [PMID:41917183] | Eom E, Kim J, Kim J, Kang SJ | Cell death and differentiation | 2026 | 0 |
| Stress granules: Guardians of cellular health and triggers of disease. [PMID:39995077] | ["Desai M", "Gulati K", "Agrawal M", "Gh | Neural regeneration research | 2026 | 0 |
| WFDC21P is essential for G3BP1-mediated RIG-I activation and antitumor immunity [PMID:41915747] | Li Z, Wang Y, Chen Z, Liu R, Lai ZH, Li | Proceedings of the National Ac | 2026 | 0 |
| NUP93 facilitates the nuclear import of SOX2 to activate G3BP1 transcription and [PMID:41896201] | Sun H, Yang C, Du J, Xu C, Chen Y, Chen | Cell death & disease | 2026 | 0 |
| Implications of virus-induced stress granules in tauopathies. [PMID:41673769] | Sharma S, Vandenakker A, Cortés-Pérez C, | Translational neurodegeneratio | 2026 | 0 |
| Evolution of a truncated nucleocapsid protein enhances SARS-CoV-2 fitness by sup [PMID:41920932] | Mulloy RP, Evseev D, Sharlin N, Bui-Mari | PLoS biology | 2026 | 0 |
| PRRC2A, PRRC2B and PRRC2C are Stress Granule Proteins that Promote Translation T [PMID:41808986] | ["Huang J", "Kadijk E", "Schreiber K", " | bioRxiv : the preprint server | 2026 | 0 |
| Rainbow trout (Oncorhynchus mykiss) G3BP1 function as an antiviral molecule agai [PMID:41831384] | ["Zhao J", "Shao Y", "Liu W", "Lu T", "X | Fish & shellfish immunology | 2026 | 0 |
| Stress granules at the crossroads of retroviral replication and antiviral immuni [PMID:41931190] | Akbarin MM, Farjami Z, Álvarez HR | Mol Biol Rep | 2026 | 0 |
| Tetramethylthiuram disulfide induces stress granules and DNA damage through oxid [PMID:41822241] | ["Lin M", "Lee S", "Gwak J", "Cha J", "H | Animal cells and systems | 2026 | 0 |
| Androgen receptor localisation and protein interactions provide insight into ste [PMID:41844688] | ["Bleach R", "Bozkurt E", "Xin J", "Shee | NPJ breast cancer | 2026 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.70 · 2026-04-12
closed · Rounds: 4 · Score: 0.72 · 2026-04-12
closed · Rounds: 6 · Score: 0.84 · 2026-04-12
closed · Rounds: 4 · Score: 0.95 · 2026-04-11
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.53 · 2026-04-06
closed · Rounds: 4 · Score: 0.88 · 2026-04-06