Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GLIOMA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GLIOMA is a concept in neurodegeneration research. Key relationships include: co discussed, regulates, treats. Associated with ALZHEIMER, ALZHEIMER'S, CANCER. Connected to 32 entities in the SciDEX knowledge graph.
Knowledge base pages for this entity
graph TD
GLIOMA["GLIOMA"]
GLIOMA -->|"target for"| Autophagy["Autophagy"]
GLIOMA -->|"regulates"| Cell_Cycle["Cell Cycle"]
GLIOMA -->|"regulates"| Mtor["Mtor"]
GLIOMA -->|"activates"| Complement["Complement"]
GLIOMA -->|"activates"| Mapk["Mapk"]
GLIOMA -->|"target for"| Akt["Akt"]
GLIOMA -->|"target for"| Pi3K["Pi3K"]
pericyte_senescence["pericyte senescence"] -->|"activates"| GLIOMA
CBD["CBD"] -->|"treats"| GLIOMA
TRPV4["TRPV4"] -.biomarker for.-> GLIOMA
doxorubicin["doxorubicin"] -->|"treats"| GLIOMA
mitophagy["mitophagy"] -->|"causes"| GLIOMA
temozolomide["temozolomide"] -->|"treats"| GLIOMA
cannabidiol["cannabidiol"] -->|"treats"| GLIOMA
ATRX["ATRX"] -.biomarker for.-> GLIOMA
BRAF["BRAF"] -.biomarker for.-> GLIOMA
CIC["CIC"] -.biomarker for.-> GLIOMA| Target | Relation | Type | Str |
|---|---|---|---|
| PERICYTE | causes | cell_type | 0.65 |
| PERICYTE | contributes_to | cell_type | 0.65 |
| MACROPHAGE | mediates | cell_type | 0.65 |
| MACROPHAGE | promotes | cell_type | 0.65 |
| MACROPHAGES | promotes | cell_type | 0.65 |
| PI3K | promotes | gene | 0.65 |
| PI3K | activates | gene | 0.65 |
| TUMOR | reduces | disease | 0.65 |
| T CELL | expressed_in | cell_type | 0.65 |
| STING | reduces | gene | 0.65 |
| LACTATE | interacts_with | phenotype | 0.65 |
| APP | produces | gene | 0.65 |
| TUMOR | causes | disease | 0.60 |
| TUMOR | associated_with | disease | 0.60 |
| T CELL | activates | cell_type | 0.60 |
| MACROPHAGE | expressed_in | cell_type | 0.60 |
| MACROPHAGES | expressed_in | cell_type | 0.60 |
| MACROPHAGE | treats | cell_type | 0.60 |
| MACROPHAGES | treats | cell_type | 0.60 |
| MACROPHAGE | regulates | cell_type | 0.60 |
| MAPK | causes | gene | 0.60 |
| TUMOR | regulates | disease | 0.60 |
| NEURON | promotes | cell_type | 0.60 |
| NEURONS | causes | cell_type | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| TUMOR | promotes | disease | 0.60 |
| MACROPHAGES | mediates | cell_type | 0.60 |
| HUNTINGTON | associated_with | disease | 0.60 |
| HUNTINGTON'S | associated_with | disease | 0.60 |
| SCHIZOPHRENIA | associated_with | disease | 0.60 |
| PI3K | contributes_to | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
| VEGF | contributes_to | gene | 0.60 |
| TUMOR | inhibits | disease | 0.60 |
| PDGF | causes | gene | 0.60 |
| MACROPHAGE | associated_with | cell_type | 0.60 |
| MACROPHAGES | associated_with | cell_type | 0.60 |
| MICROGLIA | associated_with | cell_type | 0.60 |
| MACROPHAGE | activates | cell_type | 0.60 |
| MACROPHAGES | activates | cell_type | 0.60 |
| MICROGLIA | activates | cell_type | 0.60 |
| MACROPHAGES | synergizes_with | cell_type | 0.60 |
| MICROGLIA | expressed_in | cell_type | 0.55 |
| PPARA | associated_with | gene | 0.50 |
| APP | associated_with | gene | 0.50 |
| CORTEX | associated_with | brain_region | 0.45 |
| AKT | associated_with | gene | 0.45 |
| MAPK | associated_with | gene | 0.45 |
| BAX | associated_with | gene | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| IDH1 | associated_with | entity | 0.98 |
| IDH2 | associated_with | entity | 0.98 |
| IDH1 | mutated_in | gene | 0.90 |
| IDH2 | mutated_in | gene | 0.90 |
| STRESS GRANULES | associated_with | entity | 0.80 |
| SENESCENCE | modulates | entity | 0.75 |
| ALZHEIMER | treats | disease | 0.65 |
| ALZHEIMER'S | treats | disease | 0.65 |
| ALZHEIMER'S DISEASE | treats | disease | 0.65 |
| AKT | promotes | gene | 0.65 |
| GLIOBLASTOMA | reduces | disease | 0.65 |
| CANCER | increases | disease | 0.65 |
| EGFR | targets | gene | 0.65 |
| EGFR | produces | gene | 0.65 |
| NEURON | inhibits | cell_type | 0.65 |
| CANCER | promotes | disease | 0.60 |
| CANCER | inhibits | disease | 0.60 |
| CANCER | treats | disease | 0.60 |
| ACHE | targets | gene | 0.60 |
| GLIOBLASTOMA | mediates | disease | 0.60 |
| CANCER | causes | disease | 0.60 |
| AMPK | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | disease | 0.60 |
| DEMENTIA | associated_with | disease | 0.60 |
| EPILEPSY | associated_with | disease | 0.60 |
| ASTROCYTES | expressed_in | cell_type | 0.60 |
| AKT | contributes_to | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| CORTEX | expressed_in | brain_region | 0.60 |
| CYP46A1 | expressed_in | gene | 0.60 |
| CANCER | converts | disease | 0.60 |
| AKT | implicated_in | gene | 0.55 |
| EGFR | expressed_in | gene | 0.55 |
| METASTASIS | expressed_in | phenotype | 0.55 |
| TEMOZOLOMIDE | associated_with | drug | 0.45 |
| MTOR SIGNALING | associated_with | pathway | 0.45 |
| MAPK PATHWAY | associated_with | pathway | 0.45 |
| PI3K/AKT PATHWAY | associated_with | pathway | 0.45 |
| GLIOBLASTOMA | co_discussed | disease | 0.40 |
| CANCER | co_discussed | disease | 0.40 |
| ALZHEIMER | co_discussed | disease | 0.40 |
| ALZHEIMER'S | co_discussed | disease | 0.40 |
| CARCINOMA | co_discussed | disease | 0.40 |
| BRAINSTEM | co_discussed | brain_region | 0.40 |
| ERK | co_discussed | gene | 0.40 |
| ALS | co_discussed | disease | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 0 hypotheses
neuro-oncology | 2026-04-13 | 0 hypotheses
neurodegeneration | 2026-04-13 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||