Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PPARA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PPARA is a gene implicated in neurodegeneration research. Key relationships include: interacts with, regulates, associated with. Associated with AD, ADH, AMI. Connected to 280 entities in the SciDEX knowledge graph.
| Gene Symbol | PPARA |
| Chromosome | 22q13.31 |
| Protein Type | Transcription Factor |
| Function | encodes a ligand-activated transcription factor belonging to the nuclear receptor superfamily. |
| Primary Expression | tissues with high fatty acid catabolism, including liver, heart, skeletal muscle, and kidney |
| Amino Acids | 468 aa |
| Exons | 8 |
| Pathways | Akt, Autophagy, Mapk, Mtor, Sphingolipid |
| Ensembl ID | ENSG00000186951 |
| GeneCards | PPARA |
| Human Protein Atlas | PPARA |
| Associated Diseases | AD, ADH, AMI, AUTOPHAGY, Als, Alzheimer disease |
| Known Drugs/Compounds | gemfibrozil, Wy14643, Bezafibrate, rapamycin |
| Interactions | ULK1, STX17, SQSTM1, NOS3, STING1, GLP1R |
| SciDEX Hypotheses | Cell-Type Specific Metabolic Reprogramming |
| KG Connections | 542 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
PPARGC1A["PPARGC1A<br/>PGC-1alpha<br/>Master Regulator"]
PPARA["PPARA<br/>Peroxisome Proliferator<br/>Activated Receptor alpha"]
TFEB["TFEB<br/>Transcription Factor EB<br/>Autophagy Master Regulator"]
autophagy["Autophagy<br/>Cellular Clearance<br/>Process"]
MAP1LC3B["MAP1LC3B<br/>LC3B<br/>Autophagosome Marker"]
APP["APP<br/>Amyloid Precursor<br/>Protein"]
Abeta["Abeta<br/>Amyloid Beta<br/>Plaques"]
gemfibrozil["Gemfibrozil<br/>PPARA Agonist<br/>Drug"]
Wy14643["Wy-14643<br/>PPARA Agonist<br/>Compound"]
JMJD3["JMJD3<br/>Histone Demethylase<br/>Epigenetic Regulator"]
alzheimers["Alzheimer's Disease<br/>Neurodegeneration"]
inflammation["Neuroinflammation<br/>Pathological Process"]
metabolism["Metabolic<br/>Dysfunction"]
anxiety["Anxiety<br/>Behavioral Symptoms"]
PPARGC1A --|"activates"|--> PPARA
gemfibrozil --|"activates"|--> PPARA
Wy14643 --|"activates"|--> PPARA
JMJD3 --|"interacts with"|--> PPARA
PPARA --|"regulates"|--> TFEB
PPARA --|"activates"|--> MAP1LC3B
TFEB --|"promotes"|--> autophagy
MAP1LC3B --|"facilitates"|--> autophagy
PPARA --|"regulates"|--> APP
APP --|"produces"|--> Abeta
autophagy --|"degrades"|--> Abeta
PPARA --|"prevents"|--> alzheimers
PPARA --|"reduces"|--> inflammation
PPARA --|"inhibits"|--> anxiety
Abeta --|"causes"|--> alzheimers
inflammation --|"contributes to"|--> alzheimers
metabolism --|"affects"|--> alzheimers
style PPARA fill:#006494
style TFEB fill:#1b5e20
style autophagy fill:#1b5e20
style MAP1LC3B fill:#1b5e20
style gemfibrozil fill:#1b5e20
style Wy14643 fill:#1b5e20
style PPARGC1A fill:#4a1a6b
style JMJD3 fill:#4a1a6b
style alzheimers fill:#ef5350
style Abeta fill:#ef5350
style inflammation fill:#ef5350
style APP fill:#ef5350
style anxiety fill:#5d4400
style metabolism fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Respiratory Capacity | promotes | phenotype | 0.90 |
| lipid metabolism | involved_in | process | 0.90 |
| Phagocytosis | activates | process | 0.90 |
| oxidative phosphorylation | upregulates | pathway | 0.88 |
| Lipid Oxidation | regulates | process | 0.85 |
| Alzheimer disease | implicated_in | disease | 0.80 |
| PPARG | associated_with | gene | 0.80 |
| TFEB | regulates | protein | 0.70 |
| autophagy | regulates | process | 0.70 |
| APP | regulates | gene | 0.70 |
| MAP1LC3B | activates | protein | 0.70 |
| PPARG | interacts_with | gene | 0.70 |
| Aβ | regulates | protein | 0.70 |
| Alzheimer's disease | protects_against | disease | 0.70 |
| Lysosomal Degradation | associated_with | pathway | 0.70 |
| AMPK | therapeutic_target | gene | 0.70 |
| Oxidative Stress | therapeutic_target | pathway | 0.70 |
| RAS | activates | gene | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Metabolic Syndrome | activates | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Anxiety | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Fibrosis | associated_with | disease | 0.65 |
| Hepatitis | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Metabolic Syndrome | associated_with | disease | 0.65 |
| Huntington | activates | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Diabetes | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Glioma | activates | disease | 0.65 |
| Autoimmune | associated_with | disease | 0.65 |
| Rheumatoid Arthritis | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Atherosclerosis | therapeutic_target | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Nafld | regulates | disease | 0.65 |
| Atherosclerosis | regulates | disease | 0.65 |
| Fatty Liver | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Bezafibrate | activates | drug | 0.95 |
| PPARGC1A | activates | gene | 0.90 |
| PPARGC1A | interacts_with | gene | 0.80 |
| gemfibrozil | activates | drug | 0.70 |
| Wy14643 | activates | drug | 0.70 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.70 |
| ATG | activates | gene | 0.70 |
| MTORC1 | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| JMJD3 | interacts_with | protein | 0.64 |
| ACTB | regulates | gene | 0.60 |
| PIK3C3 | regulates | gene | 0.60 |
| RPS6 | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| CTSD | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| SQSTM1 | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| RPS6KB1 | regulates | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| MAP3K5 | interacts_with | gene | 0.60 |
| APP | activates | gene | 0.60 |
| NFE2L2 | therapeutic_target | gene | 0.60 |
| TGFB1 | therapeutic_target | gene | 0.60 |
| PIK3CA | interacts_with | gene | 0.60 |
| MMP9 | therapeutic_target | gene | 0.60 |
| MMP9 | interacts_with | gene | 0.60 |
| EGFR | regulates | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| RAB7A | regulates | gene | 0.60 |
| LRP2 | regulates | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| RUBCN | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Cell-Type Specific Metabolic Reprogramming | 0.471 | neurodegeneration | Cell type vulnerability in Alzheimers Di |
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||