Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NME8: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | NME8 |
| Protein Type | Kinase |
| Function | encodes a protein with nucleoside diphosphate kinase (NDPK) activity and a thioredoxin domain |
| Primary Expression | the retina and olfactory bulb, consistent with its role in ciliary function |
| UniProt ID | Q9NPJ3 |
| Ensembl ID | ENSG00000186919 |
| GeneCards | NME8 |
| Human Protein Atlas | NME8 |
| NDPK Domain | Nucleoside diphosphate kinase activity |
| Thioredoxin Domain | Oxidoreductase activity |
| Ciliary/Flagellar Function | Essential for sperm motility and respiratory cilia |
| NDPK Activity | Maintains nucleotide pools for DNA/RNA synthesis |
| Thioredoxin Activity | Antioxidant function, maintaining cellular redox balance |
| Microtubule Regulation | Involved in microtubule organization |
| Protein Thiol-Disulfide Oxidoreductase | Catalyzes disulfide bond formation/reduction |
| Associated Diseases | Als, Alzheimer, Ms |
| Interactions | PTK2B, ZCWPW1, ABCA7, GAB2, MS4A4E, CLU |
| KG Connections | 73 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NME8["NME8"]
Ms{"Ms"}
NME8 -->|"associated_with"| Ms
Als{"Als"}
NME8 -->|"associated_with"| Als
Alzheimer{"Alzheimer"}
NME8 -->|"associated_with"| Alzheimer
ALZHEIMER["ALZHEIMER"]
NME8 -->|"associated_with"| ALZHEIMER
BIN1["BIN1"]
NME8 -->|"associated_with"| BIN1
CD2AP["CD2AP"]
NME8 -->|"associated_with"| CD2AP
INPP5D["INPP5D"]
NME8 -->|"associated_with"| INPP5D
EPHA1["EPHA1"]
NME8 -->|"associated_with"| EPHA1
CLU["CLU"]
NME8 -->|"associated_with"| CLU
CELF1["CELF1"]
NME8 -->|"associated_with"| CELF1
AND["AND"]
NME8 -->|"associated_with"| AND
GENES["GENES"]
NME8 -->|"associated_with"| GENES
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
NME8 -->|"associated_with"| ALZHEIMER_S_DISEASE
MEF2C["MEF2C"]
NME8 -->|"associated_with"| MEF2C
PTK2B["PTK2B"]
NME8 -->|"associated_with"| PTK2B| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| BIN1 | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| INPP5D | associated_with | gene | 0.60 |
| EPHA1 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| CELF1 | associated_with | gene | 0.60 |
| MEF2C | associated_with | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| FERMT2 | associated_with | gene | 0.60 |
| RIN3 | associated_with | gene | 0.60 |
| ZCWPW1 | associated_with | gene | 0.60 |
| PTK2B | interacts_with | gene | 0.60 |
| ZCWPW1 | interacts_with | gene | 0.60 |
| ABCA7 | interacts_with | gene | 0.60 |
| GAB2 | interacts_with | gene | 0.60 |
| MS4A4E | interacts_with | gene | 0.60 |
| CLU | interacts_with | gene | 0.60 |
| TOMM40 | interacts_with | gene | 0.60 |
| MS4A6A | interacts_with | gene | 0.60 |
| PICALM | interacts_with | gene | 0.60 |
| CR1 | interacts_with | gene | 0.60 |
| RIN3 | interacts_with | gene | 0.60 |
| SLC24A4 | interacts_with | gene | 0.60 |
| SORL1 | interacts_with | gene | 0.60 |
| PTK2B | expressed_in | gene | 0.60 |
| TREM2 | expressed_in | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| HLA | associated_with | gene | 0.60 |
| MIRNAS | associated_with | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| Amyloid | associated_with | pathway | 0.60 |
| App | associated_with | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PLD3 | associated_with | gene | 0.60 |
| ABCA7 | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| CASS4 | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| ZCWPW1 | interacts_with | gene | 0.60 |
| GAB2 | interacts_with | gene | 0.60 |
| CR1 | interacts_with | gene | 0.60 |
| MS4A6A | interacts_with | gene | 0.60 |
| ABCA7 | interacts_with | gene | 0.60 |
| PICALM | interacts_with | gene | 0.60 |
| MS4A4E | interacts_with | gene | 0.60 |
| CLU | interacts_with | gene | 0.60 |
| APOE | interacts_with | gene | 0.60 |
| BIN1 | interacts_with | gene | 0.60 |
| CD2AP | interacts_with | gene | 0.60 |
| TOMM40 | interacts_with | gene | 0.60 |
| PTK2B | interacts_with | gene | 0.60 |
| CASS4 | interacts_with | gene | 0.60 |
| CD33 | interacts_with | gene | 0.60 |
| CELF1 | interacts_with | gene | 0.60 |
| EPHA1 | interacts_with | gene | 0.60 |
| FERMT2 | interacts_with | gene | 0.60 |
| INPP5D | interacts_with | gene | 0.60 |
| MEF2C | interacts_with | gene | 0.60 |
| CD33 | expressed_in | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| MIRNAS | associated_with | gene | 0.60 |
| HLA | interacts_with | gene | 0.60 |
| MS4A | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||