Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CASS4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | CASS4 |
| Full Name | Cas Scaffold Protein Family Member 4 |
| Protein Family | CAS family (CT10 Regulated Inositol Polyphosphate 4-phosphatase Type I) |
| Protein Type | Scaffold Protein |
| Function | CASS4 participates in cellular processes |
| Primary Expression | neurons and immune cells |
| Subcellular Localization | Cytoplasmic, associated with focal adhesions |
| Molecular Weight | 49 kDa |
| Amino Acids | 442 aa |
| Pathways | PI3K |
| UniProt ID | Q9H6S3 |
| GeneCards | CASS4 |
| Human Protein Atlas | CASS4 |
| Cell Adhesion Signaling | CASS4 localizes to focal adhesions and regulates integrin-mediated signaling pathways. |
| Tyrosine Kinase Signaling | Interacts with Src family kinases and other signaling molecules. |
| Associated Diseases | Als, Alzheimer, Alzheimer's disease, Autoimmune, Cancer |
| Interactions | ABCA7, ALZHEIMER, ALZHEIMER'S DISEASE, APOE, App, BIN1 |
| KG Connections | 149 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CASS4["CASS4"]
Ms{"Ms"}
CASS4 -->|"associated_with"| Ms
Als{"Als"}
CASS4 -->|"associated_with"| Als
Alzheimer{"Alzheimer"}
CASS4 -->|"associated_with"| Alzheimer
CD33["CD33"]
CASS4 -->|"associated_with"| CD33
NME8["NME8"]
CASS4 -->|"associated_with"| NME8
ALZHEIMER["ALZHEIMER"]
CASS4 -->|"associated_with"| ALZHEIMER
BIN1["BIN1"]
CASS4 -->|"associated_with"| BIN1
CD2AP["CD2AP"]
CASS4 -->|"associated_with"| CD2AP
INPP5D["INPP5D"]
CASS4 -->|"associated_with"| INPP5D
EPHA1["EPHA1"]
CASS4 -->|"associated_with"| EPHA1
CLU["CLU"]
CASS4 -->|"associated_with"| CLU
CELF1["CELF1"]
CASS4 -->|"associated_with"| CELF1
AND["AND"]
CASS4 -->|"associated_with"| AND
GENES["GENES"]
CASS4 -->|"associated_with"| GENES
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
CASS4 -->|"associated_with"| ALZHEIMER_S_DISEASE| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CASS4 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Neural Inflammation | associated_with | process | 0.85 |
| microglial activation | involved_in | process | 0.75 |
| Alzheimer disease | risk_factor_for | disease | 0.70 |
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Autoimmune | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| ALZHEIMER | activates | gene | 0.60 |
| Microglia | associated_with | cell_type | 0.60 |
| RNA | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| LNCRNA | activates | gene | 0.60 |
| Lipid Metabolism | associated_with | pathway | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| Immune Response | associated_with | pathway | 0.60 |
| Monocyte | associated_with | cell_type | 0.60 |
| SRC | interacts_with | protein | 0.60 |
| CHRNE | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| EPHA1 | activates | gene | 0.60 |
| CLU | activates | gene | 0.60 |
| BIN1 | activates | gene | 0.60 |
| CD33 | activates | gene | 0.60 |
| CD2AP | activates | gene | 0.60 |
| AURKA | associated_with | gene | 0.60 |
| ZCWPW1 | activates | gene | 0.60 |
| FERMT2 | activates | gene | 0.60 |
| CELF1 | activates | gene | 0.60 |
| cell proliferation | involved_in | process | 0.60 |
| cell survival | involved_in | process | 0.60 |
| cell migration | involved_in | process | 0.60 |
| integrin signaling | involved_in | process | 0.60 |
| neuritic plaques | involved_in | process | 0.60 |
| neurofibrillary tangles | involved_in | process | 0.60 |
| synaptic connections | involved_in | process | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| HLA | associated_with | gene | 0.60 |
| App | activates | protein | 0.60 |
| Ras | associated_with | protein | 0.60 |
| App | associated_with | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CASS4 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| ZCWPW1 | activates | gene | 0.60 |
| FERMT2 | activates | gene | 0.60 |
| MS4A6A | associated_with | gene | 0.60 |
| ABCA7 | activates | gene | 0.60 |
| CELF1 | activates | gene | 0.60 |
| ABCA7 | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| PLD3 | associated_with | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| CHRNE | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| CD2AP | activates | gene | 0.60 |
| EPHA1 | activates | gene | 0.60 |
| CLU | activates | gene | 0.60 |
| BIN1 | activates | gene | 0.60 |
| AURKA | associated_with | gene | 0.60 |
| PTK2B | activates | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| APOE Ε4 | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| PPAR | activates | gene | 0.60 |
| SRC | associated_with | gene | 0.60 |
| ABCA7 | interacts_with | gene | 0.60 |
| LNCRNA | activates | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| BIN1 | interacts_with | gene | 0.60 |
| CASS2 | interacts_with | gene | 0.50 |
| CD33 | activates | gene | 0.50 |
| late | activates | disease | 0.50 |
| APOE | co_expressed_with | gene | 0.50 |
| AURKA | co_expressed_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.380
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.70 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
Hypotheses and analyses mentioning CASS4 in their description or question text
No additional research found