Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DJ1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DJ1 is a gene implicated in neurodegeneration research. Key relationships include: contributes to, associated with, causes. Associated with Inflammation, Ms, Neuroinflammation. Connected to 34 entities in the SciDEX knowledge graph.
| Gene Symbol | PARK7 |
| Full Name | Parkinsonism-Associated Deglycase |
| Aliases | Protein DJ-1 |
| Chromosome | 1p36.23 |
| Protein Family | DJ-1 family, ThiJ/PfpI superfamily |
| Function | is a multifunctional protein involved in oxidative stress response, mitochondrial function, transcriptional regulation, and protein quality control. |
| Subcellular Localization | and protein-binding interactions. The protein localizes to both cytoplasm and mitochondria, where it can influence local |
| Molecular Weight | 20 kDa |
| Amino Acids | 189 aa |
| Exons | 8 |
| Pathways | Neuronal Survival |
| UniProt ID | Q99497 |
| Ensembl ID | ENSG00000116288 |
| GeneCards | PARK7 |
| Human Protein Atlas | PARK7 |
| Associated Diseases | Inflammation, Neuroinflammation, PARKINSON'S DISEASE, Parkinson |
| Known Drugs/Compounds | levodopa |
| Interactions | STING, NRF2, DNAJC6, FBXO7, GBA1, LRRK2 |
| KG Connections | 106 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
DJ1["<b>DJ1</b>"]
Parkinson_s_Disease{"Parkinson's Disease"}
DJ1 -->|"risk factor for"| Parkinson_s_Disease
Parkinson_s_disease{"Parkinson's disease"}
DJ1 -->|"associated with"| Parkinson_s_disease
mitochondrial_dysfunction(["mitochondrial dysfunction"])
DJ1 -->|"associated with"| mitochondrial_dysfunction
Inflammation{"Inflammation"}
DJ1 -->|"contributes to"| Inflammation
Parkinson{"Parkinson"}
DJ1 -->|"contributes to"| Parkinson
Neuroinflammation{"Neuroinflammation"}
DJ1 -->|"contributes to"| Neuroinflammation
Ms{"Ms"}
DJ1 -->|"contributes to"| Ms
DJ1 -->|"protects against"| Inflammation
DJ1 -->|"regulates"| Parkinson
DJ1 -->|"protects against"| Ms
DJ1 -->|"protects against"| Neuroinflammation
GENES["GENES"]
DJ1 -->|"associated with"| GENES
VPS35["VPS35"]
VPS35 -->|"associated with"| DJ1
LRRK2["LRRK2"]
LRRK2 -->|"associated with"| DJ1
GENES -->|"associated with"| DJ1
PINK1["PINK1"]
PINK1 -->|"associated with"| DJ1
PARKIN["PARKIN"]
PARKIN -->|"associated with"| DJ1
STING["STING"]
STING -->|"activates"| DJ1
NRF2["NRF2"]
NRF2 -->|"activates"| DJ1
NEURON["NEURON"]
NEURON -->|"contributes to"| DJ1
style DJ1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson's Disease | risk_factor_for | disease | 0.95 |
| Proteostasis | regulates | process | 0.90 |
| PARKINSON'S DISEASE | associated_with | disease | 0.80 |
| Neuronal Survival | involved_in | process | 0.75 |
| Parkinson's disease | associated_with | disease | 0.70 |
| mitochondrial dysfunction | associated_with | process | 0.70 |
| Parkinson's Disease | implicated_in | disease | 0.70 |
| Inflammation | contributes_to | disease | 0.65 |
| Parkinson | contributes_to | disease | 0.65 |
| Neuroinflammation | contributes_to | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Inflammation | protects_against | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Ms | protects_against | disease | 0.65 |
| Neuroinflammation | protects_against | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Huntington | regulates | disease | 0.65 |
| Neuroinflammation | causes | disease | 0.65 |
| Inflammation | causes | disease | 0.65 |
| Parkinson | causes | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Dystonia | expressed_in | disease | 0.65 |
| Parkinson | biomarker_for | disease | 0.65 |
| PINK1 | associated_with | gene | 0.60 |
| LRRK2 | associated_with | gene | 0.60 |
| VPS35 | associated_with | gene | 0.60 |
| PARKIN | causes | gene | 0.60 |
| LRRK2 | causes | gene | 0.60 |
| STING | activates | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| PARKIN | associated_with | gene | 0.60 |
| VPS35 | causes | gene | 0.60 |
| PINK1 | causes | gene | 0.60 |
| PARKIN | biomarker_for | gene | 0.60 |
| PINK1 | implicated_in | gene | 0.60 |
| FBXO7 | associated_with | gene | 0.60 |
| GBA1 | associated_with | gene | 0.60 |
| HFE | associated_with | gene | 0.60 |
| PRKN | associated_with | gene | 0.60 |
| SNCA | associated_with | gene | 0.60 |
| DNAJC6 | interacts_with | gene | 0.60 |
| FBXO7 | interacts_with | gene | 0.60 |
| GBA1 | interacts_with | gene | 0.60 |
| LRRK2 | interacts_with | gene | 0.60 |
| PARK7 | interacts_with | gene | 0.60 |
| PINK1 | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HIF1A | interacts_with | gene | 0.80 |
| Pbt434 | upregulates | compound | 0.75 |
| VPS35 | associated_with | gene | 0.60 |
| LRRK2 | associated_with | gene | 0.60 |
| PINK1 | associated_with | gene | 0.60 |
| PARKIN | associated_with | gene | 0.60 |
| STING | activates | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| PINK1 | causes | gene | 0.60 |
| LRRK2 | causes | gene | 0.60 |
| VPS35 | causes | gene | 0.60 |
| PARKIN | causes | gene | 0.60 |
| PGC1ALPHA | regulates | gene | 0.60 |
| PINK1 | biomarker_for | gene | 0.60 |
| levodopa | targets | drug | 0.60 |
| ATP13A2 | interacts_with | gene | 0.60 |
| ATP13A2 | expressed_in | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| NEURON | contributes_to | gene | 0.60 |
| PARKINSON'S DISEASE | contributes_to | gene | 0.60 |
| PARKINSON | contributes_to | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||