Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FGF14: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Gene profile: FGF14 - neuronal FGF family member with critical roles in cerebellar function, synaptic plasticity, and neuronal survival. Mutations cause spinocerebellar ataxia type 27 (SCA27) and are implicated in Alzheimer's and Parkinson's disease pathogenesis.
| Gene Symbol | FGF14 |
| Full Name | Fibroblast Growth Factor 14 |
| Aliases | SCA27 |
| Chromosome | 13q34 |
| Function | is a member of the FGF family with predominant expression in neuronal tissues, particularly in the cerebellum and hippocampus. |
| Primary Expression | regions connected to substantia nigra |
| Subcellular Localization | the nuclear compartment |
| Gene Type | Protein coding |
| Pathways | Neuroprotection, Synaptic Plasticity, synaptic plasticity |
| UniProt ID | P15533 |
| NCBI Gene ID | 2254 |
| GeneCards | FGF14 |
| Human Protein Atlas | FGF14 |
| Alternative Names | FGF14, FHF-2, FGF14A |
| Mechanism | Effect |
| Associated Diseases | Als, Alzheimer, Epilepsy |
| Interactions | APP, GRIN2A, NLGN1, RORA, KCNIP4, NRXN1 |
| KG Connections | 64 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
FGF14["<b>FGF14</b>"]
Alzheimer["Alzheimer"]
FGF14 -->|"activates"| Alzheimer
GRIN2A["GRIN2A"]
FGF14 -->|"activates"| GRIN2A
NLGN1["NLGN1"]
FGF14 -->|"activates"| NLGN1
SYNAPSE["SYNAPSE"]
FGF14 -->|"activates"| SYNAPSE
Synaptic_Plasticity["Synaptic Plasticity"]
FGF14 -->|"activates"| Synaptic_Plasticity
Neuron["Neuron"]
FGF14 -->|"activates"| Neuron
RORA["RORA"]
FGF14 -->|"activates"| RORA
KCNIP4["KCNIP4"]
FGF14 -->|"activates"| KCNIP4
NRXN1["NRXN1"]
FGF14 -->|"activates"| NRXN1
NRXN1["NRXN1"]
NRXN1 -->|"activates"| FGF14
RORB["RORB"]
RORB -->|"activates"| FGF14
KCNIP4["KCNIP4"]
KCNIP4 -->|"activates"| FGF14
APP["APP"]
APP -->|"activates"| FGF14
NCAM2["NCAM2"]
NCAM2 -->|"activates"| FGF14
RORA["RORA"]
RORA -->|"activates"| FGF14
SYNAPSE["SYNAPSE"]
SYNAPSE -->|"activates"| FGF14
GENES["GENES"]
GENES -->|"activates"| FGF14
GRIN2A["GRIN2A"]
GRIN2A -->|"activates"| FGF14
AND["AND"]
AND -->|"activates"| FGF14
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| FGF14
Prefrontal_Cortex["Prefrontal Cortex"]
FGF14 -->|"expressed in"| Prefrontal_Cortex
Cortex["Cortex"]
FGF14 -->|"expressed in"| Cortex
Neuron["Neuron"]
FGF14 -->|"expressed in"| Neuron
APP["APP"]
FGF14 -->|"activates"| APP
ALZHEIMER["ALZHEIMER"]
ALZHEIMER -->|"activates"| FGF14
GENES["GENES"]
GENES -->|"interacts with"| FGF14
neurodegeneration["neurodegeneration"]
FGF14 -->|"implicated in"| neurodegeneration| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | activates | disease | 0.65 |
| Als | causes | disease | 0.65 |
| Epilepsy | causes | disease | 0.65 |
| GRIN2A | activates | gene | 0.60 |
| NLGN1 | activates | gene | 0.60 |
| RORA | activates | gene | 0.60 |
| KCNIP4 | activates | gene | 0.60 |
| NRXN1 | activates | gene | 0.60 |
| RORB | activates | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| Purkinje | causes | cell_type | 0.60 |
| NPTX1 | implicated_in | gene | 0.60 |
| PLD3 | implicated_in | gene | 0.60 |
| PUM1 | implicated_in | gene | 0.60 |
| STUB1 | implicated_in | gene | 0.60 |
| PLD3 | regulates | gene | 0.60 |
| YY1 | regulates | gene | 0.60 |
| PLD3 | interacts_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| YY1 | interacts_with | gene | 0.60 |
| SYNAPSE | activates | gene | 0.60 |
| Synaptic Plasticity | activates | pathway | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| Actin | activates | protein | 0.60 |
| Fgf | activates | protein | 0.60 |
| Neuron | causes | cell_type | 0.60 |
| Fibroblast | causes | cell_type | 0.60 |
| Fgf | causes | protein | 0.60 |
| synaptic plasticity | participates_in | pathway | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Prefrontal Cortex | expressed_in | brain_region | 0.55 |
| Cortex | expressed_in | brain_region | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| APP | activates | gene | 0.50 |
| NCAM2 | activates | gene | 0.50 |
| GRIN2A | co_expressed_with | gene | 0.50 |
| KCNIP4 | co_expressed_with | gene | 0.50 |
| NEURONS | activates | concept | 0.50 |
| Neuroprotection | activates | process | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NRXN1 | activates | gene | 0.60 |
| RORB | activates | gene | 0.60 |
| KCNIP4 | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| NCAM2 | activates | gene | 0.60 |
| RORA | activates | gene | 0.60 |
| GRIN2A | activates | gene | 0.60 |
| CACNA1A | causes | gene | 0.60 |
| SLC1A3 | causes | gene | 0.60 |
| KCNA1 | causes | gene | 0.60 |
| DAB1 | implicated_in | gene | 0.60 |
| APP | regulates | gene | 0.60 |
| AKT3 | interacts_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| EGR1 | interacts_with | gene | 0.60 |
| SYNAPSE | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| late | activates | disease | 0.50 |
| ALZHEIMER | activates | gene | 0.50 |
| GENES | interacts_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||