Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FOXO6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FOXO6 is a gene implicated in neurodegeneration research. Key relationships include: associated with, expressed in, therapeutic target. Associated with Als, Cancer, Carcinoma. Connected to 25 entities in the SciDEX knowledge graph.
| Gene Symbol | FOXO6 |
| Chromosome | 1p33 |
| Protein Type | Transcription Factor |
| Function | Synaptic plasticity: BDNF, ARC, EGR1 immediate early genes |
| Amino Acids | 524 aa |
| Exons | 3 |
| Ensembl ID | ENSG00000204060 |
| GeneCards | FOXO6 |
| Human Protein Atlas | FOXO6 |
| Forkhead DNA-binding domain | Winged-helix structure for DNA recognition |
| Nuclear localization signal | Regulates subcellular distribution |
| Transactivation domain | Interacts with co-activators |
| Spatial memory | Required for Morris water maze performance |
| Contextual fear conditioning | Regulates memory consolidation |
| Synaptic plasticity | Modulates long-term potentiation (LTP) |
| Associated Diseases | Als |
| Interactions | CANCER |
| KG Connections | 67 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FOXO6["<b>FOXO6</b>"]
Diabetes{"Diabetes"}
FOXO6 -->|"expressed in"| Diabetes
Cancer{"Cancer"}
FOXO6 -->|"expressed in"| Cancer
Carcinoma{"Carcinoma"}
FOXO6 -->|"expressed in"| Carcinoma
Longevity{"Longevity"}
FOXO6 -->|"therapeutic target"| Longevity
Als{"Als"}
FOXO6 -->|"associated with"| Als
Tumor{"Tumor"}
FOXO6 -->|"therapeutic target"| Tumor
FOXK2["FOXK2"]
FOXO6 -->|"associated with"| FOXK2
FOXO3["FOXO3"]
FOXO6 -->|"associated with"| FOXO3
FOXP3["FOXP3"]
FOXO6 -->|"associated with"| FOXP3
FOXG1["FOXG1"]
FOXO6 -->|"associated with"| FOXG1
FOXD3["FOXD3"]
FOXO6 -->|"associated with"| FOXD3
SHH["SHH"]
FOXO6 -->|"expressed in"| SHH
FOXA2["FOXA2"]
FOXA2 -->|"associated with"| FOXO6
style FOXO6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Diabetes | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| Longevity | therapeutic_target | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Longevity | contributes_to | disease | 0.65 |
| Cancer | contributes_to | disease | 0.65 |
| Aging | contributes_to | disease | 0.65 |
| Cardiovascular | contributes_to | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| FOXO3 | associated_with | gene | 0.60 |
| FOXP3 | associated_with | gene | 0.60 |
| FOXG1 | associated_with | gene | 0.60 |
| SHH | expressed_in | gene | 0.60 |
| FOXP1 | associated_with | gene | 0.60 |
| FOXM1 | associated_with | gene | 0.60 |
| FOXP4 | associated_with | gene | 0.60 |
| FOXO4 | associated_with | gene | 0.60 |
| FOXO1 | associated_with | gene | 0.60 |
| FOXP2 | associated_with | gene | 0.60 |
| NR3C1 | associated_with | gene | 0.60 |
| VIM | associated_with | gene | 0.60 |
| BIRC5 | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| FOXK2 | associated_with | gene | 0.60 |
| FOXD3 | associated_with | gene | 0.60 |
| FOXN3 | associated_with | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| DIABETES MELLITUS | expressed_in | gene | 0.60 |
| Epigenetic | expressed_in | pathway | 0.60 |
| Hedgehog | expressed_in | pathway | 0.60 |
| AND | associated_with | gene | 0.60 |
| CANCER | contributes_to | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| APOPTOSIS | contributes_to | gene | 0.60 |
| Apoptosis | contributes_to | pathway | 0.60 |
| T Cell | therapeutic_target | cell_type | 0.60 |
| CANCER | activates | gene | 0.60 |
| T Cell | expressed_in | cell_type | 0.55 |
| DNMT1 | associated_with | protein | 0.50 |
| Chemoresistance | associated_with | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| FOXA2 | associated_with | gene | 0.60 |
| FOXO1 | associated_with | gene | 0.60 |
| FOXP3 | associated_with | gene | 0.60 |
| FOXO4 | associated_with | gene | 0.60 |
| FOXP1 | associated_with | gene | 0.60 |
| SHH | expressed_in | gene | 0.60 |
| FOXO3 | associated_with | gene | 0.60 |
| FOXP2 | associated_with | gene | 0.60 |
| FOXP4 | associated_with | gene | 0.60 |
| FOXG1 | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| DNMT1 | associated_with | gene | 0.60 |
| VIM | associated_with | gene | 0.60 |
| BIRC5 | associated_with | gene | 0.60 |
| FOXD3 | associated_with | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| FOXK2 | associated_with | gene | 0.60 |
| FOXN3 | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | contributes_to | gene | 0.60 |
| AGING | contributes_to | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| NR3C1 | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||