Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FOXO4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FOXO4 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, expressed in. Associated with Als, Cancer, Carcinoma. Connected to 44 entities in the SciDEX knowledge graph.
| Gene Symbol | FOXO4 |
| Full Name | Forkhead Box O4 |
| Chromosome | Xq13.1 |
| Protein Family | Forkhead box O family |
| Protein Type | Transcription Factor |
| Function | is a transcription factor belonging to the FOX O subfamily of Forkhead box proteins. |
| Primary Expression | various tissues with particularly high levels in: |
| Molecular Weight | 59.6 kDa |
| Amino Acids | 556 aa |
| Exons | 4 |
| Gene Type | Transcription factor |
| Pathways | PI3K |
| UniProt ID | P98177 |
| NCBI Gene ID | 8941 |
| Ensembl ID | ENSG00000124780 |
| OMIM | 300434 |
| GeneCards | FOXO4 |
| Human Protein Atlas | FOXO4 |
| Associated Diseases | Als |
| Interactions | UBIQUITIN, AKT, Rb, LYSOSOME, AMPK, AUTOPHAGY |
| KG Connections | 78 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
FOXO4["<b>FOXO4</b>"]
Ms{"Ms"}
FOXO4 -->|"activates"| Ms
Traumatic_Brain_Injury{"Traumatic Brain Injury"}
FOXO4 -->|"therapeutic target"| Traumatic_Brain_Injury
Als{"Als"}
FOXO4 -->|"therapeutic target"| Als
Diabetes{"Diabetes"}
FOXO4 -->|"expressed in"| Diabetes
Cancer{"Cancer"}
FOXO4 -->|"expressed in"| Cancer
Carcinoma{"Carcinoma"}
FOXO4 -->|"expressed in"| Carcinoma
Longevity{"Longevity"}
FOXO4 -->|"therapeutic target"| Longevity
FOXO4 -->|"associated with"| Als
Tumor{"Tumor"}
FOXO4 -->|"therapeutic target"| Tumor
Ubiquitin_Proteasome(["Ubiquitin-Proteasome"])
FOXO4 -->|"activates"| Ubiquitin_Proteasome
Akt(["Akt"])
FOXO4 -->|"activates"| Akt
Autophagy(["Autophagy"])
FOXO4 -->|"activates"| Autophagy
FOXO1["FOXO1"]
FOXO1 -->|"contributes to"| FOXO4
AKT["AKT"]
AKT -->|"activates"| FOXO4
AMPK["AMPK"]
AMPK -->|"activates"| FOXO4
CBL["CBL"]
CBL -->|"activates"| FOXO4
FOXA2["FOXA2"]
FOXA2 -->|"associated with"| FOXO4
FOXO6["FOXO6"]
FOXO6 -->|"associated with"| FOXO4
FOXK2["FOXK2"]
FOXK2 -->|"associated with"| FOXO4
FOXO3["FOXO3"]
FOXO3 -->|"associated with"| FOXO4
FOXP3["FOXP3"]
FOXP3 -->|"associated with"| FOXO4
FOXG1["FOXG1"]
FOXG1 -->|"associated with"| FOXO4
FOXD3["FOXD3"]
FOXD3 -->|"associated with"| FOXO4
SHH["SHH"]
SHH -->|"expressed in"| FOXO4
style FOXO4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | activates | disease | 0.65 |
| Traumatic Brain Injury | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| Longevity | therapeutic_target | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Longevity | contributes_to | disease | 0.65 |
| Cancer | contributes_to | disease | 0.65 |
| Aging | contributes_to | disease | 0.65 |
| Cardiovascular | contributes_to | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| FOXO1 | associated_with | gene | 0.60 |
| FOXP2 | associated_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| FOXO1 | contributes_to | gene | 0.60 |
| FOXP1 | associated_with | gene | 0.60 |
| SHH | expressed_in | gene | 0.60 |
| FOXO3 | associated_with | gene | 0.60 |
| FOXA2 | associated_with | gene | 0.60 |
| FOXP4 | associated_with | gene | 0.60 |
| FOXG1 | associated_with | gene | 0.60 |
| FOXO6 | associated_with | gene | 0.60 |
| FOXM1 | associated_with | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| Ubiquitin-Proteasome | activates | pathway | 0.60 |
| Akt | activates | pathway | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| Proteasome | activates | pathway | 0.60 |
| Epigenetic | expressed_in | pathway | 0.60 |
| Hedgehog | expressed_in | pathway | 0.60 |
| LYSOSOME | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| FOXK2 | associated_with | gene | 0.60 |
| FOXN3 | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| DIABETES MELLITUS | expressed_in | gene | 0.60 |
| CANCER | contributes_to | gene | 0.60 |
| APOPTOSIS | contributes_to | gene | 0.60 |
| Apoptosis | contributes_to | pathway | 0.60 |
| CAMKII | activates | gene | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Actin | activates | protein | 0.60 |
| Stem Cell | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| FOXO1 | contributes_to | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| CBL | activates | gene | 0.60 |
| FOXA2 | associated_with | gene | 0.60 |
| FOXO6 | associated_with | gene | 0.60 |
| FOXO3 | associated_with | gene | 0.60 |
| FOXP3 | associated_with | gene | 0.60 |
| FOXG1 | associated_with | gene | 0.60 |
| SHH | expressed_in | gene | 0.60 |
| FOXP1 | associated_with | gene | 0.60 |
| FOXM1 | associated_with | gene | 0.60 |
| FOXP4 | associated_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| FOXO1 | associated_with | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| FOXK2 | associated_with | gene | 0.60 |
| FOXD3 | associated_with | gene | 0.60 |
| FOXN3 | associated_with | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| DIABETES MELLITUS | expressed_in | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | contributes_to | gene | 0.60 |
| AGING | contributes_to | gene | 0.60 |
| LYSOSOME | activates | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| CAMKII | activates | gene | 0.60 |
| FOXO | contributes_to | gene | 0.60 |
| FOXO | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||