Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MSH3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MSH3 is a gene implicated in neurodegeneration research. Key relationships include: associated with, regulates, implicated in. Associated with Als, Cancer, Colorectal Cancer. Connected to 32 entities in the SciDEX knowledge graph.
| Gene Symbol | MSH3 |
| Full Name | MutS Homolog 3 |
| Chromosome | 5q31.1 |
| Function | MSH3 (MutS Homolog 3) encodes a key DNA mismatch repair (MMR) protein that forms the MutSβ heterodimer with MSH2. |
| Pathways | Apoptosis, Dna Repair, Epigenetic |
| UniProt ID | [P54205](https://www.uniprot.org/uniprot/P54205) |
| Ensembl ID | ENSG00000110899 |
| GeneCards | MSH3 |
| Human Protein Atlas | MSH3 |
| Associated Diseases | Als, Alzheimer, Alzheimer'S Disease, Cancer, Colorectal Cancer |
| Interactions | MSH6, PMS2, LIG1, MLH1, MSH2, FAN1 |
| KG Connections | 87 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MSH3["<b>MSH3</b>"]
Huntington{"Huntington"}
MSH3 -->|"associated with"| Huntington
Als{"Als"}
MSH3 -->|"associated with"| Als
Ms{"Ms"}
MSH3 -->|"associated with"| Ms
FAN1["FAN1"]
MSH3 -->|"associated with"| FAN1
DNA["DNA"]
MSH3 -->|"associated with"| DNA
HTT["HTT"]
MSH3 -->|"associated with"| HTT
PMS2["PMS2"]
MSH3 -->|"associated with"| PMS2
GENETIC_MODIFIERS["GENETIC MODIFIERS"]
MSH3 -->|"associated with"| GENETIC_MODIFIERS
HUNTINGTON["HUNTINGTON"]
MSH3 -->|"associated with"| HUNTINGTON
AND["AND"]
MSH3 -->|"associated with"| AND
neurodegeneration["neurodegeneration"]
MSH3 -->|"implicated in"| neurodegeneration
style MSH3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| CAG repeat expansion | causes (MSH3 drives somatic expansion of HTT CAG repeats t) | mechanism | 0.85 |
| Als | associated_with | disease | 0.75 |
| PMS2 | associated_with | gene | 0.70 |
| Cag Repeat | stabilizes | mechanism | 0.70 |
| Huntington | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Colorectal Cancer | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Gastric Cancer | associated_with | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Huntington | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| FAN1 | associated_with | gene | 0.60 |
| HTT | associated_with | gene | 0.60 |
| MLH1 | associated_with | gene | 0.60 |
| MSH6 | regulates | gene | 0.60 |
| HDAC2 | regulates | gene | 0.60 |
| JAK1 | associated_with | gene | 0.60 |
| JAK1 | therapeutic_target | gene | 0.60 |
| HTT | therapeutic_target | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| MSH6 | interacts_with | gene | 0.60 |
| PMS2 | interacts_with | gene | 0.60 |
| PMS2 | activates | gene | 0.60 |
| MSH6 | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| GENETIC MODIFIERS | associated_with | gene | 0.60 |
| HUNTINGTON | associated_with | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| DNA | regulates | gene | 0.60 |
| Dna Repair | regulates | pathway | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| Microrna | associated_with | pathway | 0.60 |
| Mismatch Repair | associated_with | pathway | 0.60 |
| Epigenetic | regulates | pathway | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| HUNTINGTON'S DISEASE | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | regulates | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| HUNTINGTON | therapeutic_target | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| Alzheimer's disease | targets | disease | 0.60 |
| Huntington's disease | targets | disease | 0.60 |
| Huntington's disease | associated_with | disease | 0.60 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-3e7d4f97 | targets_gene | hypothesis | 0.90 |
| CRISPR | inhibits | mechanism | 0.80 |
| h-3e7d4f97 | targets | hypothesis | 0.65 |
| BAX | regulates | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| TGFBR2 | regulates | gene | 0.60 |
| ARID1A | regulates | gene | 0.60 |
| ACVR2A | regulates | gene | 0.60 |
| MRE11 | associated_with | gene | 0.60 |
| MSH2 | associated_with | gene | 0.60 |
| HTT | therapeutic_target | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| JAK1 | therapeutic_target | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| APOE | targets | gene | 0.60 |
| HTT | targets | gene | 0.60 |
| JAK1 | targets | gene | 0.60 |
| HTT | associated_with | gene | 0.60 |
| LIG1 | interacts_with | gene | 0.60 |
| MLH1 | interacts_with | gene | 0.60 |
| MSH2 | interacts_with | gene | 0.60 |
| MLH1 | associated_with | gene | 0.60 |
| FAN1 | activates | gene | 0.60 |
| HTT | activates | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| HUNTINGTON | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| JAK1 | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 14 hypotheses Top: 0.622
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||