Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about atherosclerosis: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | COL1A1, IBSP, CTSD, SQSTM1, P2RY12, LC3, APOA1, ATP |
| Therapeutic Agents | ZeXieYin formula, melatonin, MCL, Shexiang Baoxin pill, P2RY12 inhibition |
| KG Connections | 233 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
atherosclerosis["atherosclerosis"] -->|"causes"| cardiovascular_disease["cardiovascular_disease"]
style cardiovascular_disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
ZeXieYin_formula["ZeXieYin formula"] -->|"treats"| atherosclerosis["atherosclerosis"]
style ZeXieYin_formula fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
TNF["TNF"] -->|"risk factor for"| atherosclerosis["atherosclerosis"]
style TNF fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
MCL["MCL"] -->|"treats"| atherosclerosis["atherosclerosis"]
style MCL fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
EndMT["EndMT"] -->|"promotes"| atherosclerosis["atherosclerosis"]
style EndMT fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
ferroptosis["ferroptosis"] -->|"promotes"| atherosclerosis["atherosclerosis"]
style ferroptosis fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
style atherosclerosis fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| cardiovascular_disease | causes | disease | 0.72 |
| AUTOPHAGOSOME | activates | concept | 0.50 |
| HSPG2 | regulates | concept | 0.50 |
| ISCHEMIC | interacts_with | concept | 0.50 |
| ISCHEMIC STROKE | interacts_with | concept | 0.50 |
| OBESITY | activates | disease | 0.50 |
| INSULIN | activates | concept | 0.50 |
| CIRCADIAN CLOCK GENES | activates | concept | 0.50 |
| Hypertension | associated_with | disease | 0.50 |
| Macrophage | activates | cell_type | 0.50 |
| MACROPHAGES | activates | concept | 0.50 |
| Macrophage | regulates | cell_type | 0.50 |
| Macrophage | inhibits | cell_type | 0.50 |
| MACROPHAGES | inhibits | concept | 0.50 |
| MACROPHAGES | associated_with | concept | 0.50 |
| Proteins | inhibits | protein | 0.50 |
| ENDOTHELIAL | associated_with | concept | 0.50 |
| ENDOTHELIAL CELLS | associated_with | concept | 0.50 |
| NEUTROPHIL | activates | cell_type | 0.50 |
| disease | interacts_with | disease | 0.50 |
| CARDIOVASCULAR DISEASE | interacts_with | concept | 0.50 |
| PCSK9 | associated_with | concept | 0.50 |
| CHOLESTEROL METABOLISM | inhibits | concept | 0.50 |
| Macrophage | interacts_with | cell_type | 0.50 |
| MICRORNAS | interacts_with | gene | 0.50 |
| MACROPHAGES | interacts_with | concept | 0.50 |
| MONOCYTES | inhibits | concept | 0.50 |
| Macrophage | associated_with | cell_type | 0.50 |
| Endothelial Cell | associated_with | cell_type | 0.50 |
| Macrophage | expressed_in | cell_type | 0.50 |
| MACROPHAGES | expressed_in | concept | 0.50 |
| BRAIN INJURY | causes | concept | 0.50 |
| disease | causes | disease | 0.50 |
| ENDOTHELIAL | causes | concept | 0.50 |
| Heart Failure | associated_with | disease | 0.50 |
| disease | associated_with | disease | 0.50 |
| Coronary Artery Disease | associated_with | disease | 0.50 |
| CARDIOVASCULAR DISEASE | associated_with | concept | 0.50 |
| CHRONIC INFLAMMATION | activates | concept | 0.50 |
| Heart Failure | interacts_with | disease | 0.50 |
| Cardiac | regulates | disease | 0.50 |
| disease | regulates | disease | 0.50 |
| MACROPHAGES | regulates | concept | 0.50 |
| Myocardial Infarction | regulates | disease | 0.50 |
| CARDIOVASCULAR DISEASE | regulates | concept | 0.50 |
| Cardiac | associated_with | disease | 0.50 |
| LIPOPHAGY | associated_with | concept | 0.50 |
| RIP1 | associated_with | concept | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| Pyroptosis | inhibits | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ZeXieYin formula | treats | drug | 0.90 |
| TNF | risk_factor_for | gene | 0.90 |
| MCL | treats | drug | 0.90 |
| EndMT | promotes | process | 0.90 |
| ferroptosis | promotes | process | 0.90 |
| Shexiang Baoxin pill | treats | drug | 0.90 |
| APRIL | limits | protein | 0.90 |
| BaP | associated_with | compound | 0.90 |
| PI3K-AKT signaling pathway | promotes | pathway | 0.85 |
| APOE | associated_with | gene | 0.85 |
| APOE | risk_factor_for | gene | 0.85 |
| NRF2 | prevents | protein | 0.85 |
| STAT3 | associated_with | gene | 0.85 |
| P2RY12 inhibition | treats | drug | 0.85 |
| NLRP3 | associated_with | protein | 0.82 |
| Porphyromonas gingivalis | causes | pathway | 0.80 |
| superoxide anion | causes | phenotype | 0.80 |
| MAFF | regulates | protein | 0.80 |
| DCLK1 | associated_with | gene | 0.80 |
| STING pathway | promotes | pathway | 0.80 |
| TREM2 | associated_with | gene | 0.80 |
| CASP1 | causes | gene | 0.80 |
| heparan sulfate proteoglycans | binds_to | protein | 0.80 |
| SPP1 | therapeutic_target | gene | 0.80 |
| APRIL | inhibits | protein | 0.80 |
| diabetes | activates | disease | 0.72 |
| foam cell formation | associated_with | process | 0.70 |
| melatonin | treats | drug | 0.70 |
| COL1A1 | associated_with | gene | 0.70 |
| IBSP | associated_with | gene | 0.70 |
| CTSD | associated_with | gene | 0.70 |
| SQSTM1 | associated_with | gene | 0.70 |
| PTEN | associated_with | gene | 0.65 |
| LDLR | contributes_to | protein | 0.64 |
| hypercholesterolemia | contributes_to | disease | 0.64 |
| PCSK9 | contributes_to | protein | 0.64 |
| GPR146 | activates | protein | 0.64 |
| miR_369_3p | inhibits | gene | 0.64 |
| SORLA | associated_with | protein | 0.60 |
| high_fat_diet | activates | phenotype | 0.56 |
| neutrophils | contributes_to | cell_type | 0.56 |
| P2RY12 | implicated_in | gene | 0.50 |
| LC3 | implicated_in | gene | 0.50 |
| APOA1 | implicated_in | gene | 0.50 |
| ATP | implicated_in | gene | 0.50 |
| SQSTM1 | implicated_in | gene | 0.50 |
| PI3K | implicated_in | gene | 0.50 |
| MAP1LC3 | implicated_in | gene | 0.50 |
| ABCG1 | implicated_in | gene | 0.50 |
| ACTB | implicated_in | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neuroinflammation | 2026-04-08 | 0 hypotheses
neuroinflammation | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||