Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DIABETES: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| NCT Number | NCT07083154 |
| Status | Recruiting |
| Phase | Phase 3 |
| Enrollment | 420 participants (estimated) |
| Study Type | Interventional |
| Allocation | Randomized, parallel-group |
| Intervention Model | Double-blind, placebo-controlled |
| Start Date | September 27, 2025 |
| Completion Date | August 1, 2029 |
| Primary Outcome | Integrated Alzheimer's Disease Rating Scale (iADRS) Score Change[@iadrsscale] |
| Sponsor | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School |
| Associated Genes | STAT3, EGFR, TREM2, NRF2, MTOR, TAU, NF-KB, GFAP |
| KG Connections | 571 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
DIABETES["DIABETES"] -->|"causes"| NEUROPATHY["NEUROPATHY"]
style NEUROPATHY fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"increases"| GFAP["GFAP"]
style GFAP fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"protects against"| MICROGLIA["MICROGLIA"]
style MICROGLIA fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"causes"| MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"]
style MITOCHONDRIAL_DYSFUNCTION fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"causes"| MITOPHAGY["MITOPHAGY"]
style MITOPHAGY fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"protects against"| OXIDATIVE_STRESS["OXIDATIVE STRESS"]
style OXIDATIVE_STRESS fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
DIABETES["DIABETES"] -->|"regulates"| TUMOR["TUMOR"]
style TUMOR fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
CLOCK["CLOCK"] -->|"associated"| DIABETES["DIABETES"]
style CLOCK fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
BMAL1["BMAL1"] -->|"associated"| DIABETES["DIABETES"]
style BMAL1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
ACHE["ACHE"] -->|"protects against"| DIABETES["DIABETES"]
style ACHE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
ALZHEIMER["ALZHEIMER"] -->|"increases"| DIABETES["DIABETES"]
style ALZHEIMER fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ALZHEIMER_S["ALZHEIMER'S"] -->|"increases"| DIABETES["DIABETES"]
style ALZHEIMER_S fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
style DIABETES fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| OBESITY | interacts_with | disease | 0.80 |
| TYPE 2 DIABETES | increases_risk | disease | 0.70 |
| LIPID METABOLISM | interacts_with | phenotype | 0.70 |
| NEUROPATHY | causes | disease | 0.65 |
| NEUROPATHY | treats | disease | 0.65 |
| GFAP | increases | gene | 0.65 |
| MICROGLIA | protects_against | cell_type | 0.65 |
| TUMOR | regulates | disease | 0.65 |
| NEURODEGENERATION | promotes | disease | 0.65 |
| OBESITY | increases | disease | 0.65 |
| MONOCYTE | expressed_in | cell_type | 0.65 |
| MONOCYTES | expressed_in | cell_type | 0.65 |
| MONOCYTE | causes | cell_type | 0.65 |
| MONOCYTES | causes | cell_type | 0.65 |
| RAS | reduces | gene | 0.65 |
| MICROGLIA | increases | cell_type | 0.65 |
| HYPERTENSION | interacts_with | disease | 0.65 |
| METFORMIN | contributes_to | drug | 0.65 |
| OBESITY | impairs | disease | 0.65 |
| NEUROPATHY | impairs | disease | 0.65 |
| QUERCETIN | causes | drug | 0.65 |
| METFORMIN | treats | drug | 0.65 |
| QUERCETIN | treats | drug | 0.65 |
| NEUROPATHY | increases_risk | disease | 0.65 |
| METFORMIN | targets | drug | 0.65 |
| MACROPHAGE | causes | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | increases_risk | disease | 0.65 |
| DEMENTIA | increases_risk | disease | 0.65 |
| IMMUNE SURVEILLANCE | interacts_with | phenotype | 0.65 |
| IMMUNE SURVEILLANCE | inhibits | phenotype | 0.65 |
| ATHEROSCLEROSIS | exacerbates | disease | 0.65 |
| AGING | exacerbates | phenotype | 0.65 |
| P2RX7 | protects_against | gene | 0.60 |
| STING | protects_against | gene | 0.60 |
| OBESITY | causes | disease | 0.60 |
| MACROPHAGE | exacerbates | cell_type | 0.60 |
| MACROPHAGES | exacerbates | cell_type | 0.60 |
| NEUTROPHIL | exacerbates | cell_type | 0.60 |
| SIRT6 | regulates | gene | 0.60 |
| MACROPHAGE | regulates | cell_type | 0.60 |
| MACROPHAGE | treats | cell_type | 0.60 |
| MACROPHAGES | treats | cell_type | 0.60 |
| LDLR | expressed_in | gene | 0.60 |
| MACROPHAGE | expressed_in | cell_type | 0.60 |
| MACROPHAGES | expressed_in | cell_type | 0.60 |
| NEURODEGENERATION | causes | disease | 0.60 |
| NEURON | causes | cell_type | 0.60 |
| STING | associated_with | gene | 0.60 |
| NEURODEGENERATION | contributes_to | disease | 0.60 |
| MTOR | contributes_to | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CLOCK | associated_with | entity | 0.80 |
| BMAL1 | associated_with | entity | 0.80 |
| DEMENTIA | regulates | disease | 0.70 |
| ACSL4 | inhibits | gene | 0.70 |
| ACHE | protects_against | gene | 0.65 |
| ALZHEIMER | increases | disease | 0.65 |
| ALZHEIMER'S | increases | disease | 0.65 |
| ALZHEIMER'S DISEASE | increases | disease | 0.65 |
| ATHEROSCLEROSIS | expressed_in | disease | 0.65 |
| DEMENTIA | reduces | disease | 0.65 |
| CANCER | treats | disease | 0.65 |
| ASTROCYTE | increases | cell_type | 0.65 |
| ATHEROSCLEROSIS | associated_with | disease | 0.65 |
| INFLAMMATION | targets | phenotype | 0.65 |
| MITOPHAGY | targets | phenotype | 0.65 |
| NEURON | treats | cell_type | 0.65 |
| NEURON | targets | cell_type | 0.65 |
| CANAGLIFLOZIN | protects_against | drug | 0.65 |
| NEUROPATHY | modifies | disease | 0.65 |
| ALZHEIMER'S | associated_with | disease | 0.60 |
| ATHEROSCLEROSIS | regulates | disease | 0.60 |
| ATHEROSCLEROSIS | treats | disease | 0.60 |
| ACHE | treats | gene | 0.60 |
| ALZHEIMER'S | treats | disease | 0.60 |
| AKT | contributes_to | gene | 0.60 |
| DEMENTIA | impairs | disease | 0.60 |
| ALZHEIMER | mediates | disease | 0.60 |
| ALZHEIMER'S | mediates | disease | 0.60 |
| ALZHEIMER'S DISEASE | mediates | disease | 0.60 |
| SIRT1 | depleted_in | gene | 0.60 |
| MMSE | regulates | biomarker | 0.60 |
| ALZHEIMER'S DISEASE | upregulates | disease | 0.50 |
| ALZHEIMER | upregulates | disease | 0.50 |
| CANCER | regulates | disease | 0.50 |
| GFAP | associated_with | gene | 0.50 |
| CANCER | involved_in | disease | 0.50 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.50 |
| ALZHEIMER | associated_with | disease | 0.50 |
| MTOR | regulates | gene | 0.50 |
| MACROPHAGES | associated_with | cell_type | 0.50 |
| MICROGLIA | regulates | cell_type | 0.50 |
| CANCER | activates | disease | 0.50 |
| STROKE | associated_with | disease | 0.50 |
| CANCER | associated_with | disease | 0.50 |
| PARKINSON'S DISEASE | associated_with | disease | 0.50 |
| PARKINSON | associated_with | disease | 0.50 |
| MACROPHAGE | regulates | cell_type | 0.50 |
| MACROPHAGES | inhibits | cell_type | 0.50 |
| RAS | inhibits | gene | 0.50 |
| DEMENTIA | inhibits | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||