Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about P300: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| NCL | phosphorylates | protein | 0.90 |
| RPTOR | phosphorylates | protein | 0.80 |
| AUTOPHAGY | regulates | process | 0.80 |
| FOXO3 | regulates | gene | 0.70 |
| APP | inhibits | gene | 0.70 |
| BRD4 | activates | gene | 0.65 |
| METASTASIS | inhibits | phenotype | 0.65 |
| TFEB | regulates | gene | 0.60 |
| DNA METHYLATION | activates | phenotype | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| AUTOPHAGY | destabilizes | phenotype | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| lipid metabolism | participates_in | pathway | 0.60 |
| macrophages | expressed_in | cell_type | 0.60 |
| CHROMATIN REMODELING | causes | phenotype | 0.60 |
| LONG-TERM POTENTIATION | inhibits | phenotype | 0.60 |
| RAPTOR | regulates | protein | 0.56 |
| cholinergic neurons | expressed_in | cell_type | 0.55 |
| LONG-TERM POTENTIATION | implicated_in | phenotype | 0.55 |
| ALS | associated_with | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Acetyl-CoA | activates | compound | 0.85 |
| ASC1 | interacts_with | protein | 0.80 |
| AMPK | inhibits | protein | 0.80 |
| TAU | activates | protein | 0.70 |
| BDNF | activates | gene | 0.70 |
| BDNF | regulates | gene | 0.70 |
| ALS | treats | disease | 0.70 |
| LACTATE | activates | phenotype | 0.65 |
| AMPK | causes | gene | 0.65 |
| ACETYL_COA | activates | protein | 0.64 |
| CBP | regulates | gene | 0.60 |
| HDAC1 | regulates | gene | 0.60 |
| HDAC2 | regulates | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| BRD4 | regulates | gene | 0.60 |
| BRD4 | activates | gene | 0.60 |
| DNA METHYLATION | regulates | phenotype | 0.60 |
| FH | associated_with | gene | 0.60 |
| CBP | interacts_with | gene | 0.60 |
| EP300 | interacts_with | gene | 0.60 |
| CREB | regulates | gene | 0.60 |
| LDL | regulates | gene | 0.60 |
| AEP | regulates | gene | 0.60 |
| CREB | interacts_with | gene | 0.60 |
| RAPAMYCIN | associated_with | drug | 0.45 |
| PARKINSON | associated_with | disease | 0.45 |
| STROKE | associated_with | disease | 0.45 |
| HIPPOCAMPUS | associated_with | brain_region | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||