Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PROGENITOR CELL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | PROGENITOR CELL |
graph TD
PROGENITOR_CELL["PROGENITOR CELL"]
CDC42["CDC42"] -->|"expressed in"| PROGENITOR_CELL
CANCER["CANCER"] -->|"expressed in"| PROGENITOR_CELL
SYNCRIP["SYNCRIP"] -->|"expressed in"| PROGENITOR_CELL
GENES["GENES"] -->|"expressed in"| PROGENITOR_CELL
JUN["JUN"] -->|"expressed in"| PROGENITOR_CELL
DNA["DNA"] -->|"expressed in"| PROGENITOR_CELL
PAX6["PAX6"] -->|"expressed in"| PROGENITOR_CELL
CDK6["CDK6"] -->|"expressed in"| PROGENITOR_CELL| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| LRP1 | expressed_in | gene | 0.55 |
| LDLR | expressed_in | gene | 0.55 |
| APOE | expressed_in | gene | 0.55 |
| TAU | expressed_in | gene | 0.55 |
| CSNK2A1 | expressed_in | gene | 0.55 |
| NOTCH1 | expressed_in | gene | 0.55 |
| HNRNPA2B1 | expressed_in | gene | 0.55 |
| MTOR | expressed_in | gene | 0.55 |
| SOX2 | expressed_in | gene | 0.55 |
| CHRNA7 | expressed_in | gene | 0.55 |
| YAP1 | expressed_in | gene | 0.55 |
| TUBULIN | expressed_in | gene | 0.55 |
| FGFR1 | expressed_in | gene | 0.55 |
| NURR1 | expressed_in | gene | 0.55 |
| MBP | expressed_in | gene | 0.55 |
| OLIG1 | expressed_in | gene | 0.55 |
| GFAP | expressed_in | gene | 0.55 |
| MAG | expressed_in | gene | 0.55 |
| PLP1 | expressed_in | gene | 0.55 |
| SERPINE2 | expressed_in | gene | 0.55 |
| CD39 | expressed_in | gene | 0.55 |
| STROKE | expressed_in | gene | 0.55 |
| MTORC1 | expressed_in | gene | 0.55 |
| BRAIN INJURY | expressed_in | gene | 0.55 |
| AGING | expressed_in | gene | 0.55 |
| CREB | expressed_in | gene | 0.55 |
| NEURODEGENERATIVE DISORDERS | expressed_in | gene | 0.55 |
| INSC | expressed_in | gene | 0.55 |
| NEUROTOXICITY | expressed_in | gene | 0.55 |
| BUBR1 | expressed_in | gene | 0.55 |
| DNA | expressed_in | gene | 0.55 |
| RNA | expressed_in | gene | 0.55 |
| ANXIETY | expressed_in | gene | 0.55 |
| CYTOKINES | expressed_in | gene | 0.55 |
| DEPRESSION | expressed_in | gene | 0.55 |
| IL-6 | expressed_in | gene | 0.55 |
| CDC42 | expressed_in | gene | 0.55 |
| SYNCRIP | expressed_in | gene | 0.55 |
| JUN | expressed_in | gene | 0.55 |
| PAX6 | expressed_in | gene | 0.55 |
| CDK6 | expressed_in | gene | 0.55 |
| BRAF | expressed_in | gene | 0.55 |
| CD38 | expressed_in | gene | 0.55 |
| NAMPT | expressed_in | gene | 0.55 |
| CCL3 | expressed_in | gene | 0.55 |
| TNF | expressed_in | gene | 0.55 |
| APP | expressed_in | gene | 0.55 |
| TLR2 | expressed_in | gene | 0.55 |
| CX3CR1 | expressed_in | gene | 0.55 |
| CCL5 | expressed_in | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Metabolic Checkpoint Failure in NG2+ Oligodendrocyte Progeni | 0.680 | neurodegeneration | - |
| Oligodendrocyte Progenitor Cell Metabolic Reprogramming | 0.486 | neurodegeneration | Which cell types show the most significa |
| Glial Progenitor Cell Support in Huntington's Disease | 0.470 | neurodegeneration | Test |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PROGENITOR CELL in their description or question text
No additional research found