Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CDK6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | CDK6 |
| Aliases | Cyclin-Dependent Kinase 6 |
| Protein Type | Serine/Threonine Kinase |
| Function | The CDK6 gene encodes Cyclin-Dependent Kinase 6, a 326-amino acid serine/threonine kinase |
| Primary Expression | gliomas, lymphomas, and carcinomas |
| Molecular Weight | 37 kDa |
| Amino Acids | 326 aa |
| Ensembl ID | ENSG00000105810 |
| GeneCards | CDK6 |
| Human Protein Atlas | CDK6 |
| Cell Cycle G1/S Transition | Phosphorylates retinoblastoma protein (Rb), releasing E2F transcription factors to activate S-phase genes[@lim2013]. |
| Cellular Differentiation | Regulates differentiation of various cell types including neurons, osteoblasts, and adipocytes. |
| Transcriptional Regulation | Controls gene expression through phosphorylation of transcription factors and chromatin modifiers. |
| DNA Damage Response | Involved in DNA damage checkpoints and repair. |
| Synaptic Plasticity | Regulates synaptic protein synthesis and dendritic spine morphology. |
| Associated Diseases | Als, Cancer, Carcinoma, Tumor |
| Interactions | RAB7A, AKT, CDK4, AUTOPHAGY-RELATED GENES, AUTOPHAGY, PIK3CA |
| KG Connections | 76 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CDK6["<b>CDK6</b>"]
Ms{"Ms"}
CDK6 -->|"expressed in"| Ms
CDK6 -->|"therapeutic target"| Ms
Cancer{"Cancer"}
CDK6 -->|"therapeutic target"| Cancer
Carcinoma{"Carcinoma"}
CDK6 -->|"associated with"| Carcinoma
Als{"Als"}
CDK6 -->|"associated with"| Als
CDK6 -->|"associated with"| Cancer
Tumor{"Tumor"}
CDK6 -->|"associated with"| Tumor
GENES["GENES"]
CDK6 -->|"expressed in"| GENES
DNA["DNA"]
CDK6 -->|"expressed in"| DNA
PAX6["PAX6"]
CDK6 -->|"regulates"| PAX6
Cell_Cycle(["Cell Cycle"])
CDK6 -->|"expressed in"| Cell_Cycle
PRKCB["PRKCB"]
CDK6 -->|"therapeutic target"| PRKCB
AMBRA1["AMBRA1"]
AMBRA1 -->|"inhibits"| CDK6
PAX6 -->|"regulates"| CDK6
MAPK3["MAPK3"]
MAPK3 -->|"therapeutic target"| CDK6
PIK3CA["PIK3CA"]
PIK3CA -->|"inhibits"| CDK6
DNA -->|"expressed in"| CDK6
GENES -->|"expressed in"| CDK6
AND["AND"]
AND -->|"regulates"| CDK6
style CDK6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor | implicated_in | disease | 0.85 |
| Cancer | therapeutic_target | disease | 0.75 |
| CDK4 | therapeutic_target | gene | 0.70 |
| CANCER | therapeutic_target | gene | 0.70 |
| Ms | expressed_in | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| PAX6 | expressed_in | entity | 0.60 |
| PAX6 | regulates | gene | 0.60 |
| PRKCB | therapeutic_target | gene | 0.60 |
| EGFR | therapeutic_target | gene | 0.60 |
| STAT3 | therapeutic_target | gene | 0.60 |
| RAB7A | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| TGFBR1 | associated_with | gene | 0.60 |
| CDK4 | inhibits | gene | 0.60 |
| CDK2 | therapeutic_target | gene | 0.60 |
| CDK1 | therapeutic_target | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| IL6 | implicated_in | gene | 0.60 |
| NRF2 | implicated_in | gene | 0.60 |
| SQSTM1 | implicated_in | gene | 0.60 |
| TFE3 | implicated_in | gene | 0.60 |
| CDKN2A | associated_with | gene | 0.60 |
| CDKN2B | associated_with | gene | 0.60 |
| NRAS | associated_with | gene | 0.60 |
| PLCG1 | associated_with | gene | 0.60 |
| TET2 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| U2AF1 | associated_with | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| Cell Cycle | expressed_in | pathway | 0.60 |
| Mapk | therapeutic_target | pathway | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| LIPOPHAGY | associated_with | gene | 0.60 |
| Akt | inhibits | pathway | 0.60 |
| Cell Division | therapeutic_target | pathway | 0.60 |
| Cell Cycle | therapeutic_target | pathway | 0.60 |
| AUTOPHAGY-RELATED GENES | inhibits | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| Autophagy | inhibits | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NRF2 | regulates | gene | 0.90 |
| AMBRA1 | inhibits | protein | 0.90 |
| PAX6 | regulates | gene | 0.60 |
| MAPK3 | therapeutic_target | gene | 0.60 |
| PIK3CA | inhibits | gene | 0.60 |
| LC3 | inhibits | gene | 0.60 |
| CDK4 | inhibits | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| CDK4 | activates | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| ATM | co_expressed_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||