Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SGK1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SGK1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, therapeutic target. Associated with Als, Cardiac, Depression. Connected to 37 entities in the SciDEX knowledge graph.
| Gene Symbol | SGK1 |
| Chromosome | 6q23 |
| Protein Type | Kinase |
| Function | SGK1 is a member of the AGC kinase family (PKA/PKB/PKC-related) with diverse cellular functions: [@firestone2003] |
| Molecular Weight | 49 kDa |
| Amino Acids | 433 aa |
| Exons | 13 |
| Pathways | mTOR, mtor |
| GeneCards | SGK1 |
| Human Protein Atlas | SGK1 |
| Brain Region | Expression Level |
| [Hippocampus](/brain-regions/hippocampus) | High |
| Cerebral [Cortex](/brain-regions/cortex) | High |
| Substantia Nigra | Moderate |
| Cerebellum | Moderate |
| Associated Diseases | Als, Depression, Inflammation, Lymphoma, Ms |
| Interactions | JNK, P38, SOD2, NFAT5, TNF, BDNF |
| KG Connections | 69 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SGK1["<b>SGK1</b>"]
Als{"Als"}
SGK1 -->|"associated with"| Als
Ms{"Ms"}
SGK1 -->|"associated with"| Ms
Depression{"Depression"}
SGK1 -->|"associated with"| Depression
Inflammation{"Inflammation"}
SGK1 -->|"associated with"| Inflammation
Lymphoma{"Lymphoma"}
SGK1 -->|"associated with"| Lymphoma
SGK1 -->|"therapeutic target"| Ms
Tumor{"Tumor"}
SGK1 -->|"therapeutic target"| Tumor
FKBP5["FKBP5"]
SGK1 -->|"associated with"| FKBP5
A2M["A2M"]
SGK1 -->|"associated with"| A2M
AQP4["AQP4"]
SGK1 -->|"associated with"| AQP4
TNF["TNF"]
SGK1 -->|"associated with"| TNF
P2RX7["P2RX7"]
SGK1 -->|"associated with"| P2RX7
BCL2["BCL2"]
BCL2 -->|"associated with"| SGK1
TP53["TP53"]
TP53 -->|"therapeutic target"| SGK1
TET2["TET2"]
TET2 -->|"associated with"| SGK1
style SGK1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| HDAC6 | upregulates | gene | 0.90 |
| Cellular Stress | associated_with | process | 0.85 |
| Tau | phosphorylates | protein | 0.85 |
| Alzheimer's Disease | biomarker_for | disease | 0.82 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Lymphoma | associated_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Heart Failure | activates | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Cardiac | activates | disease | 0.65 |
| Autoimmune | activates | disease | 0.65 |
| Multiple Sclerosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| FKBP5 | associated_with | gene | 0.60 |
| A2M | associated_with | gene | 0.60 |
| AQP4 | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| P2RX7 | associated_with | gene | 0.60 |
| ISG15 | associated_with | gene | 0.60 |
| STAT1 | associated_with | gene | 0.60 |
| USP18 | associated_with | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| MYD88 | associated_with | gene | 0.60 |
| SOCS1 | associated_with | gene | 0.60 |
| NOTCH2 | associated_with | gene | 0.60 |
| NOTCH1 | therapeutic_target | gene | 0.60 |
| CHOP | therapeutic_target | gene | 0.60 |
| JNK | activates | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| SOD2 | inhibits | gene | 0.60 |
| NFAT5 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| Jnk | expressed_in | protein | 0.60 |
| neuroinflammation | activates | disease | 0.60 |
| Notch | associated_with | pathway | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| Mapk | activates | pathway | 0.60 |
| Tgf-Β | activates | pathway | 0.60 |
| GENES | activates | gene | 0.60 |
| TNF-Α | activates | gene | 0.60 |
| Actin | expressed_in | protein | 0.60 |
| microglia | expressed_in | cell_type | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BCL2 | associated_with | gene | 0.60 |
| TP53 | therapeutic_target | gene | 0.60 |
| TET2 | associated_with | gene | 0.60 |
| ERK1 | activates | gene | 0.60 |
| CD4 | activates | gene | 0.60 |
| NCOR1 | activates | gene | 0.60 |
| ITGA3 | activates | gene | 0.60 |
| HDAC6 | activates | gene | 0.60 |
| HDAC6 | inhibits | gene | 0.60 |
| HDAC6 | targets | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| DNA | inhibits | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| PS1 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||