Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BREAST CANCER: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | AKT, MCOLN1, AKT1, PTEN, PIK3CA, SLC16A1, RHOT1, PRMT5 |
| Therapeutic Agents | CISPLATIN |
| KG Connections | 293 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
BREAST_CANCER["BREAST CANCER"] -.->|"inhibits"| CELL_PROLIFERATION["CELL PROLIFERATION"]
style CELL_PROLIFERATION fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -.->|"inhibits"| CDK4["CDK4"]
style CDK4 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -.->|"inhibits"| LONG_NON_CODING_RNA["LONG NON-CODING RNA"]
style LONG_NON_CODING_RNA fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -.->|"inhibits"| FERROPTOSIS["FERROPTOSIS"]
style FERROPTOSIS fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -->|"activates"| PI3K["PI3K"]
style PI3K fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -->|"activates"| AKT["AKT"]
style AKT fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
BREAST_CANCER["BREAST CANCER"] -->|"activates"| ENDOTHELIAL_CELLS["ENDOTHELIAL CELLS"]
style ENDOTHELIAL_CELLS fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
CTDNA["CTDNA"] -->|"biomarker for"| BREAST_CANCER["BREAST CANCER"]
style CTDNA fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
FERROPTOSIS_1["FERROPTOSIS"] -->|"associated"| BREAST_CANCER["BREAST CANCER"]
style FERROPTOSIS_1 fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
METASTASIS["METASTASIS"] -->|"regulates"| BREAST_CANCER["BREAST CANCER"]
style METASTASIS fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
AKT_2["AKT"] -->|"causes"| BREAST_CANCER["BREAST CANCER"]
style AKT_2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
APP["APP"] -.->|"inhibits"| BREAST_CANCER["BREAST CANCER"]
style APP fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style BREAST_CANCER fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| CELL PROLIFERATION | inhibits | process | 0.50 |
| CDK4 | inhibits | gene | 0.50 |
| LONG NON-CODING RNA | inhibits | process | 0.50 |
| Chemoresistance | causes | pathway | 0.50 |
| Chemoresistance | associated_with | pathway | 0.50 |
| Gastric Cancer | associated_with | disease | 0.50 |
| Melanoma | associated_with | disease | 0.50 |
| HER2 | activates | concept | 0.50 |
| HER2 | inhibits | concept | 0.50 |
| GENE EXPRESSION | interacts_with | concept | 0.50 |
| Reactive Oxygen Species | regulates | process | 0.50 |
| Microrna | associated_with | pathway | 0.50 |
| GASDERMIN | activates | gene | 0.50 |
| Reactive Oxygen Species | activates | process | 0.50 |
| Prostate Cancer | activates | disease | 0.50 |
| Lung Cancer | associated_with | disease | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| PI3K/AKT/mTOR | causes | pathway | 0.50 |
| HER2 | expressed_in | concept | 0.50 |
| HER2 | associated_with | concept | 0.50 |
| PI3K/AKT/mTOR | inhibits | pathway | 0.50 |
| CELL SURVIVAL | associated_with | concept | 0.50 |
| PI3K/AKT/mTOR | associated_with | pathway | 0.50 |
| Drug Resistance | activates | pathway | 0.50 |
| PI3K/AKT/mTOR | activates | pathway | 0.50 |
| HER2 | causes | concept | 0.50 |
| Microbiota | associated_with | process | 0.50 |
| Gut Microbiota | associated_with | process | 0.50 |
| Tumor Microenvironment | activates | process | 0.50 |
| SRPK1 | associated_with | concept | 0.50 |
| SRPK1 | regulates | concept | 0.50 |
| SRPK1 | expressed_in | concept | 0.50 |
| CX43 | associated_with | concept | 0.50 |
| Lung Cancer | interacts_with | disease | 0.50 |
| Invasion | associated_with | pathway | 0.50 |
| Invasion | activates | pathway | 0.50 |
| Epithelial-Mesenchymal Transition | activates | process | 0.50 |
| PPARG | associated_with | gene | 0.50 |
| NICOTINAMIDE | associated_with | drug | 0.50 |
| RIBOCICLIB | associated_with | drug | 0.50 |
| CTSD | associated_with | gene | 0.50 |
| RAPAMYCIN | associated_with | drug | 0.45 |
| SIROLIMUS | associated_with | drug | 0.45 |
| PALBOCICLIB | associated_with | drug | 0.45 |
| CISPLATIN | associated_with | drug | 0.45 |
| MTOR PATHWAY | associated_with | pathway | 0.45 |
| MDM2 | associated_with | gene | 0.45 |
| JNK | associated_with | gene | 0.45 |
| LUTEOLIN | associated_with | drug | 0.45 |
| MMP9 | associated_with | gene | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CTDNA | biomarker_for | entity | 0.80 |
| OBESITY | increases_risk | disease | 0.65 |
| EGFR | regulates | gene | 0.65 |
| JNK | regulates | gene | 0.65 |
| CISPLATIN | treats | drug | 0.65 |
| NEURONS | activates | cell_type | 0.65 |
| OBESITY | exacerbates | disease | 0.65 |
| MTOR PATHWAY | inhibits | pathway | 0.65 |
| LUTEOLIN | inhibits | drug | 0.65 |
| NICOTINAMIDE | inhibits | drug | 0.65 |
| ARID1A | causes | gene | 0.65 |
| ARID1A | sensitizes_to | gene | 0.65 |
| RIBOCICLIB | inhibits | drug | 0.65 |
| CANCER | depleted_in | disease | 0.55 |
| cancer | associated_with | disease | 0.50 |
| cancer | causes | disease | 0.50 |
| PHGDH | causes | concept | 0.50 |
| PRMT1 | causes | concept | 0.50 |
| Autophagy | associated_with | process | 0.50 |
| MCOLN1 | associated_with | gene | 0.50 |
| Glioma | associated_with | disease | 0.50 |
| cancer | activates | disease | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| ferroptosis | activates | phenotype | 0.50 |
| HIPPO | activates | concept | 0.50 |
| UFM1 | activates | gene | 0.50 |
| TUMOR | activates | disease | 0.50 |
| C-JUN | activates | protein | 0.50 |
| apoptosis | activates | process | 0.50 |
| cancer | inhibits | disease | 0.50 |
| Stem Cell | inhibits | cell_type | 0.50 |
| CD44 | inhibits | gene | 0.50 |
| cancer | regulates | disease | 0.50 |
| Stem Cell | regulates | cell_type | 0.50 |
| cancer | expressed_in | disease | 0.50 |
| cancer | interacts_with | disease | 0.50 |
| Dna Repair | regulates | pathway | 0.50 |
| oxidative stress | activates | phenotype | 0.50 |
| DNA DAMAGE | activates | concept | 0.50 |
| TUMOR | associated_with | disease | 0.50 |
| DEPDC5 | inhibits | gene | 0.50 |
| GSDME | activates | gene | 0.50 |
| CASPASE-3 | activates | protein | 0.50 |
| Pyroptosis | activates | pathway | 0.50 |
| GASDERMIN E | activates | protein | 0.50 |
| CELL DEATH | activates | concept | 0.50 |
| GSDME | inhibits | gene | 0.50 |
| MMP9 | inhibits | gene | 0.50 |
| mTOR | inhibits | entity | 0.50 |
| Pi3K | activates | pathway | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||