Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENTORHINAL CORTEX: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | ENTORHINAL CORTEX |
| Summary | Page for Entorhinal Cortex |
| Key Genes/Proteins | AMYLOID, TAU, HDAC3, P2RX7, APP |
| Related Diseases | ALZHEIMER'S DISEASE, AGING |
| Linked Hypotheses | 8 hypotheses |
Knowledge base pages for this entity
graph TD
ENTORHINAL_CORTEX["ENTORHINAL CORTEX"]
ENTORHINAL_CORTEX -->|"involved_in"| Spatial_Navigation["Spatial Navigation"]
ENTORHINAL_CORTEX -->|"expressed in"| HIPPOCAMPUS["HIPPOCAMPUS"]
ENTORHINAL_CORTEX -->|"inhibits"| MICROGLIA["MICROGLIA"]
ENTORHINAL_CORTEX -->|"inhibits"| TAU["TAU"]
ENTORHINAL_CORTEX -->|"interacts"| WHITE_MATTER["WHITE MATTER"]
ENTORHINAL_CORTEX -->|"expressed in"| NEURON["NEURON"]
Neurofibrillary_Tangles["Neurofibrillary Tangles"] -->|"expressed in"| ENTORHINAL_CORTEX
Impaired_Neuronal_Activity["Impaired Neuronal Activity"] -->|"expressed in"| ENTORHINAL_CORTEX
Cell_Death["Cell Death"] -->|"involved_in"| ENTORHINAL_CORTEX
VIMENTIN["VIMENTIN"] -->|"expressed in"| ENTORHINAL_CORTEX
ASTROCYTES["ASTROCYTES"] -->|"expressed in"| ENTORHINAL_CORTEX
NESTIN["NESTIN"] -->|"expressed in"| ENTORHINAL_CORTEX
SOX2["SOX2"] -->|"expressed in"| ENTORHINAL_CORTEX
GENES["GENES"] -->|"expressed in"| ENTORHINAL_CORTEX| Target | Relation | Type | Str |
|---|---|---|---|
| P2RX7 | inhibits | gene | 0.65 |
| HIPPOCAMPUS | expressed_in | brain_region | 0.50 |
| MICROGLIA | inhibits | cell_type | 0.50 |
| TAU | inhibits | protein | 0.50 |
| NEURON | associated_with | cell_type | 0.50 |
| SYNAPTIC LOSS | associated_with | phenotype | 0.50 |
| CELL SURVIVAL | associated_with | phenotype | 0.50 |
| AMYLOID-BETA | associated_with | protein | 0.50 |
| P-TAU | associated_with | protein | 0.50 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.50 |
| IDH2 | associated_with | gene | 0.50 |
| ROS | associated_with | phenotype | 0.50 |
| PSEN1 | associated_with | gene | 0.50 |
| AQP4 | associated_with | gene | 0.50 |
| HDAC3 | associated_with | gene | 0.50 |
| CERAMIDE | associated_with | phenotype | 0.50 |
| LRP1 | associated_with | gene | 0.50 |
| PHOSPHO-TAU | associated_with | protein | 0.50 |
| EXCITOTOXICITY | associated_with | phenotype | 0.50 |
| PRION | associated_with | protein | 0.50 |
| SIRT3 | associated_with | gene | 0.50 |
| MITOPHAGY | associated_with | phenotype | 0.50 |
| PINK1 | associated_with | gene | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| GRANULE CELLS | associated_with | cell_type | 0.50 |
| MMSE | associated_with | biomarker | 0.50 |
| CSF | associated_with | phenotype | 0.50 |
| FDG-PET | associated_with | biomarker | 0.50 |
| AMYLOID PET | associated_with | biomarker | 0.50 |
| ASTROCYTE | associated_with | cell_type | 0.45 |
| GFAP | associated_with | gene | 0.45 |
| AMYLOID PLAQUES | associated_with | phenotype | 0.45 |
| P2RX7 | associated_with | gene | 0.45 |
| WNT PATHWAY | associated_with | pathway | 0.45 |
| TDP-43 | associated_with | gene | 0.45 |
| JNK | associated_with | gene | 0.45 |
| TAU | associated_with | protein | 0.45 |
| DEMENTIA | associated_with | disease | 0.45 |
| TFEB | associated_with | gene | 0.45 |
| SIRT1 | associated_with | gene | 0.45 |
| PI3K | associated_with | gene | 0.45 |
| AKT | associated_with | gene | 0.45 |
| NEUROGENESIS | associated_with | phenotype | 0.45 |
| FUS | associated_with | gene | 0.45 |
| IBA1 | associated_with | gene | 0.45 |
| WHITE MATTER | interacts_with | brain_region | 0.35 |
| NEURON | expressed_in | cell_type | 0.35 |
| TAU | expressed_in | protein | 0.35 |
| HIPPOCAMPUS | depletes | brain_region | 0.35 |
| NEURON | depletes | cell_type | 0.35 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| AMYLOID | associated_with | protein | 0.90 |
| TAU | regulates | protein | 0.70 |
| AGING | stabilizes | phenotype | 0.70 |
| TAU | stabilizes | protein | 0.70 |
| HDAC3 | inhibits | gene | 0.70 |
| NEURONS | causes | cell_type | 0.70 |
| MICROGLIA | associated_with | cell_type | 0.66 |
| APP | treats | gene | 0.65 |
| CORTEX | treats | brain_region | 0.65 |
| ASTROCYTE | inhibits | cell_type | 0.65 |
| CA1 | inhibits | brain_region | 0.65 |
| TAU | interacts_with | protein | 0.65 |
| TAU | phosphorylates | protein | 0.65 |
| TAU | causes | protein | 0.65 |
| TAU | recruits | protein | 0.65 |
| NEURON | depleted_in | cell_type | 0.60 |
| FDG-PET | stabilizes | biomarker | 0.60 |
| FDG-PET | treats | biomarker | 0.60 |
| APP | inhibits | gene | 0.58 |
| ASTROCYTES | inhibits | cell_type | 0.58 |
| TAU | associated_with | protein | 0.56 |
| MICROGLIA | inhibits | cell_type | 0.56 |
| NEURONS | participates_in | cell_type | 0.55 |
| APP | implicated_in | gene | 0.55 |
| APP | participates_in | gene | 0.55 |
| AMYLOID | expressed_in | protein | 0.50 |
| ALZHEIMER'S DISEASE | implicated_in | disease | 0.50 |
| aldh1l1 | expressed_in | gene | 0.50 |
| GFAP | expressed_in | gene | 0.50 |
| Astrocytes | expressed_in | cell_type | 0.50 |
| Astrocyte | expressed_in | cell_type | 0.50 |
| Cortex | expressed_in | brain_region | 0.50 |
| Hippocampus | expressed_in | entity | 0.50 |
| GENE EXPRESSION | expressed_in | concept | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| Cortex | associated_with | brain_region | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| CELL DEATH | associated_with | concept | 0.50 |
| NEUROFIBRILLARY TANGLES | associated_with | concept | 0.50 |
| Cortex | interacts_with | brain_region | 0.50 |
| White Matter | interacts_with | process | 0.50 |
| CEREBELLUM | associated_with | concept | 0.50 |
| FRONTAL | associated_with | concept | 0.50 |
| Hippocampus | associated_with | entity | 0.50 |
| NEURONS | associated_with | concept | 0.50 |
| Neuroinflammation | associated_with | process | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Closed-loop tACS targeting entorhinal cortex layer II SST in | 0.625 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 0 hypotheses
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.484
neurodegeneration | 2026-04-01 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Anterior cingulate cortex parvalbumin and somatostatin interneurons shape social [PMID:40320404] | Qi C, Sima W, Mao H, Hu E, Ge J et al. | Nat Commun | 2025 | 0 |
| Distinct dendritic integration strategies control dynamics of inhibition in the [PMID:40592329] | Morabito A, Zerlaut Y, Dhanasobhon D, Be | Neuron | 2025 | 0 |
| Cortical somatostatin long-range projection neurons and interneurons exhibit div [PMID:38086373] | Fisher J, Verhagen M, Long Z, Moissidis | Neuron | 2024 | 0 |
| Locus Coeruleus-Dorsolateral Septum Projections Modulate Depression-Like Behavio [PMID:38155473] | Zhang Q, Xue Y, Wei K, Wang H, Ma Y et a | Adv Sci (Weinh) | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin interneurons control the timing of developmental desynchronization [PMID:38599213] | Mòdol L, Moissidis M, Selten M, Oozeer F | Neuron | 2024 | 0 |
| De novo gene synthesis by an antiviral reverse transcriptase. [PMID:39116258] | Tang S, Conte V, Zhang DJ, Žedaveinytė R | Science | 2024 | 0 |
| Novel App knock-in mouse model shows key features of amyloid pathology and revea [PMID:35690868] | Xia D, Lianoglou S, Sandmann T, Calvert | Mol Neurodegener | 2022 | 0 |
| Inhibition of GABA interneurons in the mPFC is sufficient and necessary for rapi [PMID:33070149] | Fogaça MV, Wu M, Li C, Li XY, Picciotto | Mol Psychiatry | 2021 | 0 |
| Identification of Faecalibacterium prausnitzii strains for gut microbiome-based [PMID:34622235] | Ueda A, Shinkai S, Shiroma H, Taniguchi | Cell Rep Med | 2021 | 0 |
| Somatostatin, Olfaction, and Neurodegeneration. [PMID:32140092] | Saiz-Sanchez D, Ubeda-Bañon I, Flores-Cu | Front Neurosci | 2020 | 0 |
| Somatostatin replacement: a new strategy for treating diabetic retinopathy. [PMID:23745546] | Hernández C, Simó R, European Consortium | Curr Med Chem | 2013 | 0 |