Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FXN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FXN is a gene implicated in neurodegeneration research. Key relationships include: associated with, implicated in. Associated with Migraine. Connected to 13 entities in the SciDEX knowledge graph.
| Gene Symbol | FXN |
| Full Name | Frataxin |
| Chromosome | 9q21.11 |
| Function | Within this complex, frataxin |
| Primary Expression | Dorsal root ganglia, Spinal cord, Cerebellum, Heart, Pancreas, Liver |
| Molecular Weight | 14 kDa |
| Amino Acids | 210 aa |
| Pathways | Autophagy, Mitophagy |
| UniProt ID | Q16595 |
| Ensembl ID | ENSG00000165060 |
| OMIM | 606829 |
| GeneCards | FXN |
| Human Protein Atlas | FXN |
| Symbol [@expression2024] FXN [@fox2019] [@delatycki2019] [@ncbi] Full Name [@omim] Frataxin [@proteins] [@httpswwwncbinlmnihgovgene] [@httpsensemblorghomosapiensgenesummarygensg] Chromosome [@httpsomimorgentry] 9q21.11 [@httpswwwuniprotorguniprotq] [@fxn] [@fxna] NCBI Gene [@httpswwwcurefaorg] 2395 Ensembl | ENSG00000165060 |
| Associated Diseases | Ataxia, Friedreich's Ataxia, Migraine |
| Interactions | MITOCHONDRIA, C-MYC, AND, MYC, HMOX1, TFAM |
| KG Connections | 63 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FXN["<b>FXN</b>"]
Migraine{"Migraine"}
FXN -->|"associated with"| Migraine
EPHA5["EPHA5"]
FXN -->|"associated with"| EPHA5
EP300["EP300"]
FXN -->|"associated with"| EP300
NLGN2["NLGN2"]
FXN -->|"associated with"| NLGN2
CDK4["CDK4"]
FXN -->|"associated with"| CDK4
CHD4["CHD4"]
FXN -->|"associated with"| CHD4
HMGCR["HMGCR"]
FXN -->|"associated with"| HMGCR
TGFB3["TGFB3"]
FXN -->|"associated with"| TGFB3
neurodegeneration["neurodegeneration"]
FXN -->|"implicated in"| neurodegeneration
KCNK5["KCNK5"]
KCNK5 -->|"associated with"| FXN
TGFB1["TGFB1"]
TGFB1 -->|"associated with"| FXN
TP53["TP53"]
TP53 -->|"associated with"| FXN
NR1D1["NR1D1"]
NR1D1 -->|"associated with"| FXN
style FXN fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Friedreich's Ataxia | causes | disease | 0.90 |
| Iron Sulfur Cluster Biogenesis | participates_in | biological_process | 0.80 |
| Migraine | associated_with | disease | 0.65 |
| Ataxia | causes | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Ataxia | interacts_with | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Diabetes | interacts_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Diabetes | therapeutic_target | disease | 0.65 |
| Cardiomyopathy | therapeutic_target | disease | 0.65 |
| EPHA5 | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| NLGN2 | associated_with | gene | 0.60 |
| CDK4 | associated_with | gene | 0.60 |
| CHD4 | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| TGFB3 | associated_with | gene | 0.60 |
| GAA | associated_with | entity | 0.60 |
| MFN1 | regulates | gene | 0.60 |
| FIS1 | regulates | gene | 0.60 |
| GAA | causes | gene | 0.60 |
| FRDA | causes | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| C-MYC | activates | gene | 0.60 |
| Autophagy | regulates | pathway | 0.60 |
| Mitophagy | regulates | pathway | 0.60 |
| AND | interacts_with | gene | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| GAA | co_discussed | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Hypoxia | associated_with | biological_process | 0.80 |
| Proteostasis Networks | modulates | biological_process | 0.70 |
| PITRM1 | regulates | enzyme | 0.70 |
| KCNK5 | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| NR1D1 | associated_with | gene | 0.60 |
| FRDA | causes | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| DRP1 | regulates | gene | 0.60 |
| HMOX1 | activates | gene | 0.60 |
| TFEB | regulates | gene | 0.60 |
| TFAM | activates | gene | 0.60 |
| CALCINEURIN | regulates | gene | 0.60 |
| NRF1 | activates | gene | 0.60 |
| BNIP3 | regulates | gene | 0.60 |
| SIRT1 | activates | gene | 0.60 |
| MFN2 | regulates | gene | 0.60 |
| MIEF2 | regulates | gene | 0.60 |
| PINK1 | regulates | gene | 0.60 |
| GAA | causes | gene | 0.60 |
| LYSOSOME | regulates | gene | 0.60 |
| NAD | activates | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||