Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GABRB2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | GABRB2 |
| Full Name | GABRB2 (GABA-A Receptor Beta 2) |
| Aliases | GABA-A Receptor Beta 2 |
| Chromosome | 5q34 |
| Function | GABRB2 encodes the beta 2 subunit of the GABA-A receptor, a ligand-gated chloride channel that mediates fast inhibitory neurotransmission in the central nervous system. |
| Molecular Weight | 54 kDa |
| UniProt ID | [P47870](https://www.uniprot.org/uniprot/P47870) |
| Ensembl ID | ENSG00000145888 |
| OMIM | 137140 |
| GeneCards | GABRB2 |
| Human Protein Atlas | GABRB2 |
| Channel function | GABA binding triggers Cl- influx, hyperpolarizing neurons |
| Synaptic localization | Primarily synaptic GABA-A receptors |
| Pharmacology | Target for benzodiazepines, barbiturates, and neurosteroids |
| Development | Critical for neuronal circuit formation |
| Associated Diseases | ALS, Alzheimer, Autism, Bipolar, Cancer, Inflammation |
| Interactions | GRIK4, GRM5, HTR2A, HTR2C, SLC1A1, SLC6A2 |
| KG Connections | 79 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
GABRB2["<b>GABRB2</b>"]
Alzheimer["Alzheimer"]
GABRB2 -->|"associated with"| Alzheimer
Cancer["Cancer"]
GABRB2 -->|"associated with"| Cancer
Schizophrenia["Schizophrenia"]
GABRB2 -->|"associated with"| Schizophrenia
Autism["Autism"]
GABRB2 -->|"associated with"| Autism
Parkinson["Parkinson"]
GABRB2 -->|"associated with"| Parkinson
Bipolar["Bipolar"]
GABRB2 -->|"associated with"| Bipolar
Inflammation["Inflammation"]
GABRB2 -->|"associated with"| Inflammation
SLC1A1["SLC1A1"]
GABRB2 -->|"associated with"| SLC1A1
SLC6A2["SLC6A2"]
GABRB2 -->|"associated with"| SLC6A2
GRIK4["GRIK4"]
GABRB2 -->|"associated with"| GRIK4
GRIA1["GRIA1"]
GABRB2 -->|"associated with"| GRIA1
DRD1["DRD1"]
GABRB2 -->|"associated with"| DRD1
CACNA1B["CACNA1B"]
GABRB2 -->|"associated with"| CACNA1B
GRM5["GRM5"]
GABRB2 -->|"associated with"| GRM5
ALZHEIMER["ALZHEIMER"]
GABRB2 -->|"associated with"| ALZHEIMER
HTR2A["HTR2A"]
GABRB2 -->|"associated with"| HTR2A
GABRA1["GABRA1"]
GABRB2 -->|"associated with"| GABRA1
CACNA1H["CACNA1H"]
GABRB2 -->|"associated with"| CACNA1H
HTR2C["HTR2C"]
GABRB2 -->|"associated with"| HTR2C
DRD2["DRD2"]
GABRB2 -->|"associated with"| DRD2
PARKINSON["PARKINSON"]
GABRB2 -->|"associated with"| PARKINSON
Dopaminergic["Dopaminergic"]
GABRB2 -->|"associated with"| Dopaminergic
INFLAMMATION["INFLAMMATION"]
GABRB2 -->|"associated with"| INFLAMMATION
AND["AND"]
GABRB2 -->|"associated with"| AND
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
GABRB2 -->|"associated with"| PARKINSON_S_DISEASE
CANCER["CANCER"]
GABRB2 -->|"associated with"| CANCER
GENES["GENES"]
GABRB2 -->|"associated with"| GENES
GRIK4["GRIK4"]
GRIK4 -->|"associated with"| GABRB2
CACNA1B["CACNA1B"]
CACNA1B -->|"associated with"| GABRB2
HTR2A["HTR2A"]
HTR2A -->|"associated with"| GABRB2| Target | Relation | Type | Str |
|---|---|---|---|
| Insomnia | therapeutic_target | disease | 0.80 |
| Alzheimer | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Autism | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Bipolar | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| SLC1A1 | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| GRIK4 | associated_with | gene | 0.60 |
| GRIA1 | associated_with | gene | 0.60 |
| DRD1 | associated_with | gene | 0.60 |
| CACNA1B | associated_with | gene | 0.60 |
| GRM5 | associated_with | gene | 0.60 |
| HTR2A | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| CACNA1H | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| Rb | associated_with | protein | 0.60 |
| GRIK4 | interacts_with | gene | 0.60 |
| GRM5 | interacts_with | gene | 0.60 |
| HTR2A | interacts_with | gene | 0.60 |
| HTR2C | interacts_with | gene | 0.60 |
| SLC1A1 | interacts_with | gene | 0.60 |
| SLC6A2 | interacts_with | gene | 0.60 |
| HTR1A | targets | gene | 0.60 |
| MTNR1A | targets | gene | 0.60 |
| MTNR1B | targets | gene | 0.60 |
| GABRB3 | phosphorylates | gene | 0.60 |
| NDUFV1 | phosphorylates | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| Dopaminergic | associated_with | cell_type | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| PARKINSON'S DISEASE | associated_with | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| GABAergic neurons | expressed_in | cell_type | 0.60 |
| ALS | associated_with | disease | 0.60 |
| Hypothalamus | expressed_in | brain_region | 0.55 |
| Cerebellum | expressed_in | brain_region | 0.55 |
| Thalamus | expressed_in | brain_region | 0.55 |
| Cortex | expressed_in | brain_region | 0.55 |
| GRIA1 | interacts_with | gene | 0.50 |
| GRIA1 | co_expressed_with | gene | 0.50 |
| GRIK4 | co_expressed_with | gene | 0.50 |
| HTR1A | co_expressed_with | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GRIK4 | associated_with | gene | 0.60 |
| CACNA1B | associated_with | gene | 0.60 |
| HTR2A | associated_with | gene | 0.60 |
| DRD1 | associated_with | gene | 0.60 |
| CACNA1H | associated_with | gene | 0.60 |
| GRIA1 | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| SLC1A1 | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| GABRA1 | targets | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| DRD2 | interacts_with | gene | 0.50 |
| HTR2C | interacts_with | gene | 0.50 |
| DRD1 | interacts_with | gene | 0.50 |
| CACNA1B | interacts_with | gene | 0.50 |
| GABRA1 | interacts_with | gene | 0.50 |
| GRM5 | interacts_with | gene | 0.50 |
| GRIK4 | interacts_with | gene | 0.50 |
| SLC6A2 | interacts_with | gene | 0.50 |
| SLC1A1 | interacts_with | protein | 0.50 |
| HTR2A | interacts_with | protein | 0.50 |
| CACNA1H | interacts_with | protein | 0.50 |
| DRD2 | co_expressed_with | gene | 0.50 |
| GABRA1 | co_expressed_with | gene | 0.50 |
| CASP3 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||