Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DOPAMINERGIC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DOPAMINERGIC is a concept in neurodegeneration research. Key relationships include: co discussed, causes, regulates. Associated with NEURODEGENERATION, PARKINSON, PARKINSON'S. Connected to 145 entities in the SciDEX knowledge graph.
| Name | DOPAMINERGIC |
| Summary | Companies developing continuous delivery systems for Parkinson's disease dopaminergic therapy |
| Key Genes/Proteins | PARKIN |
| Related Diseases | NEURODEGENERATION, PARKINSON, PARKINSON'S |
| Linked Hypotheses | 3 hypotheses |
Knowledge base pages for this entity
graph TD
DOPAMINERGIC["<b>DOPAMINERGIC</b>"]
DOPAMINERGIC -->|"causes"| NEURON["NEURON"]
DOPAMINERGIC -->|"causes"| NEURONS["NEURONS"]
DOPAMINERGIC -->|"causes"| SENESCENCE["SENESCENCE"]
DOPAMINERGIC -->|"causes"| PARKIN["PARKIN"]
DOPAMINERGIC -->|"causes"| PARKINSON["PARKINSON"]
DOPAMINERGIC -->|"causes"| PARKINSON_S["PARKINSON'S"]
DOPAMINERGIC -->|"causes"| PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
DOPAMINERGIC -->|"causes"| SUBSTANTIA_NIGRA["SUBSTANTIA NIGRA"]
DOPAMINERGIC -->|"regulates"| PI3K["PI3K"]
AKT["AKT"] -->|"regulates"| DOPAMINERGIC
ASTROCYTE["ASTROCYTE"] -->|"interacts"| DOPAMINERGIC
ASTROCYTES["ASTROCYTES"] -->|"interacts"| DOPAMINERGIC
COMPLEMENT["COMPLEMENT"] -->|"activates"| DOPAMINERGIC
APOPTOSIS["APOPTOSIS"] -->|"causes"| DOPAMINERGIC
AMPK["AMPK"] -->|"activates"| DOPAMINERGIC
AUTOPHAGY["AUTOPHAGY"] -->|"promotes"| DOPAMINERGIC| Target | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATION | mediates | disease | 0.65 |
| NEURON | expressed_in | cell_type | 0.65 |
| NEURONS | expressed_in | cell_type | 0.65 |
| PARKIN | biomarker_for | gene | 0.65 |
| PARKINSON | biomarker_for | disease | 0.65 |
| PARKINSON'S | biomarker_for | disease | 0.65 |
| GLUTAMATERGIC | causes | cell_type | 0.65 |
| NEURONS | inhibits | cell_type | 0.65 |
| NEURODEGENERATION | associated_with | disease | 0.65 |
| MICROGLIA | inhibits | cell_type | 0.65 |
| NEURON | reduces | cell_type | 0.65 |
| NEURONS | reduces | cell_type | 0.65 |
| STRIATUM | reduces | brain_region | 0.65 |
| SUBSTANTIA NIGRA | reduces | brain_region | 0.65 |
| NEURODEGENERATION | accumulates_in | disease | 0.65 |
| NEURON | treats | cell_type | 0.65 |
| NEURONS | treats | cell_type | 0.65 |
| IBA1 | associated_with | gene | 0.65 |
| TNF-ALPHA | regulates | gene | 0.65 |
| NEURON | biomarker_for | cell_type | 0.65 |
| NEURONS | biomarker_for | cell_type | 0.65 |
| NEURON | contributes_to | cell_type | 0.65 |
| NEURON | accumulates_in | cell_type | 0.65 |
| PARKIN | accumulates_in | gene | 0.65 |
| PARKINSON | accumulates_in | disease | 0.65 |
| PARKINSON'S | accumulates_in | disease | 0.65 |
| PARKINSON'S DISEASE | accumulates_in | disease | 0.65 |
| GABAERGIC | regulates | cell_type | 0.65 |
| SUBSTANTIA NIGRA | accumulates_in | brain_region | 0.65 |
| SUBSTANTIA NIGRA | associated_with | brain_region | 0.65 |
| NEURONS | accumulates_in | cell_type | 0.65 |
| PARKIN | reduces | gene | 0.65 |
| PARKINSON | reduces | disease | 0.65 |
| PARKINSON'S | reduces | disease | 0.65 |
| PARKINSON'S DISEASE | reduces | disease | 0.65 |
| MICROGLIA | increases | cell_type | 0.65 |
| RAPAMYCIN | regulates | drug | 0.65 |
| NEURON | phosphorylates | cell_type | 0.65 |
| NEURONS | phosphorylates | cell_type | 0.65 |
| PARKIN | phosphorylates | gene | 0.65 |
| TAU | mediates | gene | 0.65 |
| PREFRONTAL CORTEX | causes | brain_region | 0.65 |
| STING | expressed_in | gene | 0.65 |
| TH | expressed_in | gene | 0.65 |
| FYN | inhibits | gene | 0.65 |
| PARKIN | treats | gene | 0.65 |
| PARKINSON | treats | disease | 0.65 |
| SYNUCLEINOPATHY | causes | disease | 0.65 |
| NEURON | causes | cell_type | 0.60 |
| NEURONS | causes | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AIF1 | associated_with | gene | 0.65 |
| ATG5 | associated_with | gene | 0.65 |
| ATG7 | associated_with | gene | 0.65 |
| BECN1 | associated_with | gene | 0.65 |
| CASP1 | associated_with | gene | 0.65 |
| AQP4 | causes | gene | 0.65 |
| AKT | regulates | gene | 0.60 |
| ASTROCYTE | interacts_with | cell_type | 0.60 |
| ASTROCYTES | interacts_with | cell_type | 0.60 |
| AMPK | activates | gene | 0.60 |
| CORTEX | causes | brain_region | 0.60 |
| DEPRESSION | contributes_to | disease | 0.60 |
| DEPRESSION | causes | disease | 0.60 |
| AKT | co_discussed | entity | 0.50 |
| AUTOPHAGY | co_discussed | entity | 0.50 |
| BECN1 | co_discussed | entity | 0.50 |
| CASP1 | co_discussed | entity | 0.50 |
| CYTOKINE | co_discussed | entity | 0.50 |
| ASTROCYTE | co_discussed | entity | 0.50 |
| ASTROCYTES | co_discussed | entity | 0.50 |
| CORTEX | co_discussed | entity | 0.50 |
| COMPLEMENT | co_discussed | entity | 0.50 |
| APOPTOSIS | co_discussed | entity | 0.50 |
| CIRCADIAN | co_discussed | entity | 0.50 |
| ALPHA-SYNUCLEIN | co_discussed | entity | 0.50 |
| AMPK | co_discussed | entity | 0.50 |
| MITOCHONDRIA | associated_with | cell_type | 0.50 |
| NEURONS | associated_with | concept | 0.50 |
| Neuron | causes | cell_type | 0.50 |
| NEURONS | causes | concept | 0.50 |
| PARKINSON | protects_against | gene | 0.50 |
| Parkinson's Disease | protects_against | disease | 0.50 |
| Neuron | protects_against | cell_type | 0.50 |
| disease | protects_against | disease | 0.50 |
| NEURONS | protects_against | concept | 0.50 |
| Substantia Nigra | protects_against | entity | 0.50 |
| PARKINSON'S | protects_against | concept | 0.50 |
| Neuron | associated_with | cell_type | 0.50 |
| Pi3K | regulates | pathway | 0.50 |
| CELL CYCLE | regulates | cell_type | 0.50 |
| SYNAPSE | regulates | concept | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
| RGS6 | associated_with | gene | 0.50 |
| PARKINSON | activates | gene | 0.50 |
| Parkinson's Disease | activates | disease | 0.50 |
| disease | activates | disease | 0.50 |
| PARKINSON'S | activates | concept | 0.50 |
| PSAP | interacts_with | gene | 0.50 |
| Neuron | interacts_with | cell_type | 0.50 |
| NEURONS | interacts_with | concept | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Dopaminergic Ventral Tegmental-Hippocampal Circuit Protectio | 0.494 | neuroscience | Circuit-level neural dynamics in neurode |
| Correcting Gut Microbial Dopamine Imbalance to Support Syste | 0.412 | neurodegeneration | What are the mechanisms by which gut mic |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 0 hypotheses
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.467
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Striatal Dysregulation of Angpt2 and Circadian Gene Expression in a Rotenone Rat [PMID:41925987] | Al Saeedy DY, Hawkins E, Dozmorov MG, Tr | J Mol Neurosci | 2026 | 0 |
| A quantitative DOPA decarboxylase biomarker for diagnosis in Lewy body disorders [PMID:41699128] | ["Bolsewig K", "Bellomo G", "Hok-A-Hin Y | Nature medicine | 2026 | 0 |
| Plasma pTau 217/β-amyloid 1-42 ratio for enhanced accuracy and reduced uncertain [PMID:41562409] | Benina N, Buitrago L, De Simone FI, Radw | Brain | 2026 | 0 |
| Increased plasma DOPA decarboxylase levels in Lewy body disorders are driven by [PMID:39881147] | ["Bolsewig K", "Willemse E", "S\u00e1nch | Nature communications | 2025 | 0 |
| Characterization of Vps13b-mutant mice reveals neuroanatomical and behavioral ph [PMID:37573958] | ["Montillot C", "Skutunova E", "Ayushma" | Neurobiology of disease | 2023 | 0 |
| Interplay between the catecholaminergic enzymatic axis and neurodegeneration/neu [PMID:36692274] | ["Motta C", "Assogna M", "Bonomi C", "Di | European journal of neurology | 2023 | 0 |
| Bi-allelic loss of function variants in SLC30A5 as cause of perinatal lethal car [PMID:33547425] | Lieberwirth JK, Joset P, Heinze A, Hents | European journal of human gene | 2021 | 0 |
| Environmental Regulation, Technological Innovation, and Export Competitiveness: [PMID:32102174] | Liu J, Xie J | International journal of envir | 2020 | 0 |
| Predicting Subjective Recovery from Lower Limb Surgery Using Consumer Wearables. [PMID:33442582] | Karas M, Marinsek N, Goldhahn J, Foschin | Digital biomarkers | 2020 | 0 |
| DOPA Decarboxylase Modulates Tau Toxicity. [PMID:28751068] | ["Kow R", "Sikkema C", "Wheeler J", "Wil | Biological psychiatry | 2018 | 0 |