Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MANF: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MANF (Mesencephalic Astrocyte-Derived Neurotrophic Factor) gene encoding a neurotrophic factor with ER stress modulation properties, implicated in Parkinson's disease, Alzheimer's disease, and stroke
| Gene Symbol | MANF |
| Aliases | Mesencephalic Astrocyte-Derived Neurotrophic Factor |
| Function | encodes a unique neurotrophic factor with distinctive mechanisms of action distinct from classical neurotrophic factors like BDNF or GDNF. |
| Molecular Weight | 20 kDa |
| Amino Acids | 182 aa |
| Exons | 4 |
| Pathways | Amyloid, Immune Response, Lipid Metabolism, Mitophagy, Oxidative Stress |
| Ensembl ID | ENSG00000131791 |
| GeneCards | MANF |
| Human Protein Atlas | MANF |
| Exon 1 | Encodes the signal peptide and N-terminal portion |
| Exon 2-4 | Encode the C-terminal secreted domain with cysteine-rich regions |
| Associated Diseases | PRKN E3 ligase activity, breast cancer cell survival |
| Interactions | MBP, GAP43, ELAVL3, GFAP, TUBULIN, Tubulin |
| KG Connections | 152 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MANF["<b>MANF</b>"]
breast_cancer_cell_survival["breast cancer cell survival"]
MANF -->|"associated with"| breast_cancer_cell_survival
mitophagy(["mitophagy"])
MANF -->|"activates"| mitophagy
PRKN["PRKN"]
MANF -->|"interacts with"| PRKN
PRKN_E3_ligase_activity["PRKN E3 ligase activity"]
MANF -->|"associated with"| PRKN_E3_ligase_activity
fatty_acid_oxidation(["fatty acid oxidation"])
MANF -->|"associated with"| fatty_acid_oxidation
PARK2["PARK2"]
MANF -->|"binds"| PARK2
Als{"Als"}
MANF -->|"activates"| Als
Ms{"Ms"}
MANF -->|"activates"| Ms
Inflammation{"Inflammation"}
MANF -->|"activates"| Inflammation
Cancer{"Cancer"}
MANF -->|"regulates"| Cancer
Tumor{"Tumor"}
MANF -->|"interacts with"| Tumor
ALS{"ALS"}
MANF -->|"activates"| ALS
SENP1["SENP1"]
SENP1 -->|"modifies"| MANF
GFAP["GFAP"]
GFAP -->|"inhibits"| MANF
GAP43["GAP43"]
GAP43 -->|"inhibits"| MANF
ELAVL3["ELAVL3"]
ELAVL3 -->|"inhibits"| MANF
MBP["MBP"]
MBP -->|"inhibits"| MANF
GENES["GENES"]
GENES -->|"inhibits"| MANF
ACHE["ACHE"]
ACHE -->|"activates"| MANF
CAT["CAT"]
CAT -->|"biomarker for"| MANF
FERROPTOSIS["FERROPTOSIS"]
FERROPTOSIS -->|"activates"| MANF
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"biomarker for"| MANF
GPX4["GPX4"]
GPX4 -->|"biomarker for"| MANF
ATF4["ATF4"]
ATF4 -->|"activates"| MANF
style MANF fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| PRKN | binds_to | protein | 0.95 |
| mitophagy | promotes | process | 0.95 |
| breast cancer cell survival | associated_with | phenotype | 0.90 |
| PRKN | interacts_with | gene | 0.90 |
| PRKN E3 ligase activity | associated_with | phenotype | 0.90 |
| PRKN | activates | protein | 0.90 |
| breast cancer | therapeutic_target | disease | 0.90 |
| mitophagy | activates | pathway | 0.90 |
| fatty acid oxidation | promotes | process | 0.85 |
| fatty acid oxidation | associated_with | pathway | 0.80 |
| PARK2 | binds | gene | 0.80 |
| NEURON | expressed_in | cell_type | 0.80 |
| Oxidative Stress | regulates | pathway | 0.70 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| MBP | inhibits | gene | 0.60 |
| GAP43 | inhibits | gene | 0.60 |
| ELAVL3 | inhibits | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| MBP | regulates | entity | 0.60 |
| TUBULIN | regulates | entity | 0.60 |
| Tubulin | inhibits | protein | 0.60 |
| Rb | activates | protein | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| neuroinflammation | activates | disease | 0.60 |
| neuroinflammation | regulates | disease | 0.60 |
| TFEB | regulates | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| ACHE | activates | gene | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| Er Stress | activates | pathway | 0.60 |
| Oxidative Stress | biomarker_for | pathway | 0.60 |
| Mitophagy | regulates | pathway | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| AMYLOID | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SENP1 | de-SUMOylates | protein | 0.90 |
| Bpmc | downregulates | compound | 0.85 |
| SENP1 | modulates | protein | 0.85 |
| SENP1 | modifies | protein | 0.80 |
| OXIDATIVE STRESS | regulates | gene | 0.70 |
| GFAP | inhibits | gene | 0.60 |
| GAP43 | inhibits | gene | 0.60 |
| ELAVL3 | inhibits | gene | 0.60 |
| MBP | inhibits | gene | 0.60 |
| CAT | biomarker_for | gene | 0.60 |
| GPX4 | biomarker_for | gene | 0.60 |
| ATF4 | activates | gene | 0.60 |
| SENP1 | activates | gene | 0.60 |
| PARKIN | regulates | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| PRKN | regulates | gene | 0.60 |
| TUBULIN | inhibits | gene | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| ELAVL3 | regulates | entity | 0.60 |
| GAP43 | regulates | entity | 0.60 |
| GFAP | regulates | entity | 0.60 |
| GENES | inhibits | gene | 0.60 |
| ACHE | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| OXIDATIVE STRESS | biomarker_for | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| AXON | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| MYELIN | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| NEUROTOXICITY | activates | gene | 0.60 |
| NEURODEGENERATION | therapeutic_target | gene | 0.60 |
| EXERCISE | therapeutic_target | gene | 0.60 |
| SYN2A | inhibits | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| EXERCISE | regulates | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | regulates | gene | 0.60 |
| ASTROCYTE | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| FGF | regulates | gene | 0.60 |
| BPMC | inhibits | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.50 |
| AMYLOID | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||