Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TRKA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | TRKA |
| Chromosome | 1q23.1 |
| Protein Family | Trk family (TrkA, TrkB, TrkC) |
| Protein Type | Receptor |
| Function | is a high-affinity receptor tyrosine kinase for nerve growth factor (NGF), encoded by the NTRK1 gene on chromosome 1q21-22. |
| Primary Expression | basal forebrain cholinergic neurons (BFCNs), which are the primary source of acetylcholine to the hippocampus and neocortex |
| Molecular Weight | 140 kDa |
| Amino Acids | 796 aa |
| Exons | 17 |
| Pathways | PI3K |
| GeneCards | TRKA |
| Human Protein Atlas | TRKA |
| Pathway | Primary Effect |
| PI3K/Akt | Pro-survival, protein synthesis |
| Ras/ERK | Differentiation, gene transcription |
| Associated Diseases | Alzheimer, Alzheimer'S Disease, Pain, disease |
| Interactions | NRP1, NGF, GAIN, BDNF, TRKC, TRKB |
| KG Connections | 122 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TRKA["<b>TRKA</b>"]
Alzheimer["Alzheimer"]
TRKA -->|"associated with"| Alzheimer
Alzheimer["Alzheimer"]
TRKA -->|"inhibits"| Alzheimer
Als["Als"]
TRKA -->|"inhibits"| Als
Aging["Aging"]
TRKA -->|"inhibits"| Aging
Alzheimer["Alzheimer"]
TRKA -->|"therapeutic target"| Alzheimer
ALS["ALS"]
TRKA -->|"inhibits"| ALS
NRP1["NRP1"]
TRKA -->|"interacts with"| NRP1
NGF["NGF"]
TRKA -->|"interacts with"| NGF
GAIN["GAIN"]
TRKA -->|"inhibits"| GAIN
AXON["AXON"]
TRKA -->|"regulates"| AXON
NEURON["NEURON"]
TRKA -->|"regulates"| NEURON
AND["AND"]
TRKA -->|"regulates"| AND
CASP3["CASP3"]
TRKA -->|"regulates"| CASP3
ERK["ERK"]
TRKA -->|"phosphorylates"| ERK
Neuron["Neuron"]
TRKA -->|"associated with"| Neuron
NGF["NGF"]
TRKA -->|"activates"| NGF
ALZHEIMER["ALZHEIMER"]
TRKA -->|"inhibits"| ALZHEIMER
MAPK["MAPK"]
TRKA -->|"inhibits"| MAPK
AGING["AGING"]
TRKA -->|"inhibits"| AGING
Mapk["Mapk"]
TRKA -->|"inhibits"| Mapk
Neuron["Neuron"]
TRKA -->|"inhibits"| Neuron
ALZHEIMER["ALZHEIMER"]
TRKA -->|"therapeutic target"| ALZHEIMER
NGF["NGF"]
TRKA -->|"therapeutic target"| NGF
MAO["MAO"]
TRKA -->|"associated with"| MAO
APOPTOSIS["APOPTOSIS"]
TRKA -->|"associated with"| APOPTOSIS
ALZHEIMER["ALZHEIMER"]
TRKA -->|"associated with"| ALZHEIMER
NTRK2["NTRK2"]
TRKA -->|"associated with"| NTRK2
BDNF["BDNF"]
TRKA -->|"interacts with"| BDNF
TRKC["TRKC"]
TRKA -->|"interacts with"| TRKC
TRKB["TRKB"]
TRKA -->|"interacts with"| TRKB| Target | Relation | Type | Str |
|---|---|---|---|
| Opioid | inhibits | disease | 0.65 |
| Chronic Pain | inhibits | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Neuropathy | transports | disease | 0.65 |
| Als | activates | disease | 0.65 |
| NRP1 | interacts_with | gene | 0.60 |
| NGF | interacts_with | gene | 0.60 |
| GAIN | inhibits | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| NGF | therapeutic_target | gene | 0.60 |
| NTRK2 | associated_with | gene | 0.60 |
| BDNF | interacts_with | gene | 0.60 |
| TRKC | interacts_with | gene | 0.60 |
| TRKB | interacts_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| NGF | contributes_to | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| NGF | inhibits | gene | 0.60 |
| RET | regulates | gene | 0.60 |
| MAP1B | transports | gene | 0.60 |
| TAU | transports | gene | 0.60 |
| DYNEIN | transports | gene | 0.60 |
| TRKB | regulates | gene | 0.60 |
| TRKC | regulates | gene | 0.60 |
| Schwann Cell | transports | cell_type | 0.60 |
| Dynein | transports | protein | 0.60 |
| CRY2 | activates | gene | 0.60 |
| AXON | regulates | gene | 0.60 |
| NEURON | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| ERK | phosphorylates | protein | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| MAPK | inhibits | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| Mapk | inhibits | pathway | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| MAO | associated_with | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| AND | contributes_to | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NGF | binds_to | protein | 0.60 |
| NGF | contributes_to | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| NGF | therapeutic_target | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| NGF | interacts_with | gene | 0.60 |
| IRF3 | activates | gene | 0.60 |
| PERK | activates | gene | 0.60 |
| RORA | activates | gene | 0.60 |
| AMYLOID | therapeutic_target | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| MYELIN | transports | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| ERBB2 | activates | gene | 0.60 |
| IFN | activates | gene | 0.60 |
| BDNF | interacts_with | gene | 0.50 |
| TRKB | interacts_with | gene | 0.50 |
| TRKC | interacts_with | gene | 0.50 |
| NGF | co_expressed_with | gene | 0.50 |
| NTRK2 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||