Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MOTOR NEURONS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MOTOR NEURONS is a concept in neurodegeneration research. Key relationships include: activates, expressed in, regulates. Associated with ALS, Aging, Als. Connected to 443 entities in the SciDEX knowledge graph.
| Name | MOTOR NEURONS |
| Key Genes/Proteins | AMYOTROPHIC LATERAL SCLEROSIS, NEURON, TDP-43 |
| Related Diseases | Neurodegeneration, Als, Inflammation, Amyotrophic Lateral Sclerosis |
| Linked Hypotheses | 1 hypotheses |
Knowledge base pages for this entity
graph TD
MOTOR_NEURONS["MOTOR NEURONS"]
MOTOR_NEURONS -->|"activates"| Neurodegeneration["Neurodegeneration"]
MOTOR_NEURONS -->|"activates"| Als["Als"]
MOTOR_NEURONS -->|"expressed in"| Ms["Ms"]
MOTOR_NEURONS -->|"expressed in"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
MOTOR_NEURONS -->|"expressed in"| Dementia["Dementia"]
MOTOR_NEURONS -->|"activates"| Inflammation["Inflammation"]
MOTOR_NEURONS -.protects against.-> Tumor["Tumor"]
astrocytes["astrocytes"] -.protects against.-> MOTOR_NEURONS
TIA1["TIA1"] -->|"activates"| MOTOR_NEURONS
ALS["ALS"] -->|"regulates"| MOTOR_NEURONS
NEURODEGENERATION["NEURODEGENERATION"] -->|"activates"| MOTOR_NEURONS
AMYOTROPHIC_LATERAL_SCLEROSIS["AMYOTROPHIC LATERAL SCLEROSIS"] -->|"target for"| MOTOR_NEURONS
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"] -.protects against.-> MOTOR_NEURONS
SOD1["SOD1"] -->|"target for"| MOTOR_NEURONS
MICROGLIA["MICROGLIA"] -->|"activates"| MOTOR_NEURONS| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | activates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Amyotrophic Lateral Sclerosis | activates | disease | 1.00 |
| Als | associated_with | disease | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 1.00 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 1.00 |
| Amyotrophic Lateral Sclerosis | causes | disease | 1.00 |
| Als | causes | disease | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 1.00 |
| NEURON | associated_with | gene | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | gene | 1.00 |
| STEM CELLS | activates | cell_type | 0.95 |
| TDP-43 | inhibits | gene | 0.95 |
| ALS | associated_with | gene | 0.90 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.85 |
| Neuroinflammation | activates | disease | 0.85 |
| Oxidative Stress | therapeutic_target | pathway | 0.80 |
| Stem Cell | activates | pathway | 0.80 |
| NEUROINFLAMMATION | activates | gene | 0.80 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.75 |
| Als | therapeutic_target | disease | 0.75 |
| Aging | therapeutic_target | disease | 0.75 |
| Als | expressed_in | disease | 0.75 |
| Als | regulates | disease | 0.75 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.75 |
| Neurodegeneration | inhibits | disease | 0.75 |
| Als | contributes_to | disease | 0.75 |
| Als | inhibits | disease | 0.75 |
| Amyotrophic Lateral Sclerosis | contributes_to | disease | 0.75 |
| Dementia | activates | disease | 0.75 |
| Neurodegeneration | causes | disease | 0.75 |
| Neurodegeneration | associated_with | disease | 0.75 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.70 |
| Nf-Κb | activates | pathway | 0.70 |
| SOD1 | associated_with | gene | 0.70 |
| PER | associated_with | gene | 0.70 |
| SOD1 | therapeutic_target | gene | 0.70 |
| SOD1 | activates | gene | 0.70 |
| NEURON | activates | gene | 0.70 |
| OPTN | causes | gene | 0.70 |
| UBIQUITIN | activates | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | therapeutic_target | gene | 0.70 |
| OPTN | activates | gene | 0.70 |
| DNA | causes | gene | 0.70 |
| OVERVIEW | associated_with | gene | 0.70 |
| Ms | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALS | associated_with | gene | 1.00 |
| ALS | activates | gene | 1.00 |
| ALS | causes | gene | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| IPSC | activates | cell_type | 0.95 |
| ALS | implicated_in | disease | 0.95 |
| C9ORF72 | activates | gene | 0.90 |
| ALS | depletes | disease | 0.80 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.80 |
| ALS | inhibits | gene | 0.80 |
| GENES | activates | gene | 0.80 |
| INFLAMMATION | activates | gene | 0.80 |
| GENES | causes | gene | 0.80 |
| ALS | therapeutic_target | gene | 0.70 |
| ALS | expressed_in | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.70 |
| C9ORF72 | interacts_with | gene | 0.70 |
| ALS | regulates | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | regulates | gene | 0.70 |
| NEURODEGENERATION | inhibits | gene | 0.70 |
| C9ORF72 | expressed_in | gene | 0.70 |
| STING | activates | gene | 0.70 |
| FUS | expressed_in | gene | 0.70 |
| NEURON | causes | gene | 0.70 |
| DEMENTIA | activates | gene | 0.70 |
| ALS | contributes_to | gene | 0.70 |
| TARDBP | associated_with | gene | 0.70 |
| FUS | associated_with | gene | 0.70 |
| GENES | associated_with | gene | 0.70 |
| UBQLN2 | activates | gene | 0.70 |
| NF-ΚB | activates | gene | 0.70 |
| NEURODEGENERATION | causes | gene | 0.70 |
| NEURODEGENERATION | associated_with | gene | 0.70 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.70 |
| TDP-43 | protects_against | gene | 0.70 |
| ALS | treats | disease | 0.70 |
| ALS | biomarker_for | disease | 0.65 |
| TDP-43 | treats | gene | 0.65 |
| SOD1 | produces | gene | 0.65 |
| PINK1 | treats | gene | 0.65 |
| ASTROCYTES | causes | cell_type | 0.65 |
| C9orf72 | produces | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | targets | disease | 0.65 |
| MICROGLIA | causes | cell_type | 0.65 |
| MITOPHAGY | inhibits | phenotype | 0.65 |
| TMEM106B | causes | gene | 0.65 |
| SOD1 | treats | gene | 0.65 |
| ARIMOCLOMOL | activates | drug | 0.65 |
| UBQLN2 | regulates | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| PIKFYVE Inhibition Activates Aggregate Exocytosis via PI(3,5 | 0.559 | neurodegeneration | How does PIKFYVE inhibition activate unc |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-07 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||