Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PLIN4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Perilipin 4 (PLIN4) is a lipid droplet-associated protein involved in lipid storage and metabolism, with emerging roles in neurobiology and neurodegenerative diseases including Alzheimer's and Parkinson's disease.
| Gene Symbol | PLIN4 |
| Function | encodes a member of the perilipin family of proteins that are essential regulators of lipid droplet formation, storage, and mobilization. |
| Primary Expression | neurons and glial cells, where they participate in lipid droplet dynamics relevant to neurodegenerative processes in Alzheimer's disease (AD), Parkins |
| Molecular Weight | 50 kDa |
| Amino Acids | 456 aa |
| Ensembl ID | ENSG00000146383 |
| GeneCards | PLIN4 |
| Human Protein Atlas | PLIN4 |
| Associated Diseases | neurodegeneration |
| Interactions | BCL2, CARD14, TBC1D24, MITOPHAGY |
| KG Connections | 86 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PLIN4["PLIN4"]
Neurodegeneration{"Neurodegeneration"}
PLIN4 -->|"protects_against"| Neurodegeneration
Alzheimer{"Alzheimer"}
PLIN4 -->|"protects_against"| Alzheimer
BDNF["BDNF"]
PLIN4 -->|"protects_against"| BDNF
AMYLOID["AMYLOID"]
PLIN4 -->|"protects_against"| AMYLOID
BCL2["BCL2"]
PLIN4 -->|"inhibits"| BCL2
GENES["GENES"]
PLIN4 -->|"protects_against"| GENES
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
PLIN4 -->|"protects_against"| ALZHEIMER_S_DISEASE
CARD14["CARD14"]
PLIN4 -->|"inhibits"| CARD14
APP["APP"]
PLIN4 -->|"protects_against"| APP
Mitophagy(["Mitophagy"])
PLIN4 -->|"inhibits"| Mitophagy
MITOPHAGY["MITOPHAGY"]
MITOPHAGY -->|"inhibits"| PLIN4
TAU["TAU"]
TAU -->|"protects_against"| PLIN4
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"protects_against"| PLIN4
FGF2["FGF2"]
FGF2 -->|"protects_against"| PLIN4
ALZHEIMER["ALZHEIMER"]
ALZHEIMER -->|"protects_against"| PLIN4| Target | Relation | Type | Str |
|---|---|---|---|
| Spinal Muscular Atrophy | expressed_in | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Alzheimer | protects_against | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Frontotemporal Dementia | expressed_in | disease | 0.65 |
| Frontotemporal Dementia | encodes | disease | 0.65 |
| Dementia | encodes | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | encodes | disease | 0.65 |
| Als | encodes | disease | 0.65 |
| BDNF | protects_against | gene | 0.60 |
| BCL2 | inhibits | gene | 0.60 |
| CARD14 | inhibits | gene | 0.60 |
| APP | protects_against | gene | 0.60 |
| BID | expressed_in | gene | 0.60 |
| HNRNPA2B1 | expressed_in | gene | 0.60 |
| TDP-43 | expressed_in | gene | 0.60 |
| TBC1D24 | expressed_in | gene | 0.60 |
| MAPT | expressed_in | gene | 0.60 |
| CDKN1A | expressed_in | gene | 0.60 |
| TIA1 | expressed_in | gene | 0.60 |
| FUS | expressed_in | gene | 0.60 |
| ATXN2 | expressed_in | gene | 0.60 |
| HNRNPA1 | expressed_in | gene | 0.60 |
| CCNF | expressed_in | gene | 0.60 |
| SMN | expressed_in | gene | 0.60 |
| CNTN4 | expressed_in | gene | 0.60 |
| HNRNPA2B1 | encodes | gene | 0.60 |
| ATXN2 | encodes | gene | 0.60 |
| HNRNPA1 | encodes | gene | 0.60 |
| CNTN4 | encodes | gene | 0.60 |
| SMN | encodes | gene | 0.60 |
| CCNF | encodes | gene | 0.60 |
| BID | encodes | gene | 0.60 |
| AMYLOID | protects_against | gene | 0.60 |
| GENES | protects_against | gene | 0.60 |
| ALZHEIMER'S DISEASE | protects_against | gene | 0.60 |
| Mitophagy | inhibits | pathway | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| ALS | expressed_in | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| DEMENTIA | expressed_in | gene | 0.60 |
| Er Stress | expressed_in | pathway | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Neuron | expressed_in | cell_type | 0.60 |
| TPRKB | expressed_in | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | protects_against | gene | 0.60 |
| FGF2 | protects_against | gene | 0.60 |
| ATXN2 | expressed_in | gene | 0.60 |
| HNRNPA1 | expressed_in | gene | 0.60 |
| CNTN4 | expressed_in | gene | 0.60 |
| TBC1D24 | expressed_in | gene | 0.60 |
| FUS | encodes | gene | 0.60 |
| BID | expressed_in | gene | 0.60 |
| CCNF | expressed_in | gene | 0.60 |
| MAPT | expressed_in | gene | 0.60 |
| HNRNPA2B1 | expressed_in | gene | 0.60 |
| SMN | expressed_in | gene | 0.60 |
| TIA1 | expressed_in | gene | 0.60 |
| MITOPHAGY | inhibits | gene | 0.60 |
| NEURODEGENERATION | protects_against | gene | 0.60 |
| ALZHEIMER | protects_against | gene | 0.60 |
| NEURON | encodes | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| ALS | expressed_in | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| TBC1D24 | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||