Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SOX10: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SOX10 is a gene implicated in neurodegeneration research. Key relationships include: activates, expressed in, implicated in. Associated with Aging, Als, Bipolar. Connected to 15 entities in the SciDEX knowledge graph.
| Gene Symbol | SOX10 |
| Chromosome | 22q13.1 |
| Protein Type | Transcription Factor |
| Function | is a critical transcription factor for neural crest development and glial cell differentiation. |
| Amino Acids | 446 aa |
| Exons | 3 |
| UniProt ID | P56937 |
| NCBI Gene ID | 6663 |
| Ensembl ID | ENSG00000100146 |
| GeneCards | SOX10 |
| Human Protein Atlas | SOX10 |
| Gene | Function |
| MBP | Myelin Basic Protein |
| PLP1 | Proteolipid Protein |
| PMP22 | Peripheral Myelin Protein |
| Associated Diseases | Als, Tumor |
| Interactions | FUS, GDNF, FGF2, CHAT, P53, AND |
| KG Connections | 51 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SOX10["<b>SOX10</b>"]
Diabetes{"Diabetes"}
SOX10 -->|"activates"| Diabetes
Aging{"Aging"}
SOX10 -->|"activates"| Aging
Obesity{"Obesity"}
SOX10 -->|"activates"| Obesity
Multiple_Sclerosis{"Multiple Sclerosis"}
SOX10 -->|"activates"| Multiple_Sclerosis
Ms{"Ms"}
SOX10 -->|"activates"| Ms
Tumor{"Tumor"}
SOX10 -->|"activates"| Tumor
Schizophrenia{"Schizophrenia"}
SOX10 -->|"expressed in"| Schizophrenia
Als{"Als"}
SOX10 -->|"contributes to"| Als
Bipolar{"Bipolar"}
SOX10 -->|"expressed in"| Bipolar
Depression{"Depression"}
SOX10 -->|"expressed in"| Depression
P53["P53"]
SOX10 -->|"activates"| P53
DISC1["DISC1"]
SOX10 -->|"expressed in"| DISC1
AGING["AGING"]
AGING -->|"activates"| SOX10
style SOX10 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| stem cells | expressed_in | cell_type | 0.70 |
| Diabetes | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Multiple Sclerosis | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Schizophrenia | expressed_in | disease | 0.65 |
| Als | contributes_to | disease | 0.65 |
| Bipolar | expressed_in | disease | 0.65 |
| Depression | expressed_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| DISC1 | expressed_in | gene | 0.60 |
| MBP | expressed_in | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| CDKN2A | associated_with | gene | 0.60 |
| FUS | activates | gene | 0.60 |
| GDNF | activates | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| SOX2 | expressed_in | gene | 0.60 |
| CHAT | activates | gene | 0.60 |
| TCF4 | causes | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| P16 | associated_with | gene | 0.60 |
| P53 | associated_with | gene | 0.60 |
| Oligodendrocyte | activates | cell_type | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| NEURON | activates | gene | 0.60 |
| Endothelial | activates | cell_type | 0.60 |
| oligodendrocytes | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| OVERVIEW | associated_with | gene | 0.60 |
| NESTIN | activates | gene | 0.60 |
| EGF | activates | gene | 0.60 |
| TUBULIN | activates | gene | 0.60 |
| FUS | activates | gene | 0.60 |
| OLIG2 | causes | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| MYELIN | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| MBP | activates | gene | 0.55 |
| MOG | activates | gene | 0.55 |
| OLIG2 | activates | gene | 0.55 |
| DNA | activates | gene | 0.55 |
| h-0bdc3803 | targets | hypothesis | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.527
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||