Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about presenilin-1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | PRESENILIN-1 |
| Chromosome | 14q24.2. |
| Protein Family | Presenilin family (intramembrane aspartyl protease) |
| Molecular Weight | 52 kDa |
| Amino Acids | 467 aa |
| Pathways | Amyloid, Alpha-Synuclein, Oxidative Stress, Notch, Apoptosis |
| GeneCards | PRESENILIN-1 |
| Human Protein Atlas | PRESENILIN-1 |
| Associated Diseases | Alzheimer'S Disease, disease |
| KG Connections | 22 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
presenilin_1["<b>presenilin-1</b>"]
MITOCHONDRIA["MITOCHONDRIA"]
presenilin_1 -->|"regulates"| MITOCHONDRIA
PRESENILIN(["PRESENILIN"])
presenilin_1 -->|"regulates"| PRESENILIN
BCL_2(["BCL-2"])
presenilin_1 -->|"regulates"| BCL_2
disease{"disease"}
presenilin_1 -->|"regulates"| disease
GLUTAMATE["GLUTAMATE"]
presenilin_1 -->|"regulates"| GLUTAMATE
Proteins(["Proteins"])
presenilin_1 -->|"regulates"| Proteins
style presenilin_1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| presenilin-2 | causes | protein | 0.50 |
| EGFR | regulates | gene | 0.50 |
| PSEN1 | causes | gene | 0.50 |
| PSEN2 | causes | gene | 0.50 |
| MITOCHONDRIA | regulates | cell_type | 0.50 |
| PRESENILIN | regulates | protein | 0.50 |
| BCL-2 | regulates | protein | 0.50 |
| disease | regulates | disease | 0.50 |
| GLUTAMATE | regulates | concept | 0.50 |
| Proteins | regulates | protein | 0.50 |
| ENDOPLASMIC RETICULUM | regulates | concept | 0.50 |
| PRESENILIN | causes | protein | 0.50 |
| ALZHEIMER | causes | gene | 0.50 |
| Alzheimer'S Disease | causes | disease | 0.50 |
| disease | causes | disease | 0.50 |
| ALZHEIMER'S | causes | concept | 0.50 |
| PRESENILIN | associated_with | protein | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| AMYLOID | causes | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HUNTINGTIN | regulates | gene | 0.60 |
| PSEN2 | causes | gene | 0.60 |
| APP | causes | gene | 0.60 |
| PRESENILIN-2 | causes | gene | 0.60 |
| EGFR | regulates | gene | 0.60 |
| PSEN1 | activates | gene | 0.60 |
| GAIN | causes | gene | 0.60 |
| PSEN1 | causes | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| NOTCH1 | activates | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| BCL-2 | associated_with | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| OXIDATIVE STRESS | regulates | gene | 0.60 |
| STROKE | regulates | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| PRESENILIN | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| AGING | regulates | gene | 0.60 |
| EXERCISE | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| ALZHEIMER | causes | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AGING | causes | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| ALPHA-SYNUCLEIN | regulates | gene | 0.60 |
| NOTCH | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AMYLOID-BETA | regulates | gene | 0.60 |
| AMYLOID | causes | gene | 0.60 |
| benchmark_ot_ad_answer_key:PRESENILIN-1 | data_in | dataset_row | 0.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||