Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Huntingtin: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | HUNTINGTIN |
| Full Name | Huntingtin (HTT) |
| Protein Type | Protein |
| Function | is a large protein encoded by the HTT gene, most famous for its role in Huntington's disease where CAG repeat expansion in the first exon leads to mutant huntingtin (mHTT). |
| Molecular Weight | 350 kDa |
| Amino Acids | 144 aa |
| Pathways | NF-κB |
| UniProt ID | Search UniProt |
| GeneCards | HUNTINGTIN |
| Human Protein Atlas | HUNTINGTIN |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Dementia, Frontotemporal Dementia, Huntington, Huntington'S Disease |
| Interactions | HUNTINGTIN, GSK3, CDK2, C-JUN, HDAC4, DNAJB6 |
| KG Connections | 157 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
Huntingtin["Huntingtin"] -->|"promotes"| Tau_Pathology["Tau Pathology"]
style Tau_Pathology fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"associated"| Frontotemporal_Dementia["Frontotemporal Dementia"]
style Frontotemporal_Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"associated"| Dementia["Dementia"]
style Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"associated"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
style Amyotrophic_Lateral_Sclerosis fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"associated"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"regulates"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Huntingtin["Huntingtin"] -->|"regulates"| Aging["Aging"]
style Aging fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
TAU["TAU"] -->|"interacts"| Huntingtin["Huntingtin"]
style TAU fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
NEURON["NEURON"] -->|"associated"| Huntingtin["Huntingtin"]
style NEURON fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
TFEB["TFEB"] -->|"associated"| Huntingtin["Huntingtin"]
style TFEB fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
SMN1["SMN1"] -->|"associated"| Huntingtin["Huntingtin"]
style SMN1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ALS["ALS"] -->|"associated"| Huntingtin["Huntingtin"]
style ALS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style Huntingtin fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Tau Pathology | promotes | mechanism | 0.85 |
| Huntington'S Disease | causes | disease | 0.80 |
| Protein Aggregation | causes | mechanism | 0.80 |
| Frontotemporal Dementia | associated_with | disease | 0.60 |
| Dementia | associated_with | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Stroke | regulates | disease | 0.60 |
| Parkinson | regulates | disease | 0.60 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Multiple Sclerosis | therapeutic_target | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.60 |
| Parkinson | therapeutic_target | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Huntington | therapeutic_target | disease | 0.60 |
| Neuroinflammation | therapeutic_target | disease | 0.60 |
| Huntington | expressed_in | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Als | stabilizes | disease | 0.60 |
| Huntington | causes | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Huntington | associated_with | disease | 0.60 |
| Huntington | stabilizes | disease | 0.60 |
| Neurodegeneration | stabilizes | disease | 0.60 |
| Als | causes | disease | 0.60 |
| Dementia | contributes_to | disease | 0.60 |
| Neurodegeneration | contributes_to | disease | 0.60 |
| Huntington | contributes_to | disease | 0.60 |
| Aging | therapeutic_target | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Als | contributes_to | disease | 0.60 |
| Huntington | regulates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.60 |
| Autophagy | associated_with | pathway | 0.55 |
| Mtor | associated_with | pathway | 0.55 |
| Oxidative Stress | associated_with | pathway | 0.55 |
| Oxidative Stress | therapeutic_target | pathway | 0.55 |
| Apoptosis | therapeutic_target | pathway | 0.55 |
| Dna Repair | associated_with | pathway | 0.55 |
| Cholesterol | therapeutic_target | pathway | 0.55 |
| Cell Cycle | inhibits | pathway | 0.55 |
| Dna Methylation | contributes_to | pathway | 0.55 |
| Histone Modification | contributes_to | pathway | 0.55 |
| Epigenetic | contributes_to | pathway | 0.55 |
| Autophagy | stabilizes | pathway | 0.55 |
| Dna Repair | interacts_with | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | interacts_with | protein | 0.90 |
| NEURON | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| SMN1 | associated_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| HTT | associated_with | gene | 0.60 |
| DNMT1 | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| ACTB | associated_with | gene | 0.60 |
| SETX | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| HUNTINGTIN | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| STROKE | regulates | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| HUNTINGTIN | regulates | gene | 0.60 |
| EXERCISE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| BCL-2 | regulates | gene | 0.60 |
| PRESENILIN-1 | regulates | gene | 0.60 |
| AGING | regulates | gene | 0.60 |
| NEURON | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| ALS | therapeutic_target | gene | 0.60 |
| HUNTINGTON | therapeutic_target | gene | 0.60 |
| AMYLOID | therapeutic_target | gene | 0.60 |
| HUNTINGTIN | activates | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| HUNTINGTIN | therapeutic_target | gene | 0.60 |
| HTT | causes | gene | 0.60 |
| MICROGLIA | expressed_in | gene | 0.60 |
| HUNTINGTON | expressed_in | gene | 0.60 |
| HUNTINGTIN | expressed_in | gene | 0.60 |
| C1Q | expressed_in | gene | 0.60 |
| COMPLEMENT | expressed_in | gene | 0.60 |
| SYNAPSE | expressed_in | gene | 0.60 |
| NEAT1 | stabilizes | gene | 0.60 |
| TAU | stabilizes | gene | 0.60 |
| ALS | stabilizes | gene | 0.60 |
| LNCRNA | therapeutic_target | gene | 0.60 |
| HUNTINGTIN | stabilizes | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||