Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SPINAL CORD: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SPINAL CORD is a concept in neurodegeneration research. Key relationships include: co discussed, activates, interacts with. Associated with ALS, ALZHEIMER, ALZHEIMER'S. Connected to 80 entities in the SciDEX knowledge graph.
| Name | SPINAL CORD |
| Key Genes/Proteins | PARP1, TDP-43, STING, SOD1 |
| Related Diseases | ALS, ASTROGLIOSIS |
Knowledge base pages for this entity
graph TD
SPINAL_CORD["SPINAL CORD"]
MAP1LC3B["MAP1LC3B"] -->|"expressed in"| SPINAL_CORD
MITOCHONDRIAL_DNA["MITOCHONDRIAL DNA"] -->|"expressed in"| SPINAL_CORD
MOTOR_NEURONS["MOTOR NEURONS"] -->|"expressed in"| SPINAL_CORD
NF__B["NF-KappaB"] -->|"expressed in"| SPINAL_CORD
MTDNA["MTDNA"] -->|"expressed in"| SPINAL_CORD
DNA["DNA"] -->|"expressed in"| SPINAL_CORD
IFN["IFN"] -->|"expressed in"| SPINAL_CORD
MITOCHONDRIA["MITOCHONDRIA"] -->|"expressed in"| SPINAL_CORD
CGAS["CGAS"] -->|"expressed in"| SPINAL_CORD
ALS["ALS"] -->|"expressed in"| SPINAL_CORD| Target | Relation | Type | Str |
|---|---|---|---|
| NEUROMYELITIS OPTICA SPECTRUM DISORDER | involved_in | entity | 0.95 |
| ALS | treats | disease | 0.70 |
| PERICYTE | inhibits | cell_type | 0.70 |
| ASTROGLIOSIS | regulates | phenotype | 0.70 |
| ASTROGLIOSIS | treats | phenotype | 0.70 |
| T CELL | activates | cell_type | 0.65 |
| TDP-43 | expressed_in | gene | 0.65 |
| STING | biomarker_for | gene | 0.65 |
| SOD1 | regulates | gene | 0.65 |
| SOD1 | produces | gene | 0.65 |
| OLIGODENDROCYTES | produces | cell_type | 0.65 |
| NEURON | protects_against | cell_type | 0.65 |
| MICROGLIA | causes | cell_type | 0.65 |
| BDNF | inhibits | gene | 0.65 |
| BDNF | treats | gene | 0.65 |
| NEUROINFLAMMATION | interacts_with | phenotype | 0.65 |
| NEURONS | causes | cell_type | 0.65 |
| ASTROGLIOSIS | inhibits | phenotype | 0.65 |
| AUTOPHAGY | regulates | phenotype | 0.65 |
| GAS6 | activates | gene | 0.65 |
| GAS6 | regulates | gene | 0.65 |
| ASTROCYTES | causes | cell_type | 0.65 |
| MAPK | regulates | gene | 0.65 |
| APOPTOSIS | inhibits | phenotype | 0.65 |
| STING | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| TARDBP | activates | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| TLR4 | inhibits | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| TDP-43 | depleted_in | gene | 0.60 |
| APOPTOSIS | depleted_in | phenotype | 0.55 |
| STING | co_discussed | entity | 0.50 |
| SQSTM1 | co_discussed | entity | 0.50 |
| TARDBP | co_discussed | entity | 0.50 |
| TDP-43 | co_discussed | entity | 0.50 |
| WHITE MATTER | co_discussed | entity | 0.50 |
| TLR4 | co_discussed | entity | 0.50 |
| TREM2 | co_discussed | entity | 0.50 |
| STEM CELLS | activates | cell_type | 0.50 |
| WHITE MATTER | activates | brain_region | 0.50 |
| OLAPARIB | associated_with | drug | 0.50 |
| PARP1 | associated_with | gene | 0.50 |
| TET2 | associated_with | gene | 0.50 |
| CHAT | associated_with | gene | 0.50 |
| APP | associated_with | gene | 0.50 |
| HDAC1 | associated_with | gene | 0.50 |
| HDAC2 | associated_with | gene | 0.50 |
| HDAC6 | associated_with | gene | 0.50 |
| CHOLESTEROL | associated_with | phenotype | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| OLAPARIB | causes | drug | 0.70 |
| PARP1 | inhibits | gene | 0.70 |
| TDP-43 | causes | gene | 0.70 |
| PERICYTE | activates | cell_type | 0.70 |
| PERICYTE | causes | cell_type | 0.70 |
| HYPOTHALAMUS | regulates | brain_region | 0.70 |
| ALS | regulates | disease | 0.65 |
| C9ORF72 | regulates | gene | 0.65 |
| MOTOR NEURON | reduces | cell_type | 0.65 |
| NEURODEGENERATION | causes | disease | 0.65 |
| NEURON | reduces | cell_type | 0.65 |
| NEURONS | reduces | cell_type | 0.65 |
| OPTN | causes | gene | 0.65 |
| MICROGLIA | activates | cell_type | 0.65 |
| CORTEX | expressed_in | brain_region | 0.65 |
| MOTOR NEURON | expressed_in | cell_type | 0.65 |
| NEURONS | expressed_in | cell_type | 0.65 |
| NEUTROPHIL | increases | cell_type | 0.65 |
| ALS | reduces | disease | 0.65 |
| CEREBELLUM | accumulates_in | brain_region | 0.65 |
| CORTEX | accumulates_in | brain_region | 0.65 |
| RAPAMYCIN | targets | drug | 0.65 |
| NEUTROPHIL | inhibits | cell_type | 0.65 |
| BRAINSTEM | protects_against | brain_region | 0.65 |
| EPILEPSY | protects_against | disease | 0.65 |
| NEURON | impairs | cell_type | 0.65 |
| RAPAMYCIN | expressed_in | drug | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | disease | 0.65 |
| C9ORF72 | causes | gene | 0.65 |
| BRAINSTEM | inhibits | brain_region | 0.65 |
| NEURONS | inhibits | cell_type | 0.65 |
| TLR4 | causes | gene | 0.65 |
| CD47 | treats | gene | 0.65 |
| MMP9 | causes | gene | 0.65 |
| NEUROPATHY | activates | disease | 0.65 |
| BDNF | activates | gene | 0.65 |
| AMYLOID | regulates | protein | 0.65 |
| REMYELINATION | regulates | phenotype | 0.65 |
| MICROGLIA | exacerbates | cell_type | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | targets | disease | 0.65 |
| REMYELINATION | activates | phenotype | 0.65 |
| TMEM106B | causes | gene | 0.65 |
| MLKL | activates | gene | 0.65 |
| NEURON | interacts_with | cell_type | 0.65 |
| NEURON | produces | cell_type | 0.65 |
| NRF2 | regulates | gene | 0.65 |
| HIPPOCAMPUS | protects_against | brain_region | 0.65 |
| NEURONS | regulates | cell_type | 0.65 |
| SODIUM BUTYRATE | treats | drug | 0.65 |
| OLIGODENDROCYTE | causes | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||