Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ATRX: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | ATRX |
| Full Name | Alpha Thalassemia/Mental Retardation Syndrome X-Linked |
| Chromosome | Xq21.1 |
| Function | encodes a large ATP-dependent chromatin remodeler of the SWI/SNF family that plays essential roles in maintaining heterochromatin integrity, telomere stability, and genomic imprinting in the brain. |
| Primary Expression | neural progenitor cells and newly born neurons, consistent with its essential role in neurogenesis[@brub2005] |
| Molecular Weight | 283 kDa |
| Amino Acids | 2492 aa |
| Pathways | ubiquitin-proteasome |
| UniProt ID | P46100 |
| NCBI Gene ID | 546 |
| Ensembl ID | ENSG00000085224 |
| OMIM | 300032 |
| GeneCards | ATRX |
| Human Protein Atlas | ATRX |
| Associated Diseases | AD, Ms, RA, SS, cancer, glioma |
| KG Connections | 92 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
ATRX["<b>ATRX</b>"]
Cancer{"Cancer"}
ATRX -->|"biomarker for"| Cancer
Neurodegeneration{"Neurodegeneration"}
ATRX -->|"biomarker for"| Neurodegeneration
Ms{"Ms"}
ATRX -->|"biomarker for"| Ms
ATRX -->|"expressed in"| Cancer
Tumor{"Tumor"}
ATRX -->|"expressed in"| Tumor
ATRX -->|"expressed in"| Ms
Glioma{"Glioma"}
ATRX -->|"biomarker for"| Glioma
AKT["AKT"]
ATRX -->|"expressed in"| AKT
TP53["TP53"]
ATRX -->|"expressed in"| TP53
MLH1["MLH1"]
ATRX -->|"expressed in"| MLH1
Dna_Methylation(["Dna Methylation"])
ATRX -->|"expressed in"| Dna_Methylation
Akt(["Akt"])
ATRX -->|"expressed in"| Akt
IDH1["IDH1"]
IDH1 -->|"associated with"| ATRX
TERT["TERT"]
TERT -->|"associated with"| ATRX
JUN["JUN"]
JUN -->|"biomarker for"| ATRX
CIC["CIC"]
CIC -->|"associated with"| ATRX
FUBP1["FUBP1"]
FUBP1 -->|"associated with"| ATRX
H3F3A["H3F3A"]
H3F3A -->|"associated with"| ATRX
OVERVIEW["OVERVIEW"]
OVERVIEW -->|"biomarker for"| ATRX
BRAF["BRAF"]
BRAF -->|"associated with"| ATRX
MSH2["MSH2"]
MSH2 -->|"expressed in"| ATRX
PI3K["PI3K"]
PI3K -->|"expressed in"| ATRX
RB1["RB1"]
RB1 -->|"expressed in"| ATRX
MSH6["MSH6"]
MSH6 -->|"expressed in"| ATRX
style ATRX fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| BRAIN TUMOURS | associated_with | entity | 0.85 |
| glioma prognosis | associated_with | phenotype | 0.80 |
| gliomas | associated_with | disease | 0.80 |
| Cancer | biomarker_for | disease | 0.65 |
| Neurodegeneration | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Glioma | biomarker_for | disease | 0.65 |
| AKT | expressed_in | gene | 0.60 |
| TP53 | expressed_in | gene | 0.60 |
| MLH1 | expressed_in | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| CIC | associated_with | gene | 0.60 |
| FUBP1 | associated_with | gene | 0.60 |
| H3F3A | associated_with | gene | 0.60 |
| IDH1 | associated_with | gene | 0.60 |
| JUN | biomarker_for | gene | 0.60 |
| OVERVIEW | biomarker_for | gene | 0.60 |
| TERT | associated_with | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| MSH2 | expressed_in | gene | 0.60 |
| MSH6 | expressed_in | gene | 0.60 |
| PI3K | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| TFE3 | associated_with | gene | 0.60 |
| Rb | associated_with | protein | 0.60 |
| BRAF | biomarker_for | gene | 0.60 |
| CIC | biomarker_for | gene | 0.60 |
| FUBP1 | biomarker_for | gene | 0.60 |
| H3F3A | biomarker_for | gene | 0.60 |
| IDH1 | biomarker_for | gene | 0.60 |
| TERT | biomarker_for | gene | 0.60 |
| CDKN2A | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| PDGFRA | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| SETD2 | associated_with | gene | 0.60 |
| Dna Methylation | expressed_in | pathway | 0.60 |
| Akt | expressed_in | pathway | 0.60 |
| Pi3K | expressed_in | pathway | 0.60 |
| Epigenetic | expressed_in | pathway | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| CANCER | biomarker_for | gene | 0.60 |
| Raf | associated_with | protein | 0.60 |
| Fus | associated_with | protein | 0.60 |
| App | biomarker_for | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| IDH1 | associated_with | gene | 0.60 |
| TERT | associated_with | gene | 0.60 |
| JUN | biomarker_for | gene | 0.60 |
| CIC | associated_with | gene | 0.60 |
| FUBP1 | associated_with | gene | 0.60 |
| H3F3A | associated_with | gene | 0.60 |
| OVERVIEW | biomarker_for | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| MSH2 | expressed_in | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| RB1 | expressed_in | gene | 0.60 |
| MSH6 | expressed_in | gene | 0.60 |
| TP53 | expressed_in | gene | 0.60 |
| MLH1 | expressed_in | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| TERT | biomarker_for | gene | 0.60 |
| FUBP1 | biomarker_for | gene | 0.60 |
| H3F3A | biomarker_for | gene | 0.60 |
| BRAF | biomarker_for | gene | 0.60 |
| CIC | biomarker_for | gene | 0.60 |
| LRP1B | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| NCOR1 | associated_with | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| CANCER | biomarker_for | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||