Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TFE3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TFE3 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, activates, regulates. Associated with ALS, Aging, Als. Connected to 302 entities in the SciDEX knowledge graph.
| Gene Symbol | TFE3 |
| Function | is a member of the MiT/TFE family of basic helix-loop-helix leucine zipper (bHLH-LZ) transcription factors, alongside TFEB, MITF, and TFEC. |
| Primary Expression | neurons, microglia, astrocytes, and oligodendrocytes - Double |
| Molecular Weight | 59.5 kDa |
| Amino Acids | 575 aa |
| Pathways | mTOR, mtor |
| Ensembl ID | ENSG00000068323 |
| GeneCards | TFE3 |
| Human Protein Atlas | TFE3 |
| Lysosomal hydrolases | CTSD, CTSB, CTSL, HEXA, HEXB, GLA |
| Lysosomal membrane proteins | LAMP1, LAMP2, MCOLN1, ATP6V0D1, ATP6V1H |
| Autophagy regulators | BECN1, ATG9A, ATG16L1, WIPI1, ULK1 |
| Lipid catabolism | PPARGC1A, LIPA, ASAH1 |
| Macroautophagy | Upregulation of ATG genes for autophagosome formation |
| Chaperone-mediated autophagy (CMA) | Induction of LAMP2A and HSC70 |
| Associated Diseases | ALS, Alzheimer, Kidney Cancer, Multiple Sclerosis, Parkinson, neurodegeneration |
| Known Drugs/Compounds | rapamycin |
| Interactions | MAP1LC3A, MLKL, DEPTOR, HMGB1, EGF, MLST8 |
| SciDEX Hypotheses | Selective TFEB Cofactor Enhancement |
| KG Connections | 614 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TFE3["TFE3"] -->|"Interacts With"| Cancer["Cancer"]
TFE3["TFE3"] -->|"Interacts With"| Als["Als"]
TFE3["TFE3"] -->|"Interacts With"| Ms["Ms"]
TFE3["TFE3"] -->|"Interacts With"| Fibrosis["Fibrosis"]
TFE3["TFE3"] -->|"Therapeutic Target"| Multiple_Sclerosis["Multiple Sclerosis"]
TFE3["TFE3"] -->|"Therapeutic Target"| Alzheimer["Alzheimer"]
TFE3["TFE3"] -->|"Therapeutic Target"| Parkinson["Parkinson"]
TFE3["TFE3"] -->|"Activates"| Hepatitis["Hepatitis"]
AMBRA1["AMBRA1"] -->|"Inhibits"| TFE3["TFE3"]
OPTN["OPTN"] -->|"Interacts With"| TFE3["TFE3"]
CASP3["CASP3"] -->|"Interacts With"| TFE3["TFE3"]
AKT1["AKT1"] -->|"Interacts With"| TFE3["TFE3"]
CALCOCO2["CALCOCO2"] -->|"Interacts With"| TFE3["TFE3"]
style TFE3 fill:#8d4900,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Fibrosis fill:#b71c1c,color:#e0e0e0
style Multiple_Sclerosis fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Hepatitis fill:#b71c1c,color:#e0e0e0
style AMBRA1 fill:#0d47a1,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0
style CASP3 fill:#8d4900,color:#e0e0e0
style AKT1 fill:#8d4900,color:#e0e0e0
style CALCOCO2 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| renal tumorigenesis | promotes | process | 0.92 |
| mitophagy | promotes | process | 0.90 |
| Kidney Cancer | causes | disease | 0.80 |
| HSPA1A | regulates | gene | 0.80 |
| Als | activates | disease | 0.75 |
| Als | regulates | disease | 0.75 |
| MTOR | activates | gene | 0.70 |
| TFEB | inhibits | gene | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| Mtor | activates | pathway | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Cancer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Fibrosis | interacts_with | disease | 0.65 |
| Multiple Sclerosis | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Hepatitis | activates | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Aging | interacts_with | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Parkinson | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Multiple Sclerosis | expressed_in | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Nafld | regulates | disease | 0.65 |
| Atherosclerosis | regulates | disease | 0.65 |
| Fatty Liver | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Nafld | activates | disease | 0.65 |
| Fatty Liver | activates | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Rag-GTPases | inhibits | protein | 0.95 |
| FLCN | inhibits | protein | 0.95 |
| Menin | regulates | protein | 0.95 |
| NRF2 | regulates | gene | 0.90 |
| h-6f30a803 | targets_gene | hypothesis | 0.90 |
| AMBRA1 | inhibits | protein | 0.80 |
| STING | upregulates | protein | 0.80 |
| TFEB | activates | gene | 0.80 |
| OPTN | interacts_with | gene | 0.60 |
| CASP3 | interacts_with | gene | 0.60 |
| AKT1 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| CGAS | interacts_with | gene | 0.60 |
| CFTR | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| RPS6KB1 | interacts_with | gene | 0.60 |
| GRB2 | interacts_with | gene | 0.60 |
| RHEB | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| EIF2A | interacts_with | gene | 0.60 |
| LRRK2 | interacts_with | gene | 0.60 |
| ATG16L1 | interacts_with | gene | 0.60 |
| RB1CC1 | interacts_with | gene | 0.60 |
| GABARAP | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| IFNG | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| MAPK14 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| ATF6 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| CEBPA | regulates | gene | 0.60 |
| HSPA1A | therapeutic_target | gene | 0.60 |
| P38 | interacts_with | gene | 0.60 |
| PIK3C3 | interacts_with | gene | 0.60 |
| PI3K | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| HSPA5 | interacts_with | gene | 0.60 |
| MLKL | interacts_with | gene | 0.60 |
| SPI1 | regulates | gene | 0.60 |
| TP53 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Selective TFEB Cofactor Enhancement | 0.406 | neurodegeneration | Does TFEB dysfunction cause neurodegener |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.510
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Mammalian lipophagy: process and function. [PMID:41681129] | Zhao R, Dai E, Kang R, Liu J, Klionsky D | Autophagy | 2026 | 0 |
| NRF2 activation by CDDO-Im regulates inflammatory and autophagy pathways in huma [PMID:41274321] | Chu CT, Uruno A, Suzuki T, Taguchi K, Ba | Free radical biology & medicin | 2026 | 0 |
| Proteotoxic stress triggers TFEB- and TFE3-mediated autophagy and lysosomal biog [PMID:41450115] | Zhu Z, Yang J, Montefusco S, Xia S, Ou J | Autophagy | 2026 | 0 |
| Plasma membrane-to-lysosome FGR signaling regulates endocytosis-associated lysos [PMID:41493272] | Yin Q, Qian J, Ding X, Ren X, Li S et al | J Cell Biol | 2026 | 0 |
| AMPK promotes TFEB transcriptional activity through dephosphorylation at both MT [PMID:41661247] | Negoita F, Fraguas Bringas C, Hellberg K | Autophagy | 2026 | 0 |
| TFE3-Rearranged and TFEB-Altered Renal Cell Carcinomas: Molecular Landscape and [PMID:41899560] | Portu M, Balsa M, Cotaina M, Anguera G, | Cancers (Basel) | 2026 | 0 |