Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NRAS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NRAS is a gene implicated in neurodegeneration research. Key relationships include: activates, therapeutic target, associated with. Associated with Als, Cancer, Leukemia. Connected to 48 entities in the SciDEX knowledge graph.
| Gene Symbol | NRAS |
| Full Name | NRAS Proto-Oncogene, GTPase |
| Chromosome | 1p13.2 |
| Function | NRAS is a member of the Ras family of small GTPases that cycles between active GTP-bound and inactive GDP-bound states. |
| Primary Expression | the brain with high expression in the hippocampus, cortex, and cerebellum |
| Molecular Weight | 21.2 kDa |
| Amino Acids | 189 aa |
| Pathways | MAPK, PI3K, MAPK signaling |
| UniProt ID | P01111 |
| Ensembl ID | ENSG00000213281 |
| GeneCards | NRAS |
| Human Protein Atlas | NRAS |
| Brain | Neurons, astrocytes, and microglia |
| Skin | Melanocytes and keratinocytes |
| Immune System | T cells, B cells, and myeloid cells |
| Associated Diseases | ALS, Cancer, Epilepsy, Ms, Tumor |
| Interactions | STAT1, POT1, HRAS, RHEB, BRAF, FGFR2 |
| KG Connections | 172 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NRAS["<b>NRAS</b>"]
Ms{"Ms"}
NRAS -->|"activates"| Ms
Als{"Als"}
NRAS -->|"activates"| Als
Cancer{"Cancer"}
NRAS -->|"therapeutic target"| Cancer
Leukemia{"Leukemia"}
NRAS -->|"therapeutic target"| Leukemia
Synaptic_Plasticity(["Synaptic Plasticity"])
NRAS -->|"activates"| Synaptic_Plasticity
Complement(["Complement"])
NRAS -->|"activates"| Complement
Immune_Response(["Immune Response"])
NRAS -->|"activates"| Immune_Response
GENES["GENES"]
NRAS -->|"activates"| GENES
STAT1["STAT1"]
NRAS -->|"activates"| STAT1
PAI1["PAI1"]
NRAS -->|"activates"| PAI1
NEURODEGENERATIVE_DISORDERS["NEURODEGENERATIVE DISORDERS"]
NRAS -->|"activates"| NEURODEGENERATIVE_DISORDERS
CANCER["CANCER"]
NRAS -->|"therapeutic target"| CANCER
C1Q["C1Q"]
C1Q -->|"activates"| NRAS
PAI1 -->|"activates"| NRAS
TNF["TNF"]
TNF -->|"activates"| NRAS
STAT1 -->|"activates"| NRAS
COMPLEMENT["COMPLEMENT"]
COMPLEMENT -->|"activates"| NRAS
ASTROCYTES["ASTROCYTES"]
ASTROCYTES -->|"associated with"| NRAS
NPM1["NPM1"]
NPM1 -->|"associated with"| NRAS
PER["PER"]
PER -->|"therapeutic target"| NRAS
TP53["TP53"]
TP53 -->|"associated with"| NRAS
TET2["TET2"]
TET2 -->|"associated with"| NRAS
DNMT3A["DNMT3A"]
DNMT3A -->|"associated with"| NRAS
style NRAS fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| cancer | risk_factor_for | disease | 0.95 |
| SHOC2 | binds | protein | 0.90 |
| Cancer | associated_with | disease | 0.90 |
| Tumor | biomarker_for | disease | 0.85 |
| Als | activates | disease | 0.75 |
| Cancer | therapeutic_target | disease | 0.75 |
| Ms | activates | disease | 0.65 |
| Leukemia | therapeutic_target | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Melanoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| STAT1 | activates | gene | 0.60 |
| IDH1 | associated_with | gene | 0.60 |
| IDH2 | associated_with | gene | 0.60 |
| POT1 | activates | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| RAF1 | associated_with | gene | 0.60 |
| CBL | associated_with | gene | 0.60 |
| OVERVIEW | associated_with | gene | 0.60 |
| HRAS | activates | gene | 0.60 |
| HRAS | expressed_in | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| DYRK1A | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| FGFR1 | associated_with | gene | 0.60 |
| AKT3 | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| PTEN | associated_with | gene | 0.60 |
| PIK3CA | associated_with | gene | 0.60 |
| RHEB | associated_with | gene | 0.60 |
| Rb | therapeutic_target | protein | 0.60 |
| FGFR2 | inhibits | gene | 0.60 |
| Mek | inhibits | protein | 0.60 |
| PIK3CA | interacts_with | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| epilepsy | associated_with | disease | 0.60 |
| PI3K | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| PTPN11 | interacts_with | gene | 0.60 |
| PLCG1 | associated_with | gene | 0.60 |
| TET2 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| U2AF1 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RAS | associated_with | protein | 0.70 |
| C1Q | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| STAT1 | activates | gene | 0.60 |
| NPM1 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| TET2 | associated_with | gene | 0.60 |
| DNMT3A | associated_with | gene | 0.60 |
| HRAS | expressed_in | gene | 0.60 |
| TERT | activates | gene | 0.60 |
| BRAF | activates | gene | 0.60 |
| CDKN2A | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| NF1 | activates | gene | 0.60 |
| CDK4 | activates | gene | 0.60 |
| HRAS | therapeutic_target | gene | 0.60 |
| AKT3 | associated_with | gene | 0.60 |
| PIK3CA | associated_with | gene | 0.60 |
| PTEN | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| FGFR1 | associated_with | gene | 0.60 |
| RHEB | associated_with | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| DYRK1A | associated_with | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| BRAF | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| NF1 | interacts_with | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| APC | activates | gene | 0.60 |
| EGFR | activates | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| CDK6 | associated_with | gene | 0.60 |
| CDKN2A | associated_with | gene | 0.60 |
| CDKN2B | associated_with | gene | 0.60 |
| HRAS | associated_with | gene | 0.60 |
| HRAS | causes | gene | 0.60 |
| PAI1 | activates | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| ASTROCYTES | associated_with | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
| KRAS | expressed_in | gene | 0.60 |
| RAS | expressed_in | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| KRAS | therapeutic_target | gene | 0.60 |
| RAS | therapeutic_target | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||