Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHMP6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CHMP6 is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, associated with. Associated with ALS, Als, Alzheimer. Connected to 42 entities in the SciDEX knowledge graph.
| Gene Symbol | CHMP6 |
| Full Name | Charged Multivesicular Body Protein 6 |
| Chromosome | 17q25.1 |
| Protein Type | ESCRT-III component |
| Primary Expression | Brain, lung, testis, liver |
| Subcellular Localization | Endosome, cytoplasm |
| Molecular Weight | 23 kDa |
| Amino Acids | 201 aa |
| Pathways | Escrt Pathway, Protein Aggregation, Tau Degradation, Tau Traffic |
| UniProt ID | Q96FY2 |
| NCBI Gene ID | 79170 |
| Ensembl ID | ENSG00000115183 |
| OMIM | 607986 |
| GeneCards | CHMP6 |
| Human Protein Atlas | CHMP6 |
| Associated Diseases | Als, Alzheimer, Ataxia, Ftd, Infection, Tauopathy |
| Interactions | CHMP2B, CHMP2A, TAU, RAB7A, RAB35, Rb |
| KG Connections | 104 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CHMP6["<b>CHMP6</b>"]
Alzheimer{"Alzheimer"}
CHMP6 -->|"activates"| Alzheimer
Dementia{"Dementia"}
CHMP6 -->|"activates"| Dementia
Als{"Als"}
CHMP6 -->|"activates"| Als
Ms{"Ms"}
CHMP6 -->|"activates"| Ms
Tauopathy{"Tauopathy"}
CHMP6 -->|"activates"| Tauopathy
Frontotemporal_Dementia{"Frontotemporal Dementia"}
CHMP6 -->|"activates"| Frontotemporal_Dementia
Ftd{"Ftd"}
CHMP6 -->|"activates"| Ftd
CHMP6 -->|"associated with"| Alzheimer
CHMP6 -->|"associated with"| Ftd
CHMP6 -->|"associated with"| Tauopathy
ALS{"ALS"}
CHMP6 -->|"activates"| ALS
CHMP2B["CHMP2B"]
CHMP6 -->|"activates"| CHMP2B
RAB7A["RAB7A"]
RAB7A -->|"regulates"| CHMP6
RAB35["RAB35"]
RAB35 -->|"regulates"| CHMP6
CHMP2A["CHMP2A"]
CHMP2A -->|"activates"| CHMP6
CHMP2B -->|"activates"| CHMP6
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| CHMP6
LYSOSOME["LYSOSOME"]
LYSOSOME -->|"regulates"| CHMP6
ALZHEIMER["ALZHEIMER"]
ALZHEIMER -->|"activates"| CHMP6
AND["AND"]
AND -->|"activates"| CHMP6
GENES["GENES"]
GENES -->|"activates"| CHMP6
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"activates"| CHMP6
DEMENTIA["DEMENTIA"]
DEMENTIA -->|"activates"| CHMP6
TAU["TAU"]
TAU -->|"activates"| CHMP6
style CHMP6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Tau Aggregation Propagation | promotes | process | 0.95 |
| Escrt Pathway | involved_in | pathway | 0.90 |
| tau aggregation propagation | suppresses | process | 0.90 |
| Tau Traffic | regulates | process | 0.80 |
| Tau Degradation | regulates | process | 0.75 |
| MAPT | regulates | protein | 0.75 |
| Alzheimer | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Tauopathy | activates | disease | 0.65 |
| Frontotemporal Dementia | activates | disease | 0.65 |
| Ftd | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Ftd | associated_with | disease | 0.65 |
| Tauopathy | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Infection | associated_with | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Frontotemporal Dementia | stabilizes | disease | 0.65 |
| Dementia | stabilizes | disease | 0.65 |
| Alzheimer | stabilizes | disease | 0.65 |
| Als | stabilizes | disease | 0.65 |
| Tauopathy | stabilizes | disease | 0.65 |
| CHMP2B | activates | gene | 0.60 |
| CHMP2A | activates | gene | 0.60 |
| RAB35 | regulates | gene | 0.60 |
| RAB7A | regulates | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| EIF4EBP1 | associated_with | gene | 0.60 |
| SLC2A1 | associated_with | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| frontotemporal | associated_with | disease | 0.60 |
| VPS4 | activates | gene | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| GENES | activates | gene | 0.60 |
| Protein Aggregation | activates | pathway | 0.60 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| DEMENTIA | activates | gene | 0.60 |
| ENDOSOME | regulates | gene | 0.60 |
| TAU PATHOLOGY | activates | gene | 0.60 |
| TAUOPATHY | activates | gene | 0.60 |
| LYSOSOME | regulates | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| ENDOSOME | inhibits | gene | 0.60 |
| FTD | activates | entity | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RAB7A | regulates | gene | 0.60 |
| RAB35 | regulates | gene | 0.60 |
| CHMP2A | activates | gene | 0.60 |
| CHMP2B | activates | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| NBN | associated_with | gene | 0.60 |
| TPX2 | inhibits | gene | 0.60 |
| ATM | inhibits | gene | 0.60 |
| MDC1 | associated_with | gene | 0.60 |
| ATR | inhibits | gene | 0.60 |
| MRE11 | associated_with | gene | 0.60 |
| SYN1 | associated_with | gene | 0.60 |
| CHEK1 | associated_with | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| CHMP5 | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| LYSOSOME | regulates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.60 |
| DEMENTIA | activates | gene | 0.60 |
| TAU PATHOLOGY | activates | gene | 0.60 |
| TAUOPATHY | activates | gene | 0.60 |
| ENDOSOME | regulates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| MICROTUBULES | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| TSG101 | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| ALZHEIMER | stabilizes | gene | 0.60 |
| DEMENTIA | stabilizes | gene | 0.60 |
| TAUOPATHY | stabilizes | gene | 0.60 |
| CHMP2B | associated_with | gene | 0.55 |
| CHMP4B | associated_with | gene | 0.55 |
| CHMP2A | interacts_with | gene | 0.55 |
| CHMP3 | interacts_with | gene | 0.55 |
| CHMP4B | interacts_with | gene | 0.55 |
| CHMP4B | co_expressed_with | gene | 0.50 |
| CHMP5 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||