Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DDB1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | DDB1 |
| Full Name | DNA Damage Binding Protein 1 |
| Aliases | UV-DDB1, XPE-BF |
| Chromosome | 11q12.2 |
| Function | DNA damage recognition and repair, E3 ubiquitin ligase adapter |
| Molecular Weight | 126.9 kDa |
| Amino Acids | 1140 |
| Exons | 22 |
| Pathways | Nucleotide excision repair, CUL4-DDB1 ubiquitin ligase |
| UniProt ID | Q16531 |
| Ensembl ID | ENSG00000167986 |
| GeneCards | DDB1 |
| Human Protein Atlas | DDB1 |
| CUL4A/CUL4B | Scaffold proteins that recruit the E2 conjugating enzyme |
| ROC1 | RING finger protein that activates E2 enzymes |
| Associated Diseases | Cancer, Lung Cancer |
| Known Drugs/Compounds | rapamycin |
| Interactions | UBIQUITIN, WIPI2, AMBRA1, GAPDH, GLB1, MAP1LC3B |
| KG Connections | 107 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
DDB1["DDB1"] -->|"component of"| CRL4["CRL4"]
style CRL4 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"binds"| GSPT1["GSPT1"]
style GSPT1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"binds"| PHGDH["PHGDH"]
style PHGDH fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"regulates"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"activates"| UBIQUITIN["UBIQUITIN"]
style UBIQUITIN fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"regulates"| Cancer["Cancer"]
style Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
DDB1["DDB1"] -->|"regulates"| Ms["Ms"]
style Ms fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
SOX2["SOX2"] -->|"interacts"| DDB1["DDB1"]
style SOX2 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
TAZ["TAZ"] -->|"regulates"| DDB1["DDB1"]
style TAZ fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
LATS1["LATS1"] -->|"regulates"| DDB1["DDB1"]
style LATS1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
YAP["YAP"] -->|"regulates"| DDB1["DDB1"]
style YAP fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
TSC2["TSC2"] -->|"regulates"| DDB1["DDB1"]
style TSC2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style DDB1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| CRL4 | component_of | entity | 0.90 |
| GSPT1 | binds | gene | 0.90 |
| PHGDH | binds | gene | 0.80 |
| Als | regulates | disease | 0.75 |
| UBIQUITIN | activates | gene | 0.70 |
| Cancer | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Leukemia | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Lung Cancer | associated_with | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Carcinoma | regulates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| LATS1 | regulates | gene | 0.60 |
| TAZ | regulates | gene | 0.60 |
| FAS | therapeutic_target | gene | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| WIPI2 | activates | gene | 0.60 |
| Mitosis | activates | pathway | 0.60 |
| TSC2 | regulates | gene | 0.60 |
| ATF4 | regulates | gene | 0.60 |
| TSC1 | regulates | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| AMBRA1 | regulates | gene | 0.60 |
| RGS2 | regulates | gene | 0.60 |
| FHL1 | regulates | gene | 0.60 |
| GAPDH | activates | gene | 0.60 |
| GLB1 | activates | gene | 0.60 |
| MAP1LC3B | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| STK11 | activates | gene | 0.60 |
| TSC2 | activates | gene | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| Mtor | regulates | pathway | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| DNA | activates | gene | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| YAP | regulates | gene | 0.60 |
| Hippo Pathway | regulates | pathway | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| CANCER | regulates | gene | 0.60 |
| P53 | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAZ | regulates | gene | 0.60 |
| LATS1 | regulates | gene | 0.60 |
| TSC2 | regulates | gene | 0.60 |
| ATF4 | regulates | gene | 0.60 |
| TSC1 | regulates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| WIPI2 | activates | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| BAX | therapeutic_target | gene | 0.60 |
| EEF2 | activates | gene | 0.60 |
| ANG | inhibits | gene | 0.60 |
| ACTB | activates | gene | 0.60 |
| AURKB | activates | gene | 0.60 |
| CDK1 | activates | gene | 0.60 |
| YAP | regulates | gene | 0.60 |
| ATG | regulates | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| HIPPO | regulates | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||