Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RAN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RAN is a gene implicated in neurodegeneration research. Key relationships include: associated with, therapeutic target, activates. Associated with Aging, Als, Amyotrophic Lateral Sclerosis. Connected to 73 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RAN |
| Chromosome | 12q24.1 |
| Amino Acids | 216 aa |
| Exons | 8 |
| Pathways | Epigenetic, Notch, Circadian Rhythm, Tumor Microenvironment, Lipid Metabolism |
| GeneCards | RAN |
| Human Protein Atlas | RAN |
| Associated Diseases | Aging, Als, Amyotrophic Lateral Sclerosis, Ataxia, Dementia, frontotemporal dementia |
| Known Drugs/Compounds | metformin, rapamycin |
| Interactions | Actin, Akt, AKT, ALS, AMPK, AMYOTROPHIC LATERAL SCLEROSIS |
| KG Connections | 154 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
RAN["RAN"]
Als{"Als"}
RAN -->|"associated with"| Als
Ms{"Ms"}
RAN -->|"interacts with"| Ms
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
RAN -->|"interacts with"| Amyotrophic_Lateral_Sclerosis
Dementia{"Dementia"}
RAN -->|"associated with"| Dementia
Ataxia{"Ataxia"}
RAN -->|"associated with"| Ataxia
Huntington{"Huntington"}
RAN -->|"associated with"| Huntington
RAN -->|"associated with"| Ms
RAN -->|"associated with"| Amyotrophic_Lateral_Sclerosis
Inflammation{"Inflammation"}
RAN -->|"inhibits"| Inflammation
RAN -->|"regulates"| Als
Neuroinflammation{"Neuroinflammation"}
RAN -->|"inhibits"| Neuroinflammation
RAN -->|"inhibits"| Amyotrophic_Lateral_Sclerosis
C9ORF72["C9ORF72"]
C9ORF72 -->|"interacts with"| RAN
C9ORF72 -->|"associated with"| RAN
P62["P62"]
P62 -->|"inhibits"| RAN
NOTCH3["NOTCH3"]
NOTCH3 -->|"associated with"| RAN
EIF2A["EIF2A"]
EIF2A -->|"inhibits"| RAN
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"associated with"| RAN
EIF2A -->|"activates"| RAN
ATG["ATG"]
ATG -->|"associated with"| RAN
FTLD["FTLD"]
FTLD -->|"contributes to"| RAN
NEURODEGENERATIVE_DISORDERS["NEURODEGENERATIVE DISORDERS"]
NEURODEGENERATIVE_DISORDERS -->|"associated with"| RAN
style RAN fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Als | associated_with | disease | 0.75 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.75 |
| RNA | regulates | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.70 |
| ATG | associated_with | gene | 0.70 |
| Huntington | associated_with | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Frontotemporal Dementia | expressed_in | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| Hepatocellular Carcinoma | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Dementia | inhibits | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Tauopathy | associated_with | disease | 0.65 |
| Epigenetic | interacts_with | pathway | 0.60 |
| SMCR8 | activates | gene | 0.60 |
| RB1CC1 | activates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| SCA7 | associated_with | gene | 0.60 |
| RB1 | activates | gene | 0.60 |
| SCA3 | associated_with | gene | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Rb | interacts_with | protein | 0.60 |
| CLOCK | regulates | gene | 0.60 |
| GAIN | associated_with | gene | 0.60 |
| Notch | associated_with | pathway | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| WDR41 | activates | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| ALS | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ATG | associated_with | gene | 0.70 |
| C9ORF72 | associated_with | gene | 0.70 |
| P62 | inhibits | gene | 0.60 |
| FAS | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| GAIN | associated_with | gene | 0.60 |
| DMPK | associated_with | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| TDP43 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| DDX3X | regulates | gene | 0.60 |
| ATXN1 | expressed_in | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| RUNX2 | therapeutic_target | gene | 0.60 |
| CYTOKINES | therapeutic_target | gene | 0.60 |
| IL-6 | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| C9ORF72 | interacts_with | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| EIF2A | inhibits | gene | 0.60 |
| EIF2A | activates | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| VEGF | therapeutic_target | gene | 0.60 |
| CNBP | associated_with | gene | 0.60 |
| FIP200 | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | associated_with | gene | 0.60 |
| FTLD | contributes_to | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| RAS | activates | gene | 0.60 |
| LIPOPHAGY | activates | gene | 0.60 |
| TAUOPATHY | associated_with | gene | 0.60 |
| ZNF9/CNBP | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.60 |
| DEMENTIA | expressed_in | gene | 0.60 |
| REPEAT-CONTAINING TRANSCRIPTS | associated_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| ATG | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Neuropathology of incidental Lewy body & prodromal Parkinson's disease. [PMID:37173733] | Koeglsperger T, Rumpf SL, Schließer P, S | Molecular neurodegeneration | 2023 | 0 |
| Oxidized phosphatidylcholines found in multiple sclerosis lesions mediate neurod [PMID:33603230] | Dong Y, D'Mello C, Pinsky W, Lozinski BM | Nature neuroscience | 2021 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Premature polyadenylation-mediated loss of stathmin-2 is a hallmark of TDP-43-de [PMID:30643298] | Melamed Ze'ev; López-Erauskin Jone; | Nature neuroscience | 2019 | 0 |
| Premature polyadenylation-mediated loss of stathmin-2 is a hallmark of TDP-43-de [PMID:30643298] | Melamed Z, López-Erauskin J, Baughn MW, | Nature neuroscience | 2019 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
| Modeling sporadic ALS in iPSC-derived motor neurons identifies a potential thera [PMID:30127392] | Fujimori K, Ishikawa M, Otomo A, Atsuta | Nature medicine | 2018 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning RAN in their description or question text
Score: 0.912 · alzheimers · 2026-04-12
## Mechanistic Overview The molecular foundation of this therapeutic approach centers on the distinctive electrophysiol
Score: 0.887 · neurodegeneration · 2026-04-16
## Mechanistic Overview The therapeutic hypothesis centers on the critical role of interferon-gamma (IFNγ), encoded by
Score: 0.884 · alzheimers · 2026-04-05
## Mechanistic Overview Beta-frequency entrainment therapy targeting PV interneuron-astrocyte coupling proposes that mo
Score: 0.878 · als · 2026-04-26
The hypothesis proposes that loss-of-function mutations in TBK1 contribute to ALS pathogenesis by trapping microglia in
Score: 0.865 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.865 · neuroscience · 2026-04-07
## Mechanistic Overview Glymphatic-Mediated Tau Clearance Dysfunction starts from the claim that modulating MAPT within
Score: 0.862 · neurodegeneration · 2026-04-16
## Mechanistic Overview TREM2 R47H Variant-Driven Metabolic Dysfunction as the Primary Trigger for Failed DAM Transition
Score: 0.861 · neuroscience · 2026-04-12
## Mechanistic Overview TREM2-Mediated Microglial Dysfunction Disrupts Perivascular Tau Clearance starts from the claim
Score: 0.856 · neurodegeneration · 2026-04-22
## Mechanistic Overview H6: Aberrant eIF2α Phosphorylation Creates Stalled Translation State starts from the claim that
Score: 0.843 · neurodegeneration · 2026-04-16
## Mechanistic Overview miR-155/Interferon-gamma Feedback Loop as a Reversible Molecular Switch for Protective Microglia
Score: 0.833 · synaptic-biology · 2026-04-21
**Molecular Mechanism and Rationale** The differential expression of complement regulators CD55 (decay-accelerating fac
Score: 0.831 · neuroinflammation · 2026-04-13
## Mechanistic Overview IL-6 Trans-Signaling Blockade at the Oligodendrocyte-Microglia Interface starts from the claim t
Score: 0.827 · neuroscience · 2026-04-07
## Mechanistic Overview Microglial-Mediated Tau Clearance Dysfunction via TREM2 Signaling starts from the claim that mod
Score: 0.827 · alzheimers · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph