Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about aging: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
Knowledge base pages for this entity
graph TD
aging["aging"] -->|"associated"| neurodegeneration["neurodegeneration"]
style neurodegeneration fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
aging["aging"] -->|"risk factor for"| age_related_diseases["age-related diseases"]
style age_related_diseases fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
aging["aging"] -->|"promotes"| synaptic_dysfunction["synaptic dysfunction"]
style synaptic_dysfunction fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
aging["aging"] -.->|"inhibits"| BECN1["BECN1"]
style BECN1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
aging["aging"] -->|"risk factor for"| retinal_ganglion_cell_degenera["retinal ganglion cell degeneration"]
style retinal_ganglion_cell_degenera fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
aging["aging"] -->|"causes"| white_matter_associated_microg["white matter-associated microglia"]
style white_matter_associated_microg fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
aging["aging"] -.->|"inhibits"| PPARGC1A["PPARGC1A"]
style PPARGC1A fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
MTOR["MTOR"] -->|"regulates"| aging["aging"]
style MTOR fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
senescence["senescence"] -->|"promotes"| aging["aging"]
style senescence fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
cellular_senescence["cellular senescence"] -->|"associated"| aging["aging"]
style cellular_senescence fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
rapamycin["rapamycin"] -->|"prevents"| aging["aging"]
style rapamycin fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
kynurenine_pathway["kynurenine pathway"] -->|"associated"| aging["aging"]
style kynurenine_pathway fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
style aging fill:#5d4400,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| neurodegeneration | associated_with | phenotype | 1.00 |
| age-related diseases | risk_factor_for | disease | 0.95 |
| cellular senescence | drives | process | 0.95 |
| synaptic dysfunction | promotes | phenotype | 0.90 |
| microglia | affects | cell_type | 0.90 |
| blood-brain barrier | affects | brain_region | 0.90 |
| neurons | affects | cell_type | 0.90 |
| unfolded protein response | involves | pathway | 0.90 |
| endothelial cells | affects | cell_type | 0.90 |
| oligodendrocytes | affects | cell_type | 0.90 |
| astrocytes | affects | cell_type | 0.90 |
| hippocampus | affects | brain_region | 0.90 |
| ferroptosis | involves | pathway | 0.90 |
| cortex | affects | brain_region | 0.90 |
| macrophages | affects | cell_type | 0.90 |
| neural stem cells | affects | cell_type | 0.90 |
| cGAS-STING | involves | pathway | 0.90 |
| skeletal muscle performance | suppresses | phenotype | 0.90 |
| BECN1 | inhibits | gene | 0.85 |
| retinal ganglion cell degeneration | risk_factor_for | process | 0.85 |
| age-related neuropathy | causes | disease | 0.85 |
| CMKLR1-mediated metabolic reprogramming | promotes | process | 0.85 |
| oligodendrocyte dysfunction | causes (aging causes early transcriptomic changes in oligo) | mechanism | 0.85 |
| white matter-associated microglia | causes | cell_type | 0.80 |
| PPARGC1A | inhibits | gene | 0.80 |
| synaptic plasticity | involves | pathway | 0.80 |
| autophagy pathway | involves | pathway | 0.80 |
| pyroptosis | involves | pathway | 0.80 |
| white matter | affects | brain_region | 0.80 |
| AMPK signaling | involves | pathway | 0.80 |
| lipid metabolism | involves | pathway | 0.80 |
| thalamus | affects | brain_region | 0.80 |
| hypothalamus | affects | brain_region | 0.80 |
| axon | disrupts | organelle | 0.80 |
| NRF2 | modulates | protein | 0.75 |
| microglia | activates | cell_type | 0.72 |
| hscs | associated_with | cell_type | 0.72 |
| calcium | regulates | protein | 0.72 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| bioenergetics | inhibits | process | 0.70 |
| neuroplasticity | inhibits | process | 0.70 |
| neuronal resilience | inhibits | process | 0.70 |
| neuronal network activity | inhibits | process | 0.70 |
| neuronal calcium regulation | inhibits | process | 0.70 |
| Parkinson's disease | activates | disease | 0.70 |
| dopaminergic neurons | causes | cell_type | 0.70 |
| lipid droplets | activates | process | 0.70 |
| AMPK | inhibits | protein | 0.70 |
| PTN | regulates | protein | 0.70 |
| neurodegenerative diseases | causes | disease | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MTOR | regulates | gene | 0.95 |
| senescence | promotes | process | 0.95 |
| cellular senescence | associated_with | process | 0.95 |
| mTOR | regulates | protein | 0.90 |
| rapamycin | prevents | drug | 0.90 |
| kynurenine pathway | associated_with | pathway | 0.90 |
| HAAO | therapeutic_target | gene | 0.90 |
| STAT6 deficiency | promotes | phenotype | 0.90 |
| NAD | activates | gene | 0.90 |
| DNA | associated_with | gene | 0.90 |
| senolytics | treats | compound | 0.90 |
| AMPK | activates | gene | 0.90 |
| NAD | implicated_in | gene | 0.90 |
| DNA | implicated_in | gene | 0.90 |
| RNA | associated_with | gene | 0.90 |
| DNA | disrupts | gene | 0.90 |
| DNA damage | promotes | process | 0.90 |
| P53 | regulates | gene | 0.88 |
| TP53 | associated_with | gene | 0.88 |
| DNA damage accumulation | promotes | process | 0.88 |
| senescence | downstream_of | process | 0.88 |
| mitophagy | protects_against | process | 0.85 |
| mTOR activation | promotes | process | 0.85 |
| cGAS-STING pathway | associated_with | pathway | 0.85 |
| ATBC | promotes | drug | 0.85 |
| inflammation | drives | process | 0.85 |
| NAD+ metabolism | regulates | pathway | 0.85 |
| senescent cells | promotes | cell_type | 0.85 |
| NRF2 | prevents | gene | 0.82 |
| AMPK | regulates | protein | 0.80 |
| CGAS-STING signaling | participates_in | pathway | 0.80 |
| AMPK | modulates | gene | 0.80 |
| PI3K-AKT-mTOR | promotes | pathway | 0.80 |
| NAD | associated_with | gene | 0.80 |
| DNA | regulates | gene | 0.80 |
| AMPK | associated_with | gene | 0.80 |
| ALS | associated_with | gene | 0.80 |
| ROS | regulates | gene | 0.80 |
| STING | activates | gene | 0.80 |
| DNA | activates | gene | 0.80 |
| DNA | modulates | gene | 0.80 |
| BDNF | activates | gene | 0.80 |
| epigenetic changes | mediates | process | 0.80 |
| unfolded protein response | associated_with | process | 0.78 |
| P53 | associated_with | gene | 0.75 |
| oxidative phosphorylation | associated_with | pathway | 0.75 |
| TP53 | regulates | gene | 0.75 |
| mitochondrial-derived vesicles | associated_with | process | 0.75 |
| APOE | risk_factor_for | gene | 0.75 |
| HK-VDAC interaction | implicated_in | process | 0.75 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Closed-loop tACS targeting entorhinal cortex layer II SST in | 0.625 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| TREM2-SIRT1 Metabolic Senescence Circuit in Microglial Aging | 0.587 | neurodegeneration | Gene expression changes in aging mouse b |
| TNFRSF25-Mediated Aging Exosome Pathway Inhibition | 0.412 | neurodegeneration | Gene expression changes in aging mouse b |
Scientific analyses that reference this entity
epigenetics | 2026-04-15 | 0 hypotheses
neuroimmunology | 2026-04-15 | 2 hypotheses Top: 0.674
neuroimmunology | 2026-04-15 | 1 hypotheses Top: 0.514
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.578
neurodegeneration | 2026-04-14 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Death receptor 3: A paradoxical biomarker and therapeutic target in pan-cancer. [PMID:41605339] | Fang W, Du J, Xu Z, Liu Q, Liu Y et al. | Crit Rev Oncol Hematol | 2026 | 0 |
| Homocysteine as a biomarker in arthritis and depression: Evidence from NHANES an [PMID:41693749] | Deng C, He Z, Zhu X | SAGE Open Med | 2026 | 0 |
| The involvement of TNFRSF25 in age-related hearing loss. [PMID:41882185] | Roche MV, Tang PC, Yan D, De Marchena MR | Hum Genet | 2026 | 0 |
| Maternal immune activation perturbs intestinal niche through microbial glyceroph [PMID:41926285] | Chang H, Zhu X, Shen C, Xu X, Ni Y et al | Cell Rep | 2026 | 0 |
| Anterior cingulate cortex parvalbumin and somatostatin interneurons shape social [PMID:40320404] | Qi C, Sima W, Mao H, Hu E, Ge J et al. | Nat Commun | 2025 | 0 |
| Distinct dendritic integration strategies control dynamics of inhibition in the [PMID:40592329] | Morabito A, Zerlaut Y, Dhanasobhon D, Be | Neuron | 2025 | 0 |
| Cortical somatostatin long-range projection neurons and interneurons exhibit div [PMID:38086373] | Fisher J, Verhagen M, Long Z, Moissidis | Neuron | 2024 | 0 |
| Locus Coeruleus-Dorsolateral Septum Projections Modulate Depression-Like Behavio [PMID:38155473] | Zhang Q, Xue Y, Wei K, Wang H, Ma Y et a | Adv Sci (Weinh) | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin interneurons control the timing of developmental desynchronization [PMID:38599213] | Mòdol L, Moissidis M, Selten M, Oozeer F | Neuron | 2024 | 0 |
| De novo gene synthesis by an antiviral reverse transcriptase. [PMID:39116258] | Tang S, Conte V, Zhang DJ, Žedaveinytė R | Science | 2024 | 0 |
| Novel App knock-in mouse model shows key features of amyloid pathology and revea [PMID:35690868] | Xia D, Lianoglou S, Sandmann T, Calvert | Mol Neurodegener | 2022 | 0 |
| Inhibition of GABA interneurons in the mPFC is sufficient and necessary for rapi [PMID:33070149] | Fogaça MV, Wu M, Li C, Li XY, Picciotto | Mol Psychiatry | 2021 | 0 |
| Identification of Faecalibacterium prausnitzii strains for gut microbiome-based [PMID:34622235] | Ueda A, Shinkai S, Shiroma H, Taniguchi | Cell Rep Med | 2021 | 0 |
| Somatostatin, Olfaction, and Neurodegeneration. [PMID:32140092] | Saiz-Sanchez D, Ubeda-Bañon I, Flores-Cu | Front Neurosci | 2020 | 0 |
| Somatostatin replacement: a new strategy for treating diabetic retinopathy. [PMID:23745546] | Hernández C, Simó R, European Consortium | Curr Med Chem | 2013 | 0 |