Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CTSS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CTSS is a gene implicated in neurodegeneration research. Key relationships include: activates, inhibits, regulates. Associated with Aging, Alzheimer, Inflammation. Connected to 38 entities in the SciDEX knowledge graph.
| Gene Symbol | CTSS |
| Full Name | Cathepsin S |
| Chromosome | 1q21.3 |
| Protein Type | Protease |
| Function | encodes a lysosomal cysteine protease that has emerged as a critical player in both immune function and neurodegenerative disease pathogenesis. |
| Primary Expression | Microglia, Macrophages, Dendritic cells |
| Molecular Weight | 37 kDa |
| Amino Acids | 331 aa |
| UniProt ID | P07237 |
| NCBI Gene ID | 1520 |
| Ensembl ID | ENSG00000163131 |
| OMIM | 600565 |
| GeneCards | CTSS |
| Human Protein Atlas | CTSS |
| Symbol [@bevilacqua2016] CTSS [@jenner2018] [@muellersteiner2016] Full Name | Cathepsin S |
| Associated Diseases | Aging |
| Interactions | AHR, CTSD, LAMP2, JAK2, STAT3, APP |
| KG Connections | 60 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CTSS["<b>CTSS</b>"]
Inflammation{"Inflammation"}
CTSS -->|"activates"| Inflammation
Ms{"Ms"}
CTSS -->|"inhibits"| Ms
Alzheimer{"Alzheimer"}
CTSS -->|"activates"| Alzheimer
Aging{"Aging"}
CTSS -->|"regulates"| Aging
Neuroinflammation{"Neuroinflammation"}
CTSS -->|"regulates"| Neuroinflammation
CTSS -->|"regulates"| Inflammation
AHR["AHR"]
CTSS -->|"inhibits"| AHR
CTSD["CTSD"]
CTSS -->|"inhibits"| CTSD
LAMP2["LAMP2"]
CTSS -->|"inhibits"| LAMP2
Autophagy(["Autophagy"])
CTSS -->|"inhibits"| Autophagy
CYTOKINES["CYTOKINES"]
CTSS -->|"inhibits"| CYTOKINES
INFLAMMATION["INFLAMMATION"]
CTSS -->|"activates"| INFLAMMATION
AGING["AGING"]
AGING -->|"regulates"| CTSS
CTSB["CTSB"]
CTSB -->|"activates"| CTSS
MICROGLIA_ACTIVATION["MICROGLIA ACTIVATION"]
MICROGLIA_ACTIVATION -->|"activates"| CTSS
MICROGLIA["MICROGLIA"]
MICROGLIA -->|"activates"| CTSS
CTSL["CTSL"]
CTSL -->|"activates"| CTSS
style CTSS fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Inflammation | activates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Aging | implicated_in | disease | 0.65 |
| Carcinoma | biomarker_for | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| AHR | inhibits | gene | 0.60 |
| CTSD | inhibits | gene | 0.60 |
| LAMP2 | inhibits | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| CX3CL1 | activates | gene | 0.60 |
| CX3CR1 | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| AKT | biomarker_for | gene | 0.60 |
| MTOR | biomarker_for | gene | 0.60 |
| CX3CL1 | regulates | protein | 0.60 |
| JAK2 | upstream_of | protein | 0.60 |
| NPTX1 | inhibits | gene | 0.60 |
| SERPINA3 | inhibits | gene | 0.60 |
| NRXN2 | inhibits | gene | 0.60 |
| VGF | inhibits | gene | 0.60 |
| CTSD | activates | gene | 0.60 |
| Autophagy | inhibits | pathway | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| INFLAMMATION | regulates | gene | 0.60 |
| APP/PS1 | inhibits | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| AGING | implicated_in | gene | 0.60 |
| MICROGLIA ACTIVATION | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| Tgf-Β | biomarker_for | pathway | 0.60 |
| Mtor | biomarker_for | pathway | 0.60 |
| Akt | biomarker_for | pathway | 0.60 |
| Pi3K | biomarker_for | pathway | 0.60 |
| SYNAPSE | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CTSB | activates | gene | 0.60 |
| CTSL | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| PI3K | biomarker_for | gene | 0.60 |
| HSPA1A | regulates | gene | 0.60 |
| CST3 | activates | gene | 0.60 |
| AGING | regulates | gene | 0.60 |
| MICROGLIA ACTIVATION | activates | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| APP/PS1 | inhibits | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| SLC3A2 | regulates | gene | 0.60 |
| CANCER | biomarker_for | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||