Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CX3CL1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | CX3CL1 |
| Full Name | Fractalkine (C-X3-C Motif Chemokine Ligand 1) |
| Aliases | C-X3-C Motif Chemokine Ligand 1 |
| Chromosome | 16q13 |
| Primary Expression | Neurons (cortex, hippocampus), Endothelial cells, Dendritic cells |
| Amino Acids | 373 aa |
| Pathways | Neuroinflammatory |
| UniProt ID | P78423 |
| NCBI Gene ID | 6376 |
| Ensembl ID | ENSG00000006210 |
| OMIM | 601880 |
| GeneCards | CX3CL1 |
| Human Protein Atlas | CX3CL1 |
| Associated Diseases | ALS, Alzheimer, Alzheimer'S Disease, Amyotrophic Lateral Sclerosis |
| Interactions | VIM, BDNF, FGF23, FNDC5, CX3CR1, SIRT1 |
| KG Connections | 449 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CX3CL1["CX3CL1"]
CX3CL1 -->|"expressed in"| Neurodegeneration["Neurodegeneration"]
CX3CL1 -->|"regulates"| Inflammation["Inflammation"]
CX3CL1 -->|"regulates"| Neuroinflammation["Neuroinflammation"]
CX3CL1 -->|"target for"| Aging["Aging"]
CX3CL1 -->|"interacts"| Ms["Ms"]
CX3CL1 -.biomarker for.-> Senescence["Senescence"]
CX3CL1 -.biomarker for.-> Als["Als"]
CX3CL1 -.biomarker for.-> Longevity["Longevity"]
CX3CR1["CX3CR1"] -->|"target for"| CX3CL1
FGF21["FGF21"] -->|"activates"| CX3CL1
APP["APP"] -.biomarker for.-> CX3CL1
FNDC5["FNDC5"] -->|"activates"| CX3CL1
S100B["S100B"] -.biomarker for.-> CX3CL1
PLAU["PLAU"] -->|"activates"| CX3CL1
CXCL10["CXCL10"] -->|"activates"| CX3CL1
C1Q["C1Q"] -.biomarker for.-> CX3CL1
OVERVIEW["OVERVIEW"] -->|"expressed in"| CX3CL1
FGF23["FGF23"] -->|"activates"| CX3CL1| Target | Relation | Type | Str |
|---|---|---|---|
| Fractalkine | associated_with | protein | 0.95 |
| Frailty | biomarker_for | phenotype | 0.95 |
| Neurons | interacts_with | cell_type | 0.95 |
| Neuroinflammation | modulates | process | 0.95 |
| Neuron-Glial Signaling | mediates | pathway | 0.90 |
| Neurons | expressed_in | cell_type | 0.90 |
| CX3CR1/AMPK/PPARG Pathway | activates | pathway | 0.90 |
| Neuron-Glial Signaling | involved_in | pathway | 0.90 |
| Microglial activation | modulates | process | 0.90 |
| Microglia | interacts_with | cell_type | 0.90 |
| NEURON | expressed_in | cell_type | 0.90 |
| Blood-Brain Barrier | regulates | brain_region | 0.90 |
| Hematoma Resolution | associated_with | process | 0.85 |
| Germinal Matrix Hemorrhage | protects_against | disease | 0.85 |
| Neurodegeneration | targets | disease | 0.85 |
| Neurodegenerative Diseases | therapeutic_target | disease | 0.85 |
| GNB5 | regulates | protein | 0.80 |
| neurodegenerative disease | implicated_in | disease | 0.80 |
| CX3CR1 | engages | protein | 0.80 |
| microglia | expressed_in | cell_type | 0.80 |
| neurodegenerative diseases | targets | disease | 0.80 |
| Inflammation | activates | disease | 0.75 |
| neurons | expressed_in | cell_type | 0.70 |
| CX3CR1 | stabilizes | gene | 0.65 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Ischemia | associated_with | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Traumatic Brain Injury | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Huntington | associated_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Senescence | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Aging | biomarker_for | disease | 0.65 |
| Longevity | biomarker_for | disease | 0.65 |
| Fibrosis | biomarker_for | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Repetitive Transcranial Magnetic Stimulation | upregulates | drug | 0.92 |
| GABAergic Neuron | produces | cell_type | 0.90 |
| h-494861d2 | targets_gene | hypothesis | 0.90 |
| miR-125b-5p | downregulates | biomarker | 0.85 |
| miR-16-5p | downregulates | biomarker | 0.85 |
| CCL2 | regulates | gene | 0.70 |
| h-494861d2 | targets | hypothesis | 0.70 |
| ASTROCYTE | reduces | cell_type | 0.65 |
| CX3CR1 | therapeutic_target | gene | 0.60 |
| FGF21 | activates | gene | 0.60 |
| APP | biomarker_for | gene | 0.60 |
| FNDC5 | activates | gene | 0.60 |
| S100B | biomarker_for | gene | 0.60 |
| PLAU | activates | gene | 0.60 |
| CXCL10 | activates | gene | 0.60 |
| C1Q | biomarker_for | gene | 0.60 |
| CXCR1 | associated_with | gene | 0.60 |
| OVERVIEW | expressed_in | gene | 0.60 |
| FGF23 | activates | gene | 0.60 |
| GPNMB | biomarker_for | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| RAGE | activates | gene | 0.60 |
| LGALS3 | activates | gene | 0.60 |
| BLM | activates | gene | 0.60 |
| CCL20 | regulates | gene | 0.60 |
| STAT3 | regulates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| CTSL | activates | gene | 0.60 |
| CTSS | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| CXCR5 | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| YY1 | inhibits | gene | 0.60 |
| CX3CR1 | associated_with | gene | 0.60 |
| CX3CR1 | activates | gene | 0.60 |
| CTSS | regulates | gene | 0.60 |
| CX3CR1 | interacts_with | gene | 0.60 |
| VIMENTIN | activates | gene | 0.60 |
| VIM | activates | gene | 0.60 |
| HMGB1 | biomarker_for | gene | 0.60 |
| PROGRANULIN | activates | gene | 0.60 |
| CX3CR1 | expressed_in | gene | 0.60 |
| TGM2 | biomarker_for | gene | 0.60 |
| CXCL10 | expressed_in | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| STAT1 | activates | gene | 0.60 |
| TMEM119 | activates | gene | 0.60 |
| IBA1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.508
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||